E326/4/6/87
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
1787 | The Burgh of Jedburgh | ||||||||
Miss Agness Scott Jedburgh | 1 | £5.0.0 | £0.1.8 | ||||||
George Oliver Jedburgh | 2 | £5.0.0 | £0.1.8 | ||||||
Mrs Sim Jedburgh | 3 | £5.0.0 | £0.1.8 | ||||||
Robert Boswell Jedburgh | 4 | £5.0.0 | £0.1.8 | ||||||
Richard Robertson | 5 | £9.0.0 | £0.3.0 | ||||||
Andrew Rutherford | 6 | £6.0.0 | £0.2.0 | ||||||
Thomas White | 7 | £6.0.0 | £0.2.0 | ||||||
Mrs Blake | 8 | £5.0.0 | £0.1.8 | ||||||
John Bulerwall | 9 | £5.0.0 | £0.1.8 | ||||||
Mrs Chisholm | 10 | £5.0.0 | £0.1.8 | ||||||
Miss Nancy Coverhill | 11 | £5.0.0 | £0.1.8 | ||||||
George Borthwick | 12 | £5.0.0 | £0.1.8 | ||||||
Adam Borthwick | 13 | £6.0.0 | £0.2.0 | ||||||
Will Haige | 14 | £5.0.0 | £0.1.8 | ||||||
Andrew Hill | 15 | £5.0.0 | £0,1.8 | ||||||
Alexander Scott | 16 | £5.0.0 | £0.1.8 | ||||||
William Penycook | 17 | £7.0.0 | £0.2.4 | ||||||
17 | £94.0.0 | £1.11.4 |
Transcribe other information
A survey of SHOP TAX in the burgh ofJedburgh from the 5 of April 1787 to the 5 of April 1788
Proof
94 Pounds at 4d [£0.0.4] per pound is £1.11.4 Exd, [Examined] GS. [General Surveyor]
I WIlliam Brunton Surveyor aforesaid do hereby Certify
that upon Carefull examination of the foregoing Rates & Duties
I find they amount to £1.11.4 and that upon the second
day of Nov i delivered to James Black Collector of the said
duties for the Burgh aforesaid an exact duplicate of the above
which Contained my Oath that Notices were left with the
Several Inhabitants that they were to be charged with
the sums set against their Several Names William Brunton
Transcribers who have contributed to this page.
DANIALSAN, haggis
Location information for this page.
None