E326/4/4/61
Date | Inhabitants names, residence, and parish | Actual # of shops | Shops at £5 to £9 | Shops at £10 to £14 | Shops at £15 to £19 | Shops at £20 to £24 | Shops at £25 to under £30 | Shops at £30 and upwards | Duty |
---|---|---|---|---|---|---|---|---|---|
Division 13th | |||||||||
Stock well Both sides | |||||||||
Mess. [Misters] Naiper & Dunn Clockmakers | 1 | £13.0.0 | £0.8.8 | ||||||
Archibald McGowan Bookseller | 2 | £11.0.0 | £0.7.4 | ||||||
William Russel Spirit Dealer | 3 | £12.0.0 | £0.8.0 | ||||||
Magdelane Love Grocer | 4 | £5.0.0 | £0.1.8 | ||||||
Robert Craigie Grocer | 5 | £10.0.0 | £0.6.8 | ||||||
William Thorning Grocer | 6 | £8.0.0 | £0.2.8 | ||||||
Alexander Hamilton Tobacconist | 7 | £8.0.0 | £0.2.8 | ||||||
Robert Mann Wright | 8 | £6.0.0 | £0.2.0 | ||||||
William Bowes Grocer | 9 | £9.0.0 | £0.3.0 | ||||||
Charles McHardie Grocer | 10 | £10.0.0 | £0.6.8 | ||||||
Hendry McNiel Copper Smith | 11 | £6.0.0 | £0.2.0 | ||||||
William Struthers | 12 | £8.0.0 | £0.2.8 | ||||||
Thomas Stoddart | 13 | £5.10.0 | £0.1.10 | ||||||
John Fisher Tobacconist | 14 | £8.0.0 | £0.2.8 | ||||||
Peter Auld Grocer | 15 | £7.0.0 | £0.2.4 | ||||||
Thomas Houston Mercht [Merchant] | 16 | £12.0.0 | £0.8.0 | ||||||
Andrew Mcfarlane Shoe Maker | 17 | £6.0.0 | £0.2.0 | ||||||
Robert Allan Grocer | 18 | £13.0.0 | £0.8.8 | ||||||
William Aird Poultery Office | 19 | £5.0.0 | £0.1.8 | ||||||
Mrs Parkhill Grocer | 20 | £15.0.0 | £0.15.0 | ||||||
Duncan McClachlane | 21 | £5.0.0 | £0.1.8 | ||||||
21 | £86.10.0 | £81.0.0 | £15.0.0 | £4.17.10 | |||||
Division 14th | |||||||||
Trongate South side from the Stockwell to Kings Street with the Old, New & Back wynds | |||||||||
Mushet Gillchrist Shoe Maker | 1 | £12.0.0 | £0.8.0 | ||||||
John & Walter Wilson's Seed Merchants | 2 | £22.0.0 | £1.7.6 | ||||||
Carry over | 2 | £12.0.0 | £22.0.0 | £1.15.6 |
Transcribe other information
Glasgow Survey Continued[Page] 15
61
Transcribers who have contributed to this page.
DANIALSAN, Achow
Location information for this page.
None