Shop tax, 1785-1789, volume 02

Page Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £10 Shops at £10 to £15 Shops at £15 to £20 Shops at £20 to £25 Shops at £25 and up Duty Transcribe other information Transcriber's notes
E326/4/2/1 25 Jul 1785 John Pillendrich [Pittendreigh] Mert. [Merchant] 1 £5.0.0 £0.1.10½
E326/4/2/1 Charles Lunnan Merchant 1 £8.0.0 £0.3.0
E326/4/2/1 Robert Troup Merchant 1 £6.0.0 £0.2.3
E326/4/2/1 James Farquhar Merchant 1 £5.0.0 £0.1.10½
E326/4/2/1 Burgh of Aberdeen
E326/4/2/1 Mrs Brebner Merchant 1 £7.0.0 £0.2.7½
E326/4/2/1 Miss Walker Merchant 1 £7.0.0 £0.2.7½
E326/4/2/1 Mrs Moir Merchant 1 £20.0.0 £1.6.3
E326/4/2/1 James Smith Merchant 1 £8.0.0 £0.3.0
E326/4/2/1 James Keith Merchant 1 £6.0.0 £0.2.3
E326/4/2/1 James Dyce Merchant 1 £11.0.0 £0.8.3
E326/4/2/1 Alexander Angus Merchant 1 £10.0.0 £0.7.6
E326/4/2/1 James Leslie Merchant 1 £5.0.0 £0.1.10½
E326/4/2/1 William Coulls [Coutts] Merchant 1 £5.0.0 £0.1.10½
E326/4/2/1 Ninian Johnston Merchant 1 £5.0.0 £0.1.10½
E326/4/2/1 John Ewan Merchant 1 £9.0.0 £0.3.4½
E326/4/2/1 John Gartly Merchant 1 £8.0.0 £0.3.0
E326/4/2/1 John Webster Merchant 1 £8.0.0 £0.3.0
E326/4/2/1 William Duguid Merchant 1 £20.0.0 £1.6.3
E326/4/2/1 John Smith Merchant 1 £16.0.0 £0.18.0
E326/4/2/1 James Hunter Merchant 1 £7.0.0 £0.2.7½
E326/4/2/1 William Dun Merchant 1 £10.0.0 £0.7.6
E326/4/2/1 Alexander Cheyne Merchant 1 £14.0.0 £0.10.6
E326/4/2/1 John Leith Merchant 1 £5.0.0 £0.1.10½
E326/4/2/1 John Miln Merchant 1 £6.0.0 £0.2.3
E326/4/2/1 Mrs Still Merchant 1 £9.0.0 £0.3.4½
E326/4/2/1 Lewis Nicoll Merchant 1 £6.0.0 £0.2.3
E326/4/2/1 George Wilson Merchant 1 £5.0.0 £0.1.10½
E326/4/2/1 Alexander Dyce Merchant 1 £20.0.0 £1.6.3
E326/4/2/1 William Patterson Merchant 1 £15.0.0 £0.16.10½
E326/4/2/1 John Adams Merchant 1 £5.0.0 £0.1.10½
E326/4/2/1 Alexander Walker Merchant 1 £7.0.0 £0.2.7½
E326/4/2/1 Miss Mowats Merchant 1 £8.0.0 £0.3.0
E326/4/2/1 Alexander Watherston Merchant 1 £5.0.0 £0.1.10½
E326/4/2/1 William Gordon Merchant 1 £16.0.0 £0.18.0
E326/4/2/1 Alexander Fiddes Merchant 1 £7.0.0 £0.2.7½
E326/4/2/1 Carrd. [Carried] over 35 £162.0.0 £45.0.0 £47.0.0 £60.0.0 £11.6.1½
E326/4/2/1 1 A Survey of the Rates and Duties Arisen on Retail Shops at £5 and upwards within the Burgh of Aberdeen from 5 Jully last 1785 to 5 Aprile next 1786. by Hugh Richmond Surveyor
E326/4/2/2 Brot. [Brought] over 35 £162.0.0 £45.0.0 £47.0.0 £60.0.0 £11.6.1½
E326/4/2/2 Peter Duguid Mert.[Merchant] 1 £14.0.0 £0.10.6
E326/4/2/2 William Farquharson Merchant 1 £11.0.0 £0.8.3
E326/4/2/2 John Smith Merchant 1 £5.0.0 £0.1.10½
E326/4/2/2 Nathan Gillate Merchant 1 £7.0.0 £0.2.7½
E326/4/2/2 Alexander Garden Merchant 1 £10.0.0 £0.7.6
E326/4/2/2 James Hacket Merchant 1 £7.0.0 £0.2.7½
E326/4/2/2 George Symmers Merchant 1 £6.0.0 £0.2.3
E326/4/2/2 John Nicol & Co. [Company] Merchant 1 £9.0.0 £0.3.4½
E326/4/2/2 Alexander Ross Merchant 1 £19.0.0 £1.1.4½
E326/4/2/2 John Ferguson Merchant 1 £13.0.0 £0.9.9
E326/4/2/2 Thomas Wagerald Merchant 1 £13.0.0 £0.9.9
E326/4/2/2 James Barclate Merchant 1 £9.0.0 £0.3.4½
E326/4/2/2 James Black Merchant 1 £9.0.0 £0.3.4½
E326/4/2/2 Mrs Thomson Merchant 1 £10.0.0 £0.7.6
E326/4/2/2 Joseph Gairdner [Gardner] Merchant 1 £5.0.0 £0.1.10½
E326/4/2/2 William Fitzgerald Merchant 1 £5.0.0 £0.1.10½
E326/4/2/2 William Cruickshank Merchant 1 £6.0.0 £0.2.3
E326/4/2/2 James Williamson Merchant 1 £6.0.0 £0.2.3
E326/4/2/2 Andrew Mitchell Merchant 1 £14.0.0 £0.10.6
E326/4/2/2 William Cushny Merchant 1 £10.0.0 £0.7.6
E326/4/2/2 Mr Rose Merchant 1 £5.0.0 £0.1.10½
E326/4/2/2 John Crombie Merchant 1 £5.0.0 £0.1.10½
E326/4/2/2 Ann Fraser Merchant 1 £5.0.0 £0.1.10½
E326/4/2/2 John Wishart Merchant 1 £5.0.0 £0.1.10½
E326/4/2/2 John Malcome Merchant 1 £12.0.0 £0.9.0
E326/4/2/2 James Petrie Merchant 1 £5.0.0 £0.1.10½
E326/4/2/2 Alexander Rhynd Merchant 1 £12.0.0 £0.9.0
E326/4/2/2 Mr Playfair Merchant 1 £8.0.0 £0.3.0
E326/4/2/2 Mr Timpson Merchant 1 £14.0.0 £0.10.6
E326/4/2/2 Thomas Kilgour Merchant 1 £8.0.0 £0.3.0
E326/4/2/2 William Loggan Merchant 1 £9.0.0 £0.3.4½
E326/4/2/2 William Scott Merchant 1 £5.0.0 £0.1.10½
E326/4/2/2 Duncan & Miller Merchant 1 £8.0.0 £0.3.0
E326/4/2/2 Carrd. [Carried] over 68 £299.0.0 £178.0.0 £66.0.0 £60.0.0 £19.18.7½
E326/4/2/2 2 Page 2nd
E326/4/2/2 can't make out dates
E326/4/2/3 Brot. [Brought] over 68 £299.0.0 £178.0.0 £66.0.0 £60.0.0 £19.18.7½
E326/4/2/3 Allardyce & Co. [Company] Merts. [Merchants] 1 £6.0.0 £0.2.3
E326/4/2/3 John Hill Merchant 1 £10.0.0 £0.7.6
E326/4/2/3 Charles Farquharson Merchant 1 £5.0.0 £0.1.10½
E326/4/2/3 John Gordon Merchant 1 £8.0.0 £0.3.0
E326/4/2/3 James Milne Merchant 1 £5.0.0 £0.1.10½
E326/4/2/3 Alexander Glennie Merchant 1 £9.0.0 £0.3.4½
E326/4/2/3 Alexander Cuthbertson Merchant 1 £8.0.0 £0.3.0
E326/4/2/3 Mr George French Merchant 1 £16.0.0 £0.18.0
E326/4/2/3 Patterson & Brown Merchants 1 £6.0.0 £0.2.3
E326/4/2/3 John Craig Merchant 1 £7.0.0 £0.2.7½
E326/4/2/3 John Inveranty Merchant 1 £7.0.0 £0.2.7½
E326/4/2/3 Moses Birnie Merchant 1 £6.0.0 £0.2.3
E326/4/2/3 Robert Lamb Merchant 1 £6.0.0 £0.2.3
E326/4/2/3 John Scrogs Merchant 1 £8.0.0 £0.3.0
E326/4/2/3 George Forbes Merchant 1 £15.0.0 £0.16.10½
E326/4/2/3 John Young Merchant 1 £6.0.0 £0.2.3
E326/4/2/3 James Balfour Merchant 1 £5.0.0 £0.1.10½
E326/4/2/3 James Maitland Merchant 1 £5.0.0 £0.1.10½
E326/4/2/3 James Gordon Merchant 1 £5.0.0 £0.1.10½
E326/4/2/3 Andrew Shirris Merchant 1 £5.0.0 £0.1.10½
E326/4/2/3 John Boyle Merchant 1 £7.0.0 £0.2.7½
E326/4/2/3 John Rae Merchant 1 £8.0.0 £0.3.0
E326/4/2/3 William Lumsdain Merchant 1 £8.0.0 £0.3.0
E326/4/2/3 John Jamieson Merchant 1 £9.0.0 £0.3.4½
E326/4/2/3 William Mortimer Merchant 1 £8.0.0 £0.3.0
E326/4/2/3 James Robson Merchant 1 £7.0.0 £0.2.7½
E326/4/2/3 John Killoch Merchant 1 £7.0.0 £0.2.7½
E326/4/2/3 Robert Melvile Merchant 1 £6.0.0 £0.2.3
E326/4/2/3 John Ross Merchant 1 £6.0.0 £0.2.3
E326/4/2/3 John Batcheor Merchant 1 £16.0.0 £0.18.0
E326/4/2/3 Mrs Forbes Merchant 1 £5.0.0 £0.1.10½
E326/4/2/3 Carrd. [Carried] over 99 £477.0.0 £188.0.0 £113.0.0 £60.0.0 £26.5.9
E326/4/2/3 Page 3d 3
E326/4/2/4 Brot. [Brought] over 99 £477.0.0 £188.0.0 £113.0.0 £60.0.0 £26.5.9
E326/4/2/4 John Fraser Mert. [Merchant] 1 £6.0.0 £0.2.3
E326/4/2/4 Miss Tait Merchant 1 £8.0.0 £0.3.0
E326/4/2/4 William Coutts Merchant 1 £8.0.0 £0.3.0
E326/4/2/4 William Mortimer Merchant 1 £14.0.0 £0.10.6
E326/4/2/4 William Symmers Merchant 1 £5.0.0 £0.1.10½
E326/4/2/4 Lunnan & Cooper Merchant 1 £5.0.0 £0.1.10½
E326/4/2/4 Peter Barron Merchant 1 £14.0.0 £0.10.6
E326/4/2/4 William [Low] Merchant 1 £5.0.0 £0.1.10½
E326/4/2/4 John Christall Merchant 1 £9.0.0 £0.3.4½
E326/4/2/4 William Morison Merchant 1 £14.0.0 £0.10.6
E326/4/2/4 Alexander Sherriffs Merchant 1 £5.0.0 £0.1.10½
E326/4/2/4 Alexander Mitchell Merchant 1 £15.0.0 £0.16.10½
E326/4/2/4 Robert Dyce Merchant 1 £14.0.0 £0.10.6
E326/4/2/4 Hugh Gordon & Co. [Company] Merchant 1 £18.0.0 £1.0.3
E326/4/2/4 Adam Wilson Merchant 1 £7.0.0 £0.2.7½
E326/4/2/4 Robert Garden Merchant 1 £8.0.0 £0.3.0
E326/4/2/4 William Lundie Merchant 1 £6.0.0 £0.2.3
E326/4/2/4 William Raitt Merchant 1 £18.0.0 £1.0.3
E326/4/2/4 William Leslie Merchant 1 £16.0.0 £0.18.0
E326/4/2/4 John Leslie Merchant 1 £6.0.0 £0.2.3
E326/4/2/4 Mrs Dyce Merchant 1 £20.0.0 £1.6.3
E326/4/2/4 Thomas Black Merchant 1 £20.0.0 £1.6.3
E326/4/2/4 Charles Walker Merchant 1 £17.0.0 £0.19.1½
E326/4/2/4 William Murray & Co. [Company] Merchant 1 £7.0.0 £0.2.7½
E326/4/2/4 James Burnet Merchant 1 £8.0.0 £0.3.0
E326/4/2/4 James Joap [Jopp] Merchant 1 £8.0.0 £0.3.0
E326/4/2/4 James Shand Merchant 1 £8.0.0 £0.3.0
E326/4/2/4 Miss Mckenzie Merchant 1 £6.0.0 £0.2.3
E326/4/2/4 Miss Westlands Merchant 1 £14.0.0 £0.10.6
E326/4/2/4 George Cruden Merchant 1 £30.0.0 £2.5.0
E326/4/2/4 Mr Gordon Merchant 1 £6.0.0 £0.2.3
E326/4/2/4 James Anderson Merchant 1 £19.0.0 £1.1.4
E326/4/2/4 Carrd. [Carried] over 131 £598.0.0 £258.0.0 £216.0.0 £100.0.0 £30.0.0 £41.17.0
E326/4/2/4 4 Page 4th
E326/4/2/5 Brot. [Brought] over 131 £598.0.0 £258.0.0 £216.0.0 £100.0.0 £30.0.0 £41.17.0
E326/4/2/5 John Syme Mert. [Merchant] 1 £6.0.0 £0.2.3
E326/4/2/5 Mr Forsyth Merchant 1 £8.0.0 £0.3.0
E326/4/2/5 Alexander Cushny Merchant 1 £7.0.0 £0.2.7½
E326/4/2/5 James Neilson Merchant 1 £20.0.0 £1.6.3
E326/4/2/5 Messers Simpson & Co. [Company] Merchant 1 £9.0.0 £0.3.4½
E326/4/2/5 Alexander Abernethy Merchant 1 £9.0.0 £0.3.4½
E326/4/2/5 John Bruce Merchant 1 £7.0.0 £0.2.7½
E326/4/2/5 James Aitken Merchant 1 £13.0.0 £0.9.9
E326/4/2/5 Provost William Cruden Merchant 1 £10.0.0 £0.7.6
E326/4/2/5 Alexander Duguid Merchant 1 £10.0.0 £0.7.6
E326/4/2/5 [Pattrick] Booth Merchant 1 £14.0.0 £0.10.6
E326/4/2/5 John Leslie Merchant 1 £8.0.0 £0.3.0
E326/4/2/5 William Malcome Merchant 1 £7.0.0 £0.2.7½
E326/4/2/5 Mr Dalmahoy Merchant 1 £14.0.0 £0.10.6
E326/4/2/5 Alexander Crombie Merchant 1 £5.0.0 £0.1.10½
E326/4/2/5 George Fowler Merchant 1 £8.0.0 £0.3.0
E326/4/2/5 Alexander Smith Merchant 1 £7.0.0 £0.2.7½
E326/4/2/5 8 Oct 1785 Alexander Garden Merchant 1 £5.0.0 £0.1.10½
E326/4/2/5 Totall Retail Shops 149 £684.0.0 £319.0.0 £216.0.0 £120.0.0 £30.0.0 £47.1.3
E326/4/2/5 Page 5th 5 £684 at 6d [£0.0.6 ] per pound is £12.16.6. £319 at 1/- [£0.1.0] per pound is £11.19.3. £216 at 1/6 [£0.1.6] per pound is £12.3.0. £120 at 1/9 [£0.1.9] per pound is £7.17.6. £ 30 at 2/- [£0.2.0] per pound is £2.5.0. [Total] £47.1.3. I Hugh Richmond Surveyor aforesaid , do herby Certify That upon carefull Examination of the foregoing Severall Rates & Duties I find they amount in whole to Forty Seven pounds one shilling & three pence Sterl. [Sterling] And that upon the 24th day of December last I caused deliver to Mr James Thomson Adt. [Advocate] Collector of the said duties for the Burgh aforesaid an Exact duplicate of the above account duly Examined & compared with the foregoing And I do make oath that Notices were left with the Severall Inhabitants, or at their Shops of the dates aforesaid that they were to be Charged with the Sums hereby Certified to be due from them. Hugh Richmond Surveyor
E326/4/2/6 6 A Survey of the Rates & Duties Arisen within the Burgh of Aberdeen on Retail Shops at £5 etc. from 5 July 1785 to 5 April next 1786 by Hugh Richmond Surveyor. G.S.off [General Survey Office]
E326/4/2/7 1786 The Royal Burgh of Ayr
E326/4/2/7 14 [---] 1786 Doctor George Charles 1 £5.0.0 £0.1.10½
E326/4/2/7 Baillie David Ewing 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr Forsyth Bookseller 2 £6.0.0 £0.1.10½
E326/4/2/7 Mr Ebeneezer Shaw 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr Rodman Merchant 1 £7.0.0 £0.2.7½
E326/4/2/7 Mr Farquhar Merchant 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr Donaldson Merchant 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr McNeight Merchant 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr Robert Leggat Merchant 1 £5.0.0 £0.1.10½
E326/4/2/7 John Hendry Merchant 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr Osburn Merchant 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr James Morton 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr Low Bookseller 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr Hume Merchant 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr Logan Merchant 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr MacWilliam Merchant 1 £5.0.0 £0.1.10½
E326/4/2/7 Doctor Bone 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr Galbraith 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr Kyle Merchant 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr James Gibb 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr Wood 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr Sommerville 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr MacTaggart 1 £6.0.0 £0.2.3
E326/4/2/7 Mr Dunn Merchant 1 £5.0.0 £0.1.10½
E326/4/2/7 15--- 1786 Mr Samuel Wilson Merchant 1 £7.0.0 £0.2.7½
E326/4/2/7 Mr John Hunter 1 £6.0.0 £0.2.3
E326/4/2/7 Mr Boag 1 £6.0.0 £0.2.3
E326/4/2/7 Mr James Johnston 1 £5.0.0 £0.1.10½
E326/4/2/7 Mr David Smith 1 £5.0.0 £0.1.10½
E326/4/2/7 Provost Hutcheson 1 £5.0.0 £0.2.3
E326/4/2/7 16---1786 Mr William Tennant Merchant 1 £5.0.0 £0.1.10½
E326/4/2/7 31 £163.0.0 £3.1.1½
E326/4/2/7 a a
E326/4/2/7 [Page] 7 From 5th July 1785 to 5th April 1786 by Robert Aiken Surveyor Proof 31 Shops @ 2s 6d Each per annum or @ 1s 10½d for ¾ of year is £3.1.1½
E326/4/2/7 Month unclear due to fold in book
E326/4/2/8 [Page] 8 Blank page
E326/4/2/9 [Page] 9 I Robert Aiken Surveyor aforesaid, Do hereby Certify, that upon Careful Examination of the foregoing several Rates and Duties, I find they amount to Three pounds one shilling and a penny half penny Sterling; And that upon the fourth of April I delivered to James Johnston Principal Collector of said Duties at his Office in Ayr an Exact Duplicate of and Duly Examined and Compared with the forgoing Account which contained my Oath, that Notices were left with several Inhabitants, or at their dwelling houses, of the dates annexed to their respective names that they were to be charged with the Sums hereby Certified to be due from them. Robert Aiken Surveyor
E326/4/2/10 A Survey of the Rates and Duties on Shops within the Royal Burgh of Ayr from 5th July 1785 to 5th April 1786 by Robert Aiken Surveyor Surveyor General's Copy GS [General Surveyor]
E326/4/2/11 2 Dec 1785 Town of Banff
E326/4/2/11 John Chalmers Mercht [Merchant] 1 £0.9.0
E326/4/2/11 William Anderson Mercht [Merchant] 1 £0.1.10½
E326/4/2/11 Robert Davie Mercht [Merchant] 1 £0.1.10½
E326/4/2/11 Andrew Mill Mercht [Merchant] 1 £0.1.10½
E326/4/2/11 Gilbert Bannerman 1 £0.2.3
E326/4/2/11 Patrick Cassie Mercht [Merchant] 1 £0.3.0
E326/4/2/11 John Mill Merchant 1 £0.1.10½
E326/4/2/11 George Skinner Mercht [Merchant] 1 £0.2.7½
E326/4/2/11 James Imlach Mercht [Merchant] 1 £0.7.6
E326/4/2/11 William Johnstone Mercht [Merchant] 1 £0.7.6
E326/4/2/11 William Fife Mercht [Merchant] 1 £0.1.10½
E326/4/2/11 John Readfoord Mercht [Merchant] 1 £0.2.3
E326/4/2/11 John Laurence Mercht [Merchant] 1 £0.2.3
E326/4/2/11 Thomas Adamson Mercht [Merchant] 1 £0.1.10½
E326/4/2/11 Alexander and Thomas Wrights Barbers 1 £0.1.10½
E326/4/2/11 George Brown Mercht [Merchant] 1 £0.2.3
E326/4/2/11 James Clerk Junr [Junior] 1 £0.1.10½
E326/4/2/11 17 £2.13.7½
E326/4/2/11 Survey of the SHOP - TAX arisen within the Town of Banff Banff from the 5th Day of July 1785 to the 5th day of April 1786, By Archibald Duff Surveyor Prooff 8--Shops at 2/6 each per annum for 3 Quarters of a year is--£0.15.0 4--Shops at 3/ each per annum for 3 Quarters of a year is--£0.9.0 1--Shops at 4/ each per annum for 3 Quarters of a year is--£0.3.0 1--Shops at 3/6 each per annum for 3 Quarters of a year is--£0.2.7½ 2--Shops at 13/ each per annum for 3 Quarters of a year is--£0.15.0 1--Shops at 2/ each per annum for 3 Quarters of a year is-- £0.9.0--£2.13.7½ [Oath] I Archibald Duff Surveyor aforesaid as hereby Certify that upon Careful examination of the foregoing several rates & duties I find they amount in whole to two pounds thirteen shillings and seven pence half penny and that upon the twentieth day of March Current I delivered to Mr James Anderson Collector of the said Duties for the Town of Banff aforesaid an Exact Duplicate of the above account duly examined and Compaired with the foregoing which contained my oath [??] notice were left with the Several Inhabitants or at their dwelling houses of the dates annexed to their respective names, That they were to be charged with the sums hereby certified to be due from them. [signed] Archibald Duff Surveyor 79 £ at 4½ p £ is--£1.9.7½ 32 £ at 9 p £ is--£0.1.4 --£2.13.7½
E326/4/2/11 The rentals have not been filled in correctly in the respective columns by the surveyor. They can be deduced from the duty paid but that would not be a reflection of what is on the document. I have completed all the other entries as is.
E326/4/2/12 12 Shop Tax Town of Banff GS [General Surveyor]
E326/4/2/13 [Page] 13 Survey Shop Tax Campbelltown G.S. [General Surveyor]
E326/4/2/14 1786
E326/4/2/14 13 Jan 1786 William Templeton Mercht. [Merchant] 1 £5.0.0 £0.1.10½
E326/4/2/14 Hugh McCallum Mercht. [Merchant] 2 £5.0.0 £0.1.10½
E326/4/2/14 [Page] 14 Survey Shop-Tax Burgh of Campbelton from 5 July 1785 to 5th April 1786. Dun. [Duncan] MacNuier, Surveyor I, Duncan McNuier, Surveyor aforesaid do hereby Certify that upon carefull examination of the [forgoing] Rates I find they amount to Three shillings and nine pence and that upon the thirteenth day of March Eighteen hundred and Eighty six years I put into the post office at Inveraray under cover of a [Seal] directed to the Treasurer of the Burgh aforesaid an exact Duplicate of the above Acompt duly examined and compared with the foregoing which contained my Oath that notices were given to the persons named of the date aforesaid that they were to be charged each with the rate and duty set against his name. [Signed] Duncan MacNuier
E326/4/2/15 1785 Messrs McKenzie & Hay Messgs [Messengers] 1 £8.0.0 £0.3.0
E326/4/2/15 1 £8.0.0 £0.3.0
E326/4/2/15 A Survey of the Duties on Shops Arisen in the Burgh of Dingwall from 5 July 1785 to 5 Aprile 1786 by Hugh McFarquhar Surveyor Nov [1785] I Hugh MacFarquhar Surveyor aforesaid do hereby certify that the above Acct [Account] amounts to three shillings, & that Upon the eleventh of this inst [instante mense] month of February I delivered to Roderick Morrison an exact Duplicate of the Above, which contained my oath that Notice was left the the foregoing inhabitants that the[y] were to be charged with the foregoing Duties [signature of] Hugh MacFarquhar Surveyor Tain 15th Febry [February] 1786
E326/4/2/16 A Survey of the Duties on Shops, arisen in the Burgh of Dingwall from 5th July 1785 [5 Jul 1785] to 5th April 1786 [5 Apr 1786] Dingwall GS [General Surveyor]
E326/4/2/17 27 --- 1785 The Burgh of Dumfries
E326/4/2/17 John McNight Mercht. [Merchant] Dumfries 1 £10.0.0 £0.7.6
E326/4/2/17 John Courtas Merchant Dumfries 2 £5.0.0 £0.1.10½
E326/4/2/17 William Kirkpatrick Senr. [Senior] Merchant Dumfries 3 £5.0.0 £0.1.10½
E326/4/2/17 George Douglas Dumfries 4 £14.0.0 £0.10.6
E326/4/2/17 William Carson Dumfries 5 £6.0.0 £0.2.3
E326/4/2/17 William McNight Dumfries 6 £5.0.0 £0.1.10½
E326/4/2/17 John Wilson Dumfries 7 £5.0.0 £0.1.10½
E326/4/2/17 Robert McCanahie Dumfries 8 £5.0.0 £0.1.10½
E326/4/2/17 James Rea Dumfries 8 £5.0.0 £0.2.3
E326/4/2/17 John Allan Dumfries 10 £5.0.0 £0.1.10½
E326/4/2/17 William Grierson Dumfries 11 £8.0.0 £0.3.10
E326/4/2/17 William Chalmers 12 £5.0.0 £0.1.10½
E326/4/2/17 Robert Donald 13 £5.0.0 £0.1.10½
E326/4/2/17 William McKinal 14 £5.0.0 £0.1.10½
E326/4/2/17 Nickoal Shaw 15 £5.0.0 £0.1.10½
E326/4/2/17 James Crobie 16 £9.0.0 £0.3.4½
E326/4/2/17 David Pagain 17 £6.0.0 £0.2.3
E326/4/2/17 James Findlaw 18 £5.0.0 £0.1.10½
E326/4/2/17 Robert McLachlan 19 £5.0.0 £0.1.10½
E326/4/2/17 William Heron 20 £5.0.0 £0.1.10½
E326/4/2/17 Alexander Wylie 21 £5.0.0 £0.1.10½
E326/4/2/17 William Watson 22 £7.0.0 £0.2.7½
E326/4/2/17 John Henderson 23 £6.0.0 £0.2.3
E326/4/2/17 William Wilson 24 £5.0.0 £0.1.10½
E326/4/2/17 Samuel Kirkpatrick 25 £5.0.0 £0.1.10½
E326/4/2/17 James Anderson 26 £5.0.0 £0.1.10½
E326/4/2/17 William Johnston 27 £5.0.0 £0.1.10½
E326/4/2/17 William Boyd 28 £6.0.0 £0.2.3
E326/4/2/17 William Clark Bailie 29 £6.0.0 £0.2.3
E326/4/2/17 Andrew Johnston 30 £6.0.0 £0.2.3
E326/4/2/17 Robert Haladay 31 £5.0.0 £0.1.10½
E326/4/2/17 31 £161.0.0 £24.0.0 £3.18.4½
E326/4/2/17 A Survey of the SHOP-TAX in Burgh of Dumfries from the 5 of July 1785 to 5 of April 1786 by William Brunton Syr. [Surveyor] 161 Pound at 4½ Pound £3.0.4½ 24 Pound at 9 Pound 0.18.0. 3.18.4½ I William Brunton Surveyor aforsaid Do hereby Certify that upon Careful examination of the foregoing Rates & Duties find they amount in whole to the sum of £ 3.18.4½ Sterling & that upon the 18 March 1786 I sent by post to Francis Maxwell Collector of the said Duties for they Burgh aforesaid an exact Duplicate of the acct. Duly examined & Compared with foregoing and I do make Oath that the above is a just list returned by the several Inhabitants when requisitions were made of the several Dates aforsaid - William Brunton
E326/4/2/18 18 Shop Tax within the Burgh of Dumfries from 5 July 1785 to 5 of April 1786 For the Office
E326/4/2/19 1785 Oct 17 Dunbar
E326/4/2/19 James Simpson Mercht [Merchant] 1 £6.0.0 £0.2.3
E326/4/2/19 Andrew Oliver Saddler 2 £5.0.0 £0.1.10½
E326/4/2/19 Doctor Hamilton 3 £5.0.0 £0.1.10½
E326/4/2/19 Andrew Brown Mercht [Merchant] 4 £8.0.0 £0.3.0
E326/4/2/19 George Comb Tobacconist 5 £5.0.0 £0.1.10½
E326/4/2/19 Grieve Wilson Mercht [Merchant] 6 £5.0.0 £0.1.10½
E326/4/2/19 Mr Cunningham Surgeon 7 £5.0.0 £0.1.10½
E326/4/2/19 Adam Watson Mercht [Merchant] 8 £15.0.0 £0.16.10½
E326/4/2/19 James Kilpatrick Merchant 9 £10.0.0 £0.7.6
E326/4/2/19 Joseph Hogg Tobacconist 10 £5.0.0 £0.1.10½
E326/4/2/19 Thomas Christie Mercht [Merchant] 11 £6.0.0 £0.2.3
E326/4/2/19 George Nielson Merchant 12 £5.0.0 £0.1.10½
E326/4/2/19 12 £55.0.0 £10.0.0 £15.0.0 £2.5.0
E326/4/2/19 Proof
E326/4/2/19 £55.0.0 a 6d [£0.0.6] per £ for a Year is for ¾ is £1.0.7½
E326/4/2/19 £10.0.0 at 1/ [£0.1.0] p [per] £ for a year is for ¾ is £0.7.6
E326/4/2/19 £15.0.0 at 1/6 [£0.1.6] for a year is for ¾ is £0.16.10½
E326/4/2/19 £2.5.0
E326/4/2/19 In the Royalty of the Burgh of Dunbar from 5 July 1785 to 5 April 1786 I William Hogg Surveyor of Taxes Do Hereby Certify that upon carefull Examination of the Forgoing Account of Rates & Duties Arrising in the Burgh of Dunbar I find the Amount to be Two Pound Five Shillings _ _ _ _ Sterling And that upon the 1 December 1785 I Delivered to Mr John Tait Collector of Said Duties an Exact Duplicate of the foregoing duely Examined & Compared, & which contain =ed my Oath that Notices were left with the Different Inhabitants or at their Dwelling Houses that they were to be Charged the forgoing Dutys (& of the date aforesaid) Certifyed to be due by them by my Assessment Will Hogg Surveyr [Surveyor]
