E326/4/2/67

Date Inhabitants names, residence, and parish Actual # of shops Shops at £5 to £10 Shops at £10 to £15 Shops at £15 to £20 Shops at £20 to £25 Shops at £25 and up Duty
Brought over 213 £52.0.0 £26.5.0 £18.0.0 £2.19.5¼
Gilbert Rainie Grocer 214 £5.0.0 £0.1.10½
John Eglington Grocer 215 £7.0.0 £0.2.7½
William Whitelaw Grocer 216 £5.0.0 £0.1.10½
John Thom Grocer 217 £8.0.0 £0.3.0
William Robertson Grocer 218 £6.0.0 £0.2.3
John Steven Sadler 219 £8.10.0 £0.3.2¼
William Nielson Candlemaker 220 £7.10.0 £0.2.9¾
William Carrick Grocer 221 £5.0.0 £0.1.10½
Andrew Mcfarlane Grocer 222 £5.0.0 £0.1.10½
Lewis McInnes Grocer 223 £5.0.0 £0.1.10½
David Marshall 224 £7.0.0 £0.2.7½
Total Divn [Division] 9th 22 £121.0.0 £25.5.0 £18.0.0 £4.5.3¾
28 & 29 Nov 1785 Division 10th
Trongate North side to the Gaurd at the Candleridge and Ingrim Street
Gilbert Hamilton & John Bogle 225 £25.0.0 £1.17.6
Andrew Jack & Co [Company] Mercht [Merchant] 226 £30.0.0 £2.5.0
George McCaul & Co [Company] Mercht [Merchants] 227 £19.0.0 £1.1.4½
Alexander Park Grocer 228 £25.0.0 £1.17.6
Thomas Falconer Mercht [Merchant] 229 £9.0.0 £0.3.4½
Mrs Halden 230 £9.10.0 £0.3.6¾
William McDonal Hosier 231 £8.0.0 £0.3.0
Patrick Ewing & Co [Company] Mercht [Merchant] 232 £28.0.0 £1.7.6
James Mcfarlane Mercht [Merchant] 233 £21.0.0 £1.7.6¾
John McNair Bookseller 234 £20.0.0 £1.6.3
Carry over 234 £26.10.0 £19.0.0 £41.0.0 £108.0.0 £12.7.1½

Transcribe other information

67
[Page] 11
Glasgow Survey Continued

  Transcribers who have contributed to this page.

DANIALSAN, haggis, Achow

  Location information for this page.

None