E326/5/3/98
Date | Prog # of masters | Masters/mistresses names and designations | Prog # of servants | Servants names | Quality of servants | Duty |
---|---|---|---|---|---|---|
26 Sep 1779 | Elie | |||||
33 | Captain James Kydd Elie | 85 | John Webster | Gardiner | £1.1.0 | |
34 | Sir John Anstruther of Ely | 86 | William Hindman | Butler | £1.1.0 | |
87 | John Wilkie | Gardiner | £1.1.0 | |||
88 | William Bronn | Cook | £1.1.0 | |||
89 | James Reid | Sir Johns St [Servant] | £1.1.0 | |||
90 | James Horseburgh | Porter | £1.1.0 | |||
91 | Robert McCall | Groom | £1.1.0 | |||
91 | £7.7.0 | |||||
25 Aug 1779 | Ferrie | |||||
35 | James Dalgliesh Esq of Scotscraig | 92 | John Baird | Gardiner | £1.1.0 | |
93 | Francis Dick | Groom | £1.1.0 | |||
94 | David Ritchie | house Servt. [Servant] | £1.1.0 | |||
94 | £3.3.0 | |||||
24 Aug 1779 | Forgan | |||||
Mr Walker of Sampfoord formerly one Servant now none | ||||||
2 Sep 1779 | Kemback | |||||
36 | Captain George McGill of Kemback | 95 | Thomas Mackie | Gardiner | £1.1.0 | |
96 | Robert Hay | Chaise driver | £1.1.0 | |||
97 | Daniel Bronn | house Servt [Servant] | £1.1.0 | |||
97 | £3.3.0 | |||||
5 Aug 1779 | Ketle | |||||
37 | William Herriet Esqr. Rumerny | 98 | James Henderson | Groom | £1.1.0 | |
99 | Duncan Innes | house Servt. [Servant] | £1.1.0 | |||
100 | David Dryburgh | Gardiner | £1.1.0 | |||
38 | Mr. Cunningham of Lathrish | 101 | Robert Stewart | Gardiner | £1.1.0 | |
102 | John Turnbull | house Servt [Servant] | £1.1.0 | |||
103 | Hugh Clark | Groom | £1.1.0 | |||
103 | £6.6.0 | |||||
Carried Foreward |
Transcribe other information
5th page Continued 98Transcribers who have contributed to this page.
noho, DANIALSAN, Jane-Marie
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County, Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Roxburghshire County, Selkirkshire County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County