Scheduled Maintenance
This website will undergo scheduled maintenance on Tuesday, September 10th, between 11:00 and 15:00, as well as on Thursday, September 12th, between 10:00 and 12:00. During this time, services may be temporarily disrupted. We apologise for any inconvenience
E326/5/2/27
Date | Prog # of masters | Masters/mistresses names and designations | Prog # of servants | Servants names | Quality of servants | Duty |
---|---|---|---|---|---|---|
152 | Mrs Liddle | 1 | John Lander | A Boy | £0.15.0 | |
153 | Lady McLeod | 1 | John Wright | Footman | £0.15.0 | |
154 | Mr Allexander Duncan Writ to Sigt [Writer to Signet] | 1 | John Oliver | House Serv [Servant] | £0.15.0 | |
155 | Miss Ords | 3 | Allexander Smith Robert Irvine James Lawson |
Footman Footman Coachman |
£2.5.0 | |
156 | Provost Dalrymple | 2 | Allexander Muirhead Allexander Oliver |
Footman Footman |
£1.10.0 | |
157 | Mr Wait Esqr. | 1 | Archibald Lockhart | House Serv [House Servant] | £0.15.0 | |
158 | Robert Wellwood Essq. | 1 | John Mitchell | House Servant | £0.15.0 | |
159 | Mrs Campbell Balimore | 1 | William Syme | House Servant | £0.15.0 | |
160 | Mr John Gordon Writer | 1 | Fleming Shaw | House Servant | £0.15.0 | |
161 | Mr William McGie | 1 | Patrick McGregor | House Servant | £0.15.0 | |
162 | Mr Wright | 1 | James Ratrey | £0.15.0 | ||
163 | Mrs Brisbane | 1 | David Lawder | £0.15.0 | ||
164 | Mrs Craigie | 1 | John Bain | £0.15.0 | ||
165 | Mrs Douglas Tillervillie | 1 | Allexander McCarra | £0.15.0 | ||
166 | Lord McDonald | 3 | John Skiner John McArthur James McLachlan |
Footman Footman Coachman |
£2.5.0 | |
167 | James Hunter Blair | 1 | William Crawfurd | Footman | £0.15.0 | |
8 | 168 | Mr Grant Sen Write [Senior Writer] | 1 | John Fisher | A Boy | £0.15.0 |
169 | Mr Hugh Arnot Advo [Advocate] | 1 | Robert Somervell | House Servant | £0.15.0 | |
170 | Countess Leven | 1 | William Urquhart | Footman | £0.15.0 | |
171 | Mr Allexander Wight Advo [Advocate] | 1 | Hugh Dickson | Footman | £0.15.0 | |
172 | Provost Hamilton | 1 | William Campbell | Footman | £0.15.0 | |
173 | Mr Brodie of Lethem | 2 | James Hay William Dallas |
Postillion Footman |
£1.10.0 | |
174 | Sir William Forbes | 2 | Charles Stevenson James Cameron William Claybuff |
Footman Footman |
£1.10.0 | |
175 | Princess Deascon | 5 | Mr Davis Mr Claybuff Peter Pascow & A Boy James Purvis |
Gentlemen Footmen Coachman |
£3.15.0 | |
176 | Mrs Hamilton | 1 | James Cameron | Footman | £0.15.0 | |
177 | Sir Lawrance Dundas | 1 | John Gow | House Serv [Servant] | £0.15.0 | |
178 | Mr Andrew Crosbie | 1 | Andrew Brigow | House Serv [Servant] | £0.15.0 | |
179 | Mrs Menzies of Culdares | 1 | Donald McNab | £0.15.0 | ||
180 | Mrs Johnston | 1 | John Ross | House Serv [Servant] | £0.15.0 | |
181 | Mr Campbell Southhall | 1 | John Henderson | House Servant | £0.15.0 | |
182 | Mr John McKenzie of Dolphinton | 1 | John Watson | Butler | £0.15.0 | |
1 | John Hislope | House Serv [Servant] | £0.15.0 | |||
183 | Mrs Alston | 1 | Duncan Morrison | £0.15.0 | ||
184 | Mrs Hamilton Gordon | 1 | Allexander Cameron | Footman | £0.15.0 | |
185 | Mrs John Bell | 1 | Allexander Lawson | House Serv [House Servant] | £0.15.0 | |
186 | Mr William Campbell Writ to Sigt [Writer to Signet] | 1 | Archibal Cosser | House Servant | £0.15.0 | |
187 | Mr Hugh Maxwell Writer to Signet | 1 | James Foot | House Servant | £0.15.0 | |
188 | Lady Finhaven | 1 | James Thomson | House Serv [Servant] | £0.15.0 | |
189 | Allexander Gordon Essq Greenlaw | 1 | George Corbet | £0.15.0 | ||
38 | 50 | £37.10.0 |
Transcribe other information
275th
Transcribers who have contributed to this page.
galloway15, DANIALSAN
Location information for this page.