E106/21/4/87
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Page of the Book on which the Parish is written | ||
No. 1 Avondale or Strathaven | 1 | £7665.1.6 |
2. Barronie | 6 | £13002.9.6 |
3. Biggar | 11 | £3323.7.4 |
4. Blantyre | 13 | £1684.11.8 |
5. Bothwell | 15 | £7410.6.8 |
6. Cambuslang | 18 | £3235.17.4 |
7. Cambusnethan | 19 | £5400.10.0 |
8. Calder | 22 | £6272.6.8 |
9. Carluke | 24 | £6002.14.10 |
10. Carmichael | 27 | £1333.6.8 |
11. Carnwath | 28 | £4978.18.8 |
12. Carmunoch | 30 | £1650.10.0 |
13. Carstairs | 31 | £2150.0.0 |
14. Cathcart | 31 | £925.0.0 |
15. Covington and Thankerton Annexed | 32 | £2246.0.8 |
16 Crawford | 33 | £5814.6.8 |
17. Crawford John | 35 | £2360.6.8 |
18. Culter | 36 | £1600.0.0 |
19. Dalserf | 37 | £3320.11.0 |
20. Dalzell | 37 | £1232.19.10 |
21. Dolphington | 38 | £850.0.0 |
22. Douglas | 39 | £5100.9.10 |
23. Dunsyre | 40 | £1450.0.0 |
24. Glasford | 41 | £2653.3.5⁵³²⁄₅₈₁ |
25. Govan | 43 | £4695.1.8 |
26. Hamilton | 46 | £9377.0.0 |
27. Kilbryde | 55 | £7679.19.3 |
28. Lammington | 59 | £2600.0.0 |
29. Lanark | 60 | £4219.12.6 |
30. Lesmahagow | £63 | £9905.10.0 |
31. Libberton | 68 | £2501.8.8 |
32. New Monkland | 69 | £6822.8.4 |
33. Old Monkland | 73 | £6480.19.8 |
34. Pettinain | 75 | £1570.0.8 |
35. Roberton and Wistoun Annexed | 76 | £2066.6.8 |
36. Rutherglen | 77 | £1200.0.0 |
37. Shotts | 78 | £6558.6.10 |
Carried forward | £157339.13.2⁵³²⁄₅₈₁ | |
Brot. [Brought] | £157339.13.2⁵³²⁄₅₈₁ | |
38. Stonehouse | 81 | £2721.1.4 |
39. Symington | 84 | £838.0.0 |
40. Walston | 85 | £1233.0.0 |
Total Valuation of the County | £162131.14.6⁵³²⁄₅₈₁ |
Transcribe other information
[Page] 86Abstract
[Page] 87
Abstract
Transcribers who have contributed to this page.
DANIALSAN, charles
Location information for this page.
Avondale Parish, Biggar Parish, Blantyre Parish, Cadder Parish, Cambusnethan Parish, Carluke Parish, Carmichael Parish, Carmunnock Parish, Carnwath Parish, Covington And Thankerton Parish, Crawford Parish, Crawfordjohn Parish, Culter Parish, Dolphinton Parish, Dunsyre Parish, East Kilbride Parish, Glasgow Parish, Glassford Parish, Govan Parish, Hamilton Parish, Lamington And Wandel Parish, Lanark Parish, Lanarkshire County, Lesmahagow Parish, Libberton Parish, New Monkland Parish, Old Monkland Parish, Pettinain Parish, Shotts Parish, Stonehouse Parish, Symington Parish, Wiston And Roberton Parish