E106/20/3/18
Proprietor | Land | Particular Valuations | Valuation | Totals |
---|---|---|---|---|
RICHARD ALEXANDER OSWALD of Auchencruive, | Preston, | One thousand six hundred and ninety pounds, | £1690.0.0 | |
Torrery | Three hundred and twenty-five pounds | £325.0.0 | ||
Airdry | Two hundred and seventeen pounds | £217.0.0 | ||
Ladylands | Two hundred pounds | £200.0.0 | ||
Wreaths | One hundred and thirty pounds | £130.0.0 | ||
Nunbelly | Three hundred and seventy pounds | £370.0.0 | ||
Kirkbean | One hundred and fifty-two pounds | £152.0.0 | ||
Cow Corse | Fifty pounds | £50.0.0 | ||
£3134.0.0 | ||||
DOUGLAS HAMILTON CRAIK of Arbigland, | Arbigland, | One thousand one hundred and fifty-one pounds , | £1161.0.0 | |
______ RIDDELL | Redbank | Thirty pounds | £30.0.0 | |
Total Valuation of the Parish of KIRKBEAN, | Four thousand three hundred and twenty-five pounds, | £4325.0.0 |
Transcribe other information
VALUATION OF THE PARISH OF KIRKBEAN[Page] 18
K
Transcribers who have contributed to this page.
Chr1smac -Moderator, LindaC80
Location information for this page.
Anwoth Parish, Balmaclellan Parish, Balmaghie Parish, Borgue Parish, Buittle Parish, Carsphairn Parish, Colvend And Southwick Parish, Crossmichael Parish, Dalry Parish, Girthon Parish, Kells Parish, Kelton Parish, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lochrutton Parish, Minnigaff Parish, New Abbey Parish, Parton Parish, Rerrick Parish, Tongland Parish, Twynholm Parish, Urr Parish