E106/4/5/45G
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Name of Superior holding the Crown or Prince | Brought forward | £1285.16.0 |
(36) JAMES M. McCOSH, Solr. [Solicitor], Dalry | ||
J. & J. McCosh | Kittyshaw | £3.0.0 |
J. & J. McCosh | Kittyshaw | £3.0.0 |
J. & J. McCosh | Lynn | £28.10.0 |
J. & J. McCosh | Lynn Holm | £4.0.0 |
J. & J. McCosh | Lynn | £26.0.0 |
J. & J. McCosh | Lynn | £2.0.0 |
(37) ALLAN REID , High Lynn, Dalry | ||
J. & J. McCosh | Lynn Upper | £61.0.0 |
(38) GEORGE HOUSTON | ||
J. & J. McCosh | Lynn | £3.0.0 |
(39) ROBERT WILIAM MORRIS, Farmer, Meiklemyre, Dalry | ||
J. & J. McCosh | Meiklemyre | £12.0.0 |
J. & J. McCosh | Whitecraigs | £26.0.0 |
Whitecraigs | £12.0.0 | |
(40) Trs. [Trustees] of Late JOHN SPEIR | ||
J. & J. McCosh | Newside (part of Cloberhill) | £32.0.0 |
(41) Mrs MARY AGNES MORRIS or CASSILS | ||
Auldmuir | £150.0.0 | |
(42) JOHN, JAMES and ROBERT THOMSON DICKSON, Auldmuir, Dalry | ||
Auldmuir Little | £33.0.0 | |
(43) DUNLOP McCOSH | ||
J. & J. McCosh | Parkhill | £6.0.0 |
Forward | £1687.6.0 |
Transcribe other information
[Page] 45GTranscriber's notes
Notes in Red/Green which have been added at a later date have not been transcribed.Transcribers who have contributed to this page.
DANIALSAN, Nora Edwards, charles
Location information for this page.