E106/4/5/35A
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Old Valued Rent Roll Co. [County] of Ayr | ||
Parish of Symington | ||
William Kelso | Dankeith | £439.8.4 |
William Kelso | Murray's Croft & James Campbell's part of the Flatts | £11.0.0 |
William Kelso | Dykes. John Murdoch | £30.0.0 |
William Kelso | Kirkland Walker | £23.6.8 |
__ Boyd | Townend & George Boyd's part of Troup | £136.0.0 |
Robert Allison | Caldwell & Brieryside | £106.7.0 |
William Allison | Whitehill & Spittlehill | £131.6.8 |
John Boyle | Shewalton Waxford | £85.14.2 |
William Fullarton | Waxford Finlay | £84.12. 6 |
Goldring for H J. Easter Fuller J. A. | £83.14.5 | |
Goldring. Bryce Blair | £70.10. 9 | |
Ladyland | £20.13.4 | |
Kerricks | £16.5.0 | |
Lady Mary Montgomerie | Helenton Symington | £415.10.0 |
Lady Mary Montgomerie | John Auld | £58.10.6 |
William Campbell | Byrehill | £38.19.0 |
William Campbell | Benacres | £24.0.0 |
David Cunninghame | Brieryside | £8.10.0 |
Robert Wilson | Muirhouse & Helenton Mill | £46.0.0 |
Stone Calsay | £35.10.0 | |
Robert Davidson | John Ritchie | £35.9.0 |
Whitelays & his part of Stroup | £30.0.0 | |
W. Weir & J. Wallace | Brewlands | £25.0.0 |
Thomas Wallace | Brysts' Stockbridge | £18.0.0 |
Thomas Wallace | Walltrees James Temple | £7.0.0 |
House & 2 Acres of land. D Blair | £5.0.0 | |
Sir William Cunningham | Templehouse | £6.18.4 |
Robert Straeven | Lawhill. James Hendry | £20.0.0 |
Valuation of whole Parish | Scots £2012.16. 6 | |
Transcribe other information
[Page] 35ATranscriber's notes
Not all pencil annotations have been transcribed.Ladyland (E of En) probably means Earl of Elginton
William Allison {1822 (KelsoSuperior) William Allison of Whitehill [in pencil])
Transcribers who have contributed to this page.
Chr1smac -Moderator, charles
Location information for this page.