E106/4/5/29
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Alexander Don Esqre. | Dijore | £15.1.10 |
Alexander Don Esqre. | Auchenbay | £67.14.11 |
Alexander Don Esqre. | Sclatehole | £57.17.2 |
Alexander Don Esqre. | Barlosh, Oxgang, Rottenraw, Mossend Loch-hill & Laighplaid | £79.3.2 |
Alexander Don Esqre. | Closs, Townhead & Townheadhill | £223.4.8 |
Alexander Don Esqre. | Barquhassan | £77.18.6 |
Alexander Don Esqre. | Auchencloigh | £136.17.9 |
Alexander Don Esqre. | Burnockheads | £179.0.2 |
Alexander Don Esqre. | Dykeneuck | £58.19.4 |
Alexander Don Esqre. | Bent | £69.9.11 |
Alexander Don Esqre. | Highplaid | £42.2.5 |
Alexander Don Esqre. | Tenpundland & Lurkan | £50.16.2 |
Alexander Don Esqre. | Steelpark | £71.14.6 |
Alexander Don Esqre. | Pennymore & Steelparkland | £77.13.2 |
Alexander Don Esqre. | Plotcock & Gargown | £108.4.11 |
Alexander Don Esqre. | Killoch | £43.8.9 |
Alexander Don Esqre. | Nether Clydeneuck | £27.3.2 |
Alexander Don Esqre. | Upper Clydeneuck | £27.10.0 |
Alexander Don Esqre. | Laigh Tarbeg & Whitenston or White Newton | £50.8.9 |
Alexander Don Esqre. | Knockshiffnock & Boghead | £53.2.2 |
Alexander Don Esqre. | Crofthead & Bogbrae | £25.5.5 |
Alexander Don Esqre. | Penstamly & Couparhill | £71.1.6 |
Alexander Don Esqre. | Burnockhill, Hillhead & eight acres of Closs | £57.1.2 |
Alexander Don Esqre. | Carston | £22.14.3 |
Alexander Don Esqre. | Nether Finlayston | £16.15.7 |
Alexander Don Esqre. | Burnfoot | £37.18.2 |
Alexander Don Esqre. | Hilside | £18.1.0 |
Alexander Don Esqre. | Coacford | £3.10.2 |
Alexander Don Esqre. | West Port | £4.4.3 |
Alexander Don Esqre. | West Tarbeg | £12.11.0 |
Alexander Don Esqre. | Mid Tarbeg | £42.17.5 |
Alexander Don Esqre. | East Tarbeg | £11.1.2 |
Carried forward | £1840.12.6 | |
Brought forward | £1840.12.6 | |
Alexander Don Esqre. | Holehouse | £32.10.9 |
Alexander Don Esqre. | Barturk Gateside and Barturk park | £51.7.9 |
Alexander Don Esqre. | Finlayson Broom & Inclosure | £37.14.3 |
Alexander Don Esqre. | New Inclosure being part of Galilee & part of East Tarbeg | £32.18.2 |
Alexander Don Esqre. | Hill and Pool | £39.5.9 |
Alexander Don Esqre. | Calwhallan | £14.3.0 |
Alexander Don Esqre. | Tarelgins | £252.14.3 |
Alexander Don Esqre. | Carston Westend & Carston park | £35.5.7 |
Alexander Don Esqre. | Palmerston & Barebelly | £33.16.5 |
Alexander Don Esqre. | Knowpark | £29.9.8 |
Alexander Don Esqre. | Remainder of Know farm after deducing said Know park | £50.10.11 |
Alexander Don Esqre. | Derntaggart | £126.7.2 |
Alexander Don Esqre. | Auchlin | £72.19.11 |
Alexander Don Esqre. | Muirsmailling and House & yard | £8.13.2 |
Alexander Don Esqre. | Glenconner | £64.4.8 |
Alexander Don Esqre. | Creoch | £42.2.1 |
Alexander Don Esqre. | Inclosure R. Paterson | £16.15.7 |
Alexander Don Esqre. | East end of Carston park | £14.18.8 |
Alexander Don Esqre. | Inclosure William Manson | £13.15.1 |
Alexander Don Esqre. | Inclosure Alexander Duncan | £9.19.0 |
Alexander Don Esqre. | Inclosure D. Jamieson | £14.9.11 |
Alexander Don Esqre. | Part of Galilee D. Jamieson | £8.2.9 |
Alexander Don Esqre. | New Inclosure part of East Tarbeg | £5.17.0 |
Alexander Don Esqre. | Ochiltreeholm | £63.3.7 |
Alexander Don Esqre. | Part of Galilee James Key | £15.3.0 |
Alexander Don Esqre. | Part of Galilee H. Morton | £7.6.0 |
Carried forward | £2969.8.7 |
Transcribe other information
[Page] 28Ochiltree including Stair
[Page] 29
Ochiltree Continued
[Both pages Signed] John Boswell
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN, Nora Edwards, charles
Location information for this page.