E106/4/5/69A
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
PARISH of STEVENSON | ||
PROPRIETORS | PROPERTIES | |
Colonel Hamilton | Grange | £428.0.0 |
Patrick Warner Esq | Ardeer | £417.0.0 |
Robert Cunninghame Esq | Seabank | £210.0.0 |
Earl of Eglinton | Saltcoats part | £85.0.0 |
William Hamilton Esq | Hillerhurst | £44.0.0 |
John and Thomas Muir | Hayocks | £22.0.0 |
Total | £1206.0.0 |
Transcribe other information
[Page] 69ATable of Valued Rent taken from George Robertson's Topographical
description of Cunninghame, 1820
Transcribers who have contributed to this page.
DANIALSAN, Chr1smac -Moderator, charles
Location information for this page.