Scheduled Maintenance
This website will undergo scheduled maintenance on Tuesday, September 10th, between 11:00 and 15:00, as well as on Thursday, September 12th, between 10:00 and 12:00. During this time, services may be temporarily disrupted. We apologise for any inconvenience
E106/16/7/67
Lands, per Original Roll, 1683 | Rent per Orig Roll | Present Names of Lands | Divisions | Present Proprietors | Valued Rent as Divided | Cumulo Valued Rent |
---|---|---|---|---|---|---|
PARISH OF RESCOBIE CONTINUED. | ||||||
Brought forward, | £2849.3.4 | £394.7.8 | £2082.10.0 | |||
5. For the Lands of Westward, possessed by George Langlands, -- £12.11.9 | ||||||
6. For the Lands possessed by A. Cowlie, -- £14.17.5 | ||||||
7. For the Lands possessed by W. Salmond, -- £5.13.8 | ||||||
8. For the Lands possessed by R. Salmond, -- £8.0.4 | ||||||
9. For the lands possessed by John Smith, -- £6.11.2 | ||||||
10. For the Lands possessed by T. McLaren, -- £5.10.2 | ||||||
11. For the Lands possessed by A. Brown, -- £55.15.5 | ||||||
12. For the Lands possessed by G. Fairweather, -- £13.15.6 | ||||||
13. For the Lands possessed by John Malcolm, -- £5.4.11 | ||||||
14. For the Lands possessed by William Ritchie, -- £10.18.8 | ||||||
[total] -- £533.6.8 | ||||||
By a subsequent Decree of Division, dated 30 Apr 1803, the above cumulo of £533 6.8 is divided thus: | ||||||
Lands of Bellaway and Meadow of Balmadies, sold to James Mudie, Esq. | James Mudie, Esq. | £43.12.6 | ||||
Milldens and Balpetrie, stated to have been formerly divided when the superiority thereof was sold to C. Bruce, Esq. | Henry Stephen, Esq. | £115.8.0 | ||||
Remainder of the Estate, | Henry Stephen, Esq. | £374.6.2 | ||||
[total] | £533.6.8 | |||||
£2615.16.8 | ||||||
Decrease on this parish, being the Lands of Wester Dod transferred to the parish of Forfar, | £233.6.8 | |||||
£2849.3.4 | £2849.3.4 | |||||
*By Decree of Division, dated 1 Oct 1822, the Lands of Milldens and Balpetrie, part of Balmadies, are thus divided: | ||||||
1. That part of the said Lands specially described in the deposition of Robert Scott, as lying on the east-end thereof, and bounded on the north by Lunan water, on the east by the Lands of Pitmuis, on the south partly by the Lands of Belloway and partly by the Moss of Balmadies, and on the west by the remaining Lands of Milldens, as separated by march stones, | Henry Stephens, Esq. | £38.9.4 | ||||
2. The remainder of the said Lands, | Henry Stephens, Esq. | £76.18.8 | ||||
[total] | £115.8.0 | |||||
PARISH OF RUTHVEN. | ||||||
The Laird of Ruthven, | £700.0.0 | Islabank, | James Ogilvy, Esq. | £700.0.0 | ||
£700.0.0 | £700.0.0 | |||||
PARISH OF ST. VIGEANS. | ||||||
Earl of Panmure, | £850.0.0 | Inverpeffer, | Hon. [Honourable] William Maule, | £850.0.0 | ||
Earl of Panmure's Feu, | £350.0.0 | Feu duties, | By Decree of Division, dated 4 Oct 1774, divided thus: | |||
1. David Scott, for an Acre of Land about Arbroath, -- £1.6.9 | ||||||
2. Bailie David Greig, for Pearson's Acres, Halylands, with two Acres about Arbroath, -- £5.9.9 | ||||||
3. Mr James Chaplin, for Colliston, -- £4.9.2 | ||||||
4. Captain John Reid's Heirs, for Cairney, -- £2.9.9 | ||||||
5. Dr [Doctor] John Stevenson, for his Acres in Ponderlawfield, -- £5.7.0 | ||||||
6. Mr Robert Steven, for his Lands of Letham, -- £1.9.8 | ||||||
7. Provost Gardner's Heirs, for Acres in Ponderlawfield, -- £4.0.3 | ||||||
8. Mr Fraser, for Hospital Field and Kirkton of St. Vigeans, -- £1.5.3 | ||||||
9. Mr D. Morgan, for Peebles, -- £4.9.2 | ||||||
10. David Dorward, for Acres in Kepty and Dishland, -- £0.3.10 | ||||||
11. Captain Reid's Heirs, for Cairnton, -- £102.6.3 | ||||||
12. James Scott, for Lands of Muirhouse, -- £2.2.4 | ||||||
13. Mr David Ferguson, for Smiddy Croft, Lochlands, and Burngreen, -- £2.18.6 | ||||||
14. Mr Graham, for Almeriecloss, with Acres of Dishland, Damside, and others, -- £22.12.4 | ||||||
15. Mr Gardner, for North Tarry, -- £5.19.0 | ||||||
16. Messrs. Moir and Scott, for Grange of Conon, -- £1.2.4 | ||||||
17. Mr Rolland, for Auchmithie, Newton, and half of Burnton, -- £30.3.2 | ||||||
Carried over, | £1200.0.0 | £197.14.6 | £850.0.0 |
Transcribe other information
[Page] 66[Page] 67
L L
Transcriber's notes
Annotations in green and black ink not transcribedTranscribers who have contributed to this page.
Dauvit- Moderator, mac1, Kath
Location information for this page.
Aberlemno Parish, Angus County, Arbirlot Parish, Barry Parish, Carmyllie Parish, Cortachy And Clova Parish, Coupar Angus Parish, Dunnichen Parish, Eassie And Nevay Parish, Edzell Parish, Glenisla Parish, Guthrie Parish, Inverarity Parish, Inverkeilor Parish, Kingoldrum Parish, Kinnell Parish, Kirriemuir Parish, Lethnot And Navar Parish, Lintrathen Parish, Lochlee Parish, Mains And Strathmartine Parish, Monifieth Parish, Monikie Parish, Montrose Parish, Murroes Parish, Panbride Parish, Ruthven Parish, Stracathro Parish, Tealing Parish