E106/16/6/53
Parish | Names of Proprietors | Names of Lands | Valuation |
---|---|---|---|
No. 55 Tealine Parish | Scots | ||
Mr Bell | Pitpointie | £133.6.8 | |
Mr Scrimgeour | Tealine | £1033.6.8 | |
Lord Douglas | His Lops [Lordship's] lands | £500.0.0 | |
Mr Ogilvy | Bolutheron | £120.0.0 | |
Mr Kerr | Finlarge | £100.0.0 | |
Total Valuation of this Parish | £1886.13.4 | ||
Abstract | |||
No. | Page | ||
1 | Aberlemno | 1 | £4233.6.8 |
2 | Airly | 2 | £3310.0.0 |
3 | Arbirlot | 3 | £4266.13.4 |
4 | Alyth | 3 | £478.0.0 |
5 | Auchterhouse | 4th | £2036.13.4 |
6 | Barry | 5 | £2255.8.4 |
7 | Benvie, Liff, Logiue & Invergowrie | 6 | £6859.3.4 |
8 | Brechine | 7 | £8772.4.2 |
9 | Carmyllie | 8 | £2281.13.4 |
10 | Carriston | 9 | £1170.3.4 |
11 | Coupar of Angus | 10 | £600.0.0 |
12 | Craig | 11 | £4275.4.1 |
13 | Cortachy & Clova | 12 | £1474.0.0 |
14 | Dun | 13 | £2983.6.8 |
15 | Dundee | 14 | £6343.4.4 |
16 | Dunnichen | 15 | £2271.0.0 |
17 | Edzel | 16 | £1680.0.0 |
18 | Farnwell & Kinnaird | 17 | £2566.13.4 |
19 | Forfar | 18 | £2587.19.0 |
20 | Fearn | 19 | £2514.3.4 |
21 | Glammis | 20 | £4136.6.8 |
22 | Glenisla | 21 | £3510.0.0 |
23 | Guthrie | 22 | £1500.0.0 |
24 | Inverarity | 23 | £2920.13.4 |
25 | Inverkeilor | 24 | £6479.6.8 |
26 | Kettins | 25 | £4771.3.4 |
27 | Kingoldrum | 26 | £2555.0.0 |
28 | Kinnell | 27 | £2700.0.0 |
29 | Kinnettles | 28 | £1865.3.4 |
30 | Kirkden | 29 | £2098.16.8 |
31 | Kirrymuir | 30 | £8058.7.4 |
32 | Lethnot & Navar | 31 | £1172.16.0 |
33 | Lentrathen | 32 | £1628.12.4 |
34 | Lochlee | 33 | £1003.17.0 |
35 | Lunan | 34 | £1550.0.0 |
36 | Lundie | 34 | £1540.0.0 |
Carried over | £110248.19.3 |
Transcribe other information
Page 52dTranscribers who have contributed to this page.
Dauvit- Moderator, Skinnb1- Moderator
Location information for this page.
Aberlemno Parish, Airlie Parish, Angus County, Arbroath And St Vigeans Parish, Barry Parish, Carmyllie Parish, Cortachy And Clova Parish, Coupar Angus Parish, Dundee Parish, Edzell Parish, Forfar Parish, Glamis Parish, Inverkeilor Parish, Kinclaven Parish, Kingoldrum Parish, Kinnettles Parish, Kirriemuir Parish, Liff And Benvie Parish, Lintrathen Parish, Lunan Parish, Maryton Parish, Monikie Parish, Montrose Parish, Newtyle Parish, Panbride Parish, Rescobie Parish, Tannadice Parish, Tealing Parish