E326/9/30/47

Date Masters/mistresses names and designations Actual # 1 horse 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III 10% per 36 George III
Currie Parish
Robert Walker 1 1 £0.10.0 £0.10.0
George Davidson 1 1 £0.10.0 £0.10.0
John Duncan 1 1 £0.10.0 £0.10.0
Revd. [Reverend] Mr Dick 1 1 £0.10.0 £0.10.0
Alexander Christie Esq. 4 1 3 £3.2.6 £3.2.6
John Henderson 1 1 £0.10.0 £0.10.0
William Russell 1 1 £0.10.0 £0.10.0
John Hill 1 1 £0.10.0 £0.10.0
Alexander Hill 1 1 £0.10.0 £0.10.0
John Newton 1 1 £0.10.0 £0.10.0
Major Dyce 2 1 1 £1.5.0 £1.5.0
John Blyth 1 1 £0.10.0 £0.10.0
Alexander Scott Esq 1 1 £0.10.0 £0.10.0
James Gardner 1 1 £0.10.0 £0.10.0
George Cunningham 1 1 £0.10.0 £0.10.0
Lawerence Cunningham 1 1 £0.10.0 £0.10.0
John Henderson 1 1 £0.10.0 £0.10.0
Alexander Hardie 1 1 £0.10.0 £0.10.0
Alexander Rammage 1 1 £0.10.0 £0.10.0
John Davidson 1 1 £0.10.0 £0.10.0
James Gray 1 1 £0.10.0 £0.10.0
John Gray 1 1 £0.10.0 £0.10.0
John Wilson 1 1 £0.10.0 £0.10.0
John Loggan 1 1 £0.10.0 £0.10.0
Henry Boog 1 1 £0.10.0 £0.10.0
Joseph Shiels 1 1 £0.10.0 £0.10.0
William Sommerville 1 1 £0.10.0 £0.10.0
31 27 1 3 £16.17.6 £1.13.9 £16.17.6

Transcribe other information

4
[Page] 47

  Transcribers who have contributed to this page.

Chr1smac -Moderator