E326/9/30/118

Date Masters/mistresses names and designations Actual # 1 horse 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III 10% per 36 George III
1797 Kelso Parish Brot. [Brought] over 22 16 2 4 £13.0.0 £1.6.0 £13.0.0
17 Oct 1797 John Bruce Brewer Kelso 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Hutson 1 1 £0.10.0 £0.1.0 £0.10.0
James Darling writer 1 1 £0.10.0 £0.1.0 £0.10.0
Mrs. Richard Whitelock 1 1 £0.10.0 £0.1.0 £0.10.0
Richard Allan Junr. [Junior] 1 1 £0.10.0 £0.1.0 £0.10.0
James Nisbet Vintner 1 1 £0.10.0 £0.1.0 £0.10.0
William Hoy writer 1 1 £0.10.0 £0.1.0 £0.10.0
William Elliot Architect 1 1 £0.10.0 £0.1.0 £0.10.0
Dr. [Doctor] William Robertson 1 1 £0.10.0 £0.1.0 £0.10.0
Dr. [Doctor] Christopher Douglas 2 1 1 £1.5.0 £0.2.6 £1.5.0
Archibald Stewart Surgeon 1 1 £0.10.0 £0.1.0 £0.10.0
Charles Wilson writer 1 1 £0.10.0 £0.1.0 £0.10.0
John Ballantyne Mercht. [Merchant] 1 1 £0.10.0 £0.1.0 £0.10.0
John Virtue writer 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Fair Mercht. [Merchant] 1 1 £0.10.0 £0.1.0 £0.10.0
Adam Marshall 1 1 £0.10.0 £0.1.0 £0.10.0
Colonel Stephen Broomfield 3 1 2 £2.5.0 £0.4.6 £2.5.0
James Wall 1 1 £0.10.0 £0.1.0 £0.10.0
William Swan 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Scott Baker 1 1 £0.10.0 £0.1.0 £0.10.0
William Ker 1 1 £0.10.0 £0.1.0 £0.10.0
Total 46 37 3 6 £26.0.0 £2.12.0 £26.0.0
Lilliesleaf Parish No 17
21 Oct 1797 Revd. [Reverend] Mr. Campbell 1 1 £0.10.0 £0.1.0 £0.10.0
William Smaill Roperlaw 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Knox Firth 1 1 £0.10.0 £0.1.0 £0.10.0
John Cochrane Lilliesleaf 1 1 £0.10.0 £0.1.0 £0.10.0
John Scott Bewlie mains 1 1 £0.10.0 £0.1.0 £0.10.0
William Thomson Nether row 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Smaill Catshawhill 1 1 £0.10.0 £0.1.0 £0.10.0
Sir John Riddell Bart.[Baronet] Riddell 5 1 4 £4.0.0 £0.8.0 £4.0.0
William Gray Crags 1 1 £0.10.0 £0.1.0 £0.10.0
George Thomson Chapple 1 1 £0.10.0 £0.1.0 £0.10.0
James Turnbull Greenhouse 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Turnbull Bewliehill 1 1 £0.10.0 £0.1.0 £0.10.0
William Laidlaw Greatlaws 1 1 £0.10.0 £0.1.0 £0.10.0
James Oliver Hermaston 1 1 £0.10.0 £0.1.0 £0.10.0
Total 18 14 4 £10.10.0 £1.1.0 £10.10.0

Transcribe other information

Page 7th Carriage and Saddle Horse Tax
[page] 118

  Transcribers who have contributed to this page.

Chr1smac -Moderator, MimaSan