E326/9/29/40

Date Masters/mistresses names and designations Actual # 1 horse 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III 10% per 36 George III
1797 Whitsome Brot. [Brought] over 4 4 £2.0.0 £0.4.0 £2.0.0
4 Sep 1797 John Roughead Ravelaw 1 1 £0.10.0 £0.1.0 £0.10.0
William Mason Whit. [Whitsome] vaults 1 1 £0.10.0 £0.1.0 £0.10.0
Thomas Jaffray Westlaw 1 1 £0.10.0 £0.1.0 £0.10.0
Joshua Tait Longrig 1 1 £0.10.0 £0.1.0 £0.10.0
George Renton Dickethead 1 1 £0.10.0 £0.1.0 £0.10.0
9 9 £4.10.0 £0.9.0 £4.10.0
Edrom Parish
5 Sep 1797 Peter Trotter Broomdikes 1 1 £0.10.0 £0.1.0 £0.10.0
Sir John Stewart Allenbank 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Boswell Esq. Blackadder 4 1 3 £3.2.6 £0.6.3 £3.2.6
George Logan Edrom 3 1 2 £2.5.0 £0.4.6 £2.5.0
John Logan Edrom 1 1 £0.10.0 £0.1.0 £0.10.0
Mrs Home Broomhouse 1 1 £0.10.0 £0.1.0 £0.10.0
Young Trotter Broomhouse Papermill 1 1 £0.10.0 £0.1.0 £0.10.0
David Herriot Stewartlaw 1 1 £0.10.0 £0.1.0 £0.10.0
James Herriot Kelloe 1 1 £0.10.0 £0.1.0 £0.10.0
William Bell Blackadder Mains 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Blackadder Blackadder Mains 1 1 £0.10.0 £0.1.0 £0.10.0
James Roughead Blackadder Mains 1 1 £0.10.0 £0.1.0 £0.10.0
George Buchan Esq. Kelloe 4 1 3 £3.2.6 £0.6.3 £3.2.6
Joseph Todd Whitlaw 1 1 £0.10.0 £0.1.0 £0.10.0
George Grant Middlestots 2 1 1 £1.5.0 £0.2.6 £1.5.0
William Landells Greenknow 1 1 £0.10.0 £0.1.0 £0.10.0
Peter Johnston Kimmergham 1 1 £0.10.0 £0.1.0 £0.10.0
Archibald Swinton Esq. Kimmergham 4 1 3 £3.2.6 £0.6.3 £3.2.6
Thomas Hope Nesbit mill 1 1 £0.10.0 £0.1.0 £0.10.0
George Tait Bellshiel 1 1 £0.10.0 £0.1.0 £0.10.0
Robert Mason Nesbit hill 1 1 £0.10.0 £0.1.0 £0.10.0
John Anderson Highlaw 1 1 £0.10.0 £0.1.0 £0.10.0
Alexander Bell Crunklaw 1 1 £0.10.0 £0.1.0 £0.10.0
Mrs Carr Nesbit 2 1 1 £1.5.0 £0.2.6 £1.5.0
David Robertson Rhodes 1 1 £0.10.0 £0.1.0 £0.10.0
38 25 2 11 £23.12.6 £2.7.3 £23.12.6
Dunse Parish
Patrick Home Esq. Wedderburn 1 1 £0.10.0 £0.1.0 £0.10.0
Charles Wilson Cheeklaw 1 1 £0.10.0 £0.1.0 £0.10.0
Adam Sligh Crumstane 1 1 £0.10.0 £0.1.0 £0.10.0
Adam Landells Brieryhill 1 1 £0.10.0 £0.1.0 £0.10.0
[Dab] Watherstone Manderstone 5 1 4 £4.0.0 £0.8.0 £4.0.0
Carried over 9 5 4 £6.0.0 £0.12.0 £6.0.0

Transcribe other information

[Page] 40

P [Page] 6th.
Survey of the CARRIAGE AND SADDLE HORSE TAX. Continued.

Transcriber's notes

Amounts in the final duty completed by reference to earlier entries.

  Transcribers who have contributed to this page.

Chr1smac -Moderator, MimaSan