E326/9/27/28

Date Masters/mistresses names and designations Actual # 1 horse (10s) 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III
Brought foreward 14 7 1 6 £9.10.0 £0.19.0
John Grahame of Kittochside 1 1 £0.10.0 £0.1.0
John Reid Senior of Kittochside 1 1 £0.10.0 £0.1.0
John Reid Junior of Kittochside 1 1 £0.10.0 £0.1.0
John Hamilton of West rogerton 1 1 £0.10.0 £0.1.0
Thomas Smith of High alterstocks 1 1 £0.10.0 £0.1.0
Mr French Minr.[Minister] 1 1 £0.10.0 £0.1.0
James Peden Horsesetter in Killbryde 1 1 £0.10.0 £0.1.0
James Wilson of Ridgefoote 1 1 £0.10.0 £0.1.0
James Wilson of Sheilds 1 1 £0.10.0 £0.1.0
James Wilsone at Peelpark 1 1 £0.10.0 £0.1.0
James Coats of Eastend 1 1 £0.10.0 £0.1.0
John Coats of Phillipshill 1 1 £0.10.0 £0.1.0
William Barclay at Peel 1 1 £0.10.0 £0.1.0
John Jamieson of Boagton 1 1 £0.10.0 £0.1.0
Robert Stephen of Newlands 1 1 £0.10.0 £0.1.0
Robert Alexander of Nerston 1 1 £0.10.0 £0.1.0
James Hamilton of Braehead 1 1 £0.10.0 £0.1.0
Andrew Wilson of Cathcanthorn 1 1 £0.10.0 £0.1.0
John Browning of Benthall 1 1 £0.10.0 £0.1.0
Robert Gilmour of Newhouse 1 1 £0.10.0 £0.1.0
Gavin Sempel of Lairdfield 1 1 £0.10.0 £0.1.0
James Crawford Junior Longlands 1 1 £0.10.0 £0.1.0
Robert Young of Longlands 1 1 £0.10.0 £0.1.0
Andrew Strang of Auldhouse 1 1 £0.10.0 £0.1.0
John Jackson of Highflate 1 1 £0.10.0 £0.1.0
Carried foreward 39 32 1 6 £22.0.0 £2.4.0

Transcribe other information

[Page] 28

  Transcribers who have contributed to this page.

valrsl- Moderator, Chr1smac -Moderator