E326/9/24/90

Date Masters/mistresses names and designations Actual # 1 horse (10s) 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III
9 Jun 1792 Mearns
James Craig Mearns 1 1 £0.10.0 £0.1.0
Miss Pollok of Pollok 2 1 1 £1.5.0 £0.2.6
Robert Reid Bleacher 1 1 £0.10.0 £0.1.0
John Howie Kirk 1 1 £0.10.0 £0.1.0
Mrs Barclay Capplerigg 2 1 1 £1.5.0 £0.2.6
Andrew Warnock Humbie 1 1 £0.10.0 £0.1.0
John Smith Wilson Broom 1 1 £0.10.0 £0.1.0
Thomas Pollok Falside 1 1 £0.10.0 £0.1.0
Robert Hay Wallsmeadow 1 1 £0.10.0 £0.1.0
Arthur Robertson Shaw 1 1 £0.10.0 £0.1.0
Mrs Hutcheson Southfield 1 1 £0.10.0 £0.1.0
Rev [Reverend] George McLatchie Minr.[Minister] 1 1 £0.10.0 £0.1.0
Total 14 12 2 £7.10 £0.15.0
9 Jun 1792 Neilston
Gavin Ralston Esq 1 1 £0.10.0 £0.1.0
William Cochran Glanderstan 1 1 £0.10.0 £0.1.0
Charles Black Springfield 1 1 £0.10.0 £0.1.0
Thomas Rankine Crofthead 1 1 £0.10.0 £0.1.0
James Dunlop Gateside 1 1 £0.10.0 £0.1.0
John Craig Kirkton 1 1 £0.10.0 £0.1.0
John King Arthurlie 1 1 £0.10.0 £0.1.0
William Mather Burnhouse 1 1 £0.10.0 £0.1.0
Robert Dunlop Wester Arthurlie 1 1 £0.10.0 £0.1.0
James Robertson Upla 1 1 £0.10.0 £0.1.0
David Pattison 1 1 £0.10.0 £0.1.0
Peter Adam Bleacher 1 1 £0.10.0 £0.1.0
Total 12 12 £6.0.0 £0.12.0

Transcribe other information

[Page] 90

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Vee Forbes