E326/9/24/104

Date Masters/mistresses names and designations Actual # 1 horse (10s) 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III
2 Jul 1792 Stichel Parish
Sir James Pringle of Stichel 6 1 5 £5.10.0 £0.11.0
George Mill Sweethope 1 1 £0.10.0 £0.1.0
Richard Hewit Quinshill 1 1 £0.10.0 £0.1.0
The Rev. [Reverend] Mr. Scott 1 1 £0.10.0 £0.1.0
James Hugart Bailliehill 1 1 £0.10.0 £0.1.0
George Boyd Eastfield 1 1 £0.10.0 £0.1.0
William Downie Runningburn 1 1 £0.10.0 £0.1.0
Thomas Waugh Ketronbrae 1 1 £0.10.0 £0.1.0
13 8 5 £9.0.0 £0.15.0
2 Jul 1792 Mc Carston Parish
Sir Hendry Hay McDowal of McCarston 4 1 3 £3.2.6 £0.6.3
Alexander Drysdale Manerhill 1 1 £0.10.0 £0.1.0
Gilbert Ker Stodrigg 2 1 1 £1.5.0 £0.2.6
Charles Purves Luntonlaw 1 1 £0.10.0 £0.1.0
Thomas Balmuir Etrickbrae 1 1 £0.10.0 £0.1.0
The Rev. [Reverend] Mr. Richardson 1 1 £0.10.0 £0.1.0
William Rutherford Sucklerigg 1 1 £0.10.0 £0.1.0
George Robertson Greatridgehall 1 1 £0.10.0 £0.1.0
Joseph Turnbull Muirdean 1 1 £0.10.0 £0.1.0
John Dickson Aderston 1 1 £0.10.0 £0.1.0
14 10 1 3 £8.7.6 £0.16.9
27 Jun 1792 Crylon Parish
Robert Bell Palace 1 1 £0.10.0 £0.1.0
William Robson Tofts 1 1 £0.10.0 £0.1.0
Adm. [Admiral] John Elliot Mountiviot 5 1 4 £4.0.0 £0.8.0
Robert Wood Kirkhouse 1 1 £0.10.0 £0.1.0
George Cranston Plowland 1 1 £0.10.0 £0.1.0
Alexander Robertson Nether Nisbit 1 1 £0.10.0 £0.1.0
John Young Over Nisbit 1 1 £0.10.0 £0.1.0
Thomas Scott Nisbit 1 1 £0.10.0 £0.1.0
Adam Scott Nisbit 1 1 £0.10.0 £0.1.0
Andrew Hugan Nisbit Mill 1 1 £0.10.0 £0.1.0
Walter Hunter of Crylon 4 1 3 £3.2.6 £0.6.3
George Young Crylonhaugh 1 1 £0.10.0 £0.1.0
Thomas Robertson Crylon Mill 1 1 £0.10.0 £0.1.0
The Rev. [Reverend] Mr. Brown 1 1 £0.10.0 £0.1.0
Robert Cranston Neuck 1 1 £0.10.0 £0.1.0
22 15 7 £13.12.6 £1.7.3
18 Jun 1792 Minto Parish
Sir Gilbert Elliot of Minto 6 1 5 £5.10.0 £0.11.0
Robert Dickson Hassandeanburn 1 1 £0.10.0 £0.1.0
Robert Simson of Tiviot Bank 3 1 2 £2.5.0 £0.4.6
Adam Turnbull Hassandean 1 1 £0.10.0 £0.1.0
James Turnbull Hassandean Bank 1 1 £0.10.0 £0.1.0
John Thorburn Kaims 1 1 £0.10.0 £0.1.0
John Wilson Mintoburnfoot 1 1 £0.10.0 £0.1.0
14 7 2 5 £10.5.0 £1.0.6

Transcribe other information

Page 6th
[page] 104

  Transcribers who have contributed to this page.

Chr1smac -Moderator, M Carter