Horse tax, volume 21

Page Date Masters/mistresses names and designations Actual # 1 horse (10s) 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III Transcribe other information Transcriber's notes
E326/9/21/1 1791 Barony Parish 1st
E326/9/21/1 Mr Henry Gray Mercht [Merchant] at Parkhall 1 1 £0.10.0 £0.1.0
E326/9/21/1 Mr Robert Graham Writer at Bridgetown Entered and to be paid for in Glasgow 1
E326/9/21/1 Hugh Love Grocer at Bridgetown 1 1 £0.10.0 £0.1.0
E326/9/21/1 John Graham Esqr at Dalmarnock 1 1 £0.10.0 £0.1.0
E326/9/21/1 William Wardrop Esqr of Dalmarnock 2 1 1 £1.5.0 £0.2.6
E326/9/21/1 Mrs Buchanan of Dalmarnock 1 1 £0.10.0 £0.1.0
E326/9/21/1 James McLehose Esqr of Newlands 1 1 £0.10.0 £0.1.0
E326/9/21/1 James Wardrop Esqr of Springbank 1 1 £0.10.0 £0.1.0
E326/9/21/1 Robert McNair Esqr of Belveder Entered & to be paid for in Glasgow 2
E326/9/21/1 Capt [Captain] James Deniston of Westthorn 2 1 1 £1.5.0 £0.2.6
E326/9/21/1 James Hopkirk Esqr of Dalbeth 2 1 1 £1.5.0 £0.2.6
E326/9/21/1 Robert Finlay Esqr of Easterhill 2 1 1 £1.5.0 £0.2.6
E326/9/21/1 James Stirling Esqr at Tollcross 1 1 £0.10.0 £0.1.0
E326/9/21/1 James McNair Esqr of Greenfield 2 1 1 £1.5.0 £0.2.6
E326/9/21/1 George Reston of Badhill 1 1 £0.10.0 £0.1.0
E326/9/21/1 George McKintosh Esqr of Dunchatton 2 1 1 £1.5.0 £0.2.6
E326/9/21/1 James Gowrlie at Craigs 1 1 £0.10.0 £0.1.0
E326/9/21/1 Alexander Govan Esqr of Kennyhill 1 1 £0.10.0 £0.1.0
E326/9/21/1 John Todd of East Hagg hill 1 1 £0.10.0 £0.1.0
E326/9/21/1 Carry over 27 18 6 £13.10.0 £1.7.0
E326/9/21/1 A Survey of the Duties on Carriage & Saddle Horse in the Shire of Lanark for the year from the 5th of April 1790 to the 5th of April 1791 by William Mure Surveyor Surveyed from the 10th of June [10 Jun 1790] LANARKSHIRE [following dates consecutively in left margin indicating the dates on which the survey occurred for this page] 19 Jul 1790, 20 Jul 1790, 22 Jul 1790, 25 Jul 1790, 04 Aug 1790
E326/9/21/2 Brought Over 27 18 6 £13.10.0 £1.7.0
E326/9/21/2 Capt. [Captain] James Christie of Midridry 1 1 £0.10.0 £0.1.0
E326/9/21/2 John Gray Esqr. of Carntyne 2 1 1 £1.5.0 £0.2.6
E326/9/21/2 George Miller Esqr. of Gartcraig 2 1 1 £1.5.0 £0.2.6
E326/9/21/2 John Buchanan Esqr. of Provenhall 1 1 £0.10.0 £0.1.0
E326/9/21/2 John Christie Esqr. of Glenduff Hill 1 1 £0.10.0 £0.1.0
E326/9/21/2 Andrew Blackwood at Burnbank Entered to be paid for in Glasgow 1
E326/9/21/2 George Lawson Esqr at Burnbank 1 1 £0.10.0 £0.1.0
E326/9/21/2 John Hamilton Esqr. of Broomfield 1 1 £0.10.0 £0.1.0
E326/9/21/2 Mrs. Douglas at Frankfield 2 1 1 £1.5.0 £0.2.6
E326/9/21/2 John Hunter S. Crawford Esqr. at Frankfield 1 1 £0.10.0 £0.1.0
E326/9/21/2 Andrew Menzies of Balornock 1 1 £0.10.0 £0.1.0
E326/9/21/2 Robert Crawford Esqr. of Possel 2 1 1 £1.5.0 £0.2.6
E326/9/21/2 Douglas Bannatyne Esqr. at Mossesfield Entered & to be paid for in Glasgow 1
E326/9/21/2 Robert Dreghorn Esqr. of Rough Hill 2 1 1 £1.5.0 £0.2.6
E326/9/21/2 William Gibson Esqr of Meadowfield 1 1 £0.10.0 £0.1.0
E326/9/21/2 Robert Graham Esqr. of Gairbraid 1 1 £0.10.0 £0.1.0
E326/9/21/2 Thomas Edmond & Sons at Garrochmill 1 1 £0.10.0 £0.1.0
E326/9/21/2 Benjamin Barton Esqr. of Northwoodside 2 1 1 £1.5.0 £0.2.6
E326/9/21/2 William Glen Corn Mercht. [Merchant] Grahamston 1 1 £0.10.0 £0.1.0
E326/9/21/2 Robert Cowan Esqr. at Grahamston 1 1 £0.10.0 £0.1.0
E326/9/21/2 William Gillespie Manufactorer Anderston 2 1 1 £1.5.0 £0.2.6
E326/9/21/2 George Thomson Esqr. at Nivens house 1 1 £0.10.0 £0.1.0
E326/9/21/2 James McIlwham Esqr. of Hydepark 1 1 £0.10.0 £0.1.0
E326/9/21/2 Carry Over 57 39 13 £29.5.0 £2.18.6
E326/9/21/2 [Page] 2 Lanerk Shire Survey Continued
E326/9/21/3 Brought Over 57 39 13 £29.5.0 £2.18.6
E326/9/21/3 Gavin Bewgo at Lancefield 1 1 £0.10.0 £0.1.0
E326/9/21/3 John Graham Merch [Merchant] Finneston 1 1 £0.10.0 £0.1.0
E326/9/21/3 John Phillips Esq. of Stobcross 2 1 1 £1.5.0 £0.2.6
E326/9/21/3 Robert McClintock Esq. of Thornbank 1 1 £0.10.0 £0.1.0
E326/9/21/3 Robert Craig Esq of East Kelvinbank 1 1 £0.10.0 £0.1.0
E326/9/21/3 New Brewerie Company 1 1 £0.10.0 £0.1.0
E326/9/21/3 James Wood at Sauchiehall Entered & to be paid for in Glasgow 1
E326/9/21/3 Total 65 45 14 £33.0.0 £3.6.0
E326/9/21/3 1791 Gorbals Parish 2d
E326/9/21/3 2 & 15 Jul 1791 James Craig Stabler Gorbals 3 1 2 £2.5.0 £0.4.6
E326/9/21/3 John Currie Stabler Gorbals 1 1 £0.10.0 £0.1.0
E326/9/21/3 James Pollock Stabler Gorbals 1 1 £0.10.0 £0.1.0
E326/9/21/3 James Mairtin Smith 1 1 £0.10.0 £0.1.0
E326/9/21/3 James Barr Horsesetter 1 1 £0.10.0 £0.1.0
E326/9/21/3 Peter Barr Horesetter 1 1 £0.10.0 £0.1.0
E326/9/21/3 Robert Pollock Junr [Junior] 2 1 1 £1.5.0 £0.2.6
E326/9/21/3 James Urrie Junr [Junior] Gorbals 1 1 £0.10.0 £0.1.0
E326/9/21/3 Robert Houston Rae Esq. of Littlegovan 2 1 1 £1.5.0 £0.2.6
E326/9/21/3 Govan Coalwork 1 1 £0.10.0 £0.1.0
E326/9/21/3 Mrs Todd of Spring field 1 1 £0.10.0 £0.1.0
E326/9/21/3 15 11 2 2 £8.15.0 £0.17.6
E326/9/21/3 1791 Govan Parish 3d
E326/9/21/3 16 Jul 1791 William Douglas Miller in Partick 1 1 £0.10.0 £0.1.0
E326/9/21/3 Archibald McCaslancin Partick 1 1 £0.10.0 £0.1.0
E326/9/21/3 William Wallace at White Inch 1 1 £0.10.0 £0.1.0
E326/9/21/3 Carry Over 3 3 £1.10.0 £0.3.0
E326/9/21/3 Lanerk Shire Survery Continued [Page] 3
E326/9/21/4 Brought Over 3 3 £1.10.0 £0.3.0
E326/9/21/4 William Robb Esqr. of Meadowside 1 1 £0.10.0 £0.1.0
E326/9/21/4 George Douglas of Leadenhall 1
E326/9/21/4 Entered & to be paid for in Glasgow
E326/9/21/4 Stephen Rowand Esqr of Haughhead 1 1 £0.10.0 £0.1.0
E326/9/21/4 John Robertson Esqr of Plantation 3 1 2 £2.5.0 £0.4.6
E326/9/21/4 William Gray Esqr of Hethryhall 1 1 £0.10.0 £0.1.0
E326/9/21/4 Bazil Ronald Esqr of Broomlone 1 1 £0.10.0 £0.1.0
E326/9/21/4 John Cumming Esqr of Fairfield 1 1 £0.10.0 £0.1.0
E326/9/21/4 John Good Esqr of Greenhead 1 1 £0.10.0 £0.1.0
E326/9/21/4 Alexander Oswald Esqr of Shieldhall 1 1 £0.10.0 £0.1.0
E326/9/21/4 Archibald Smith Esqr at Linthouse 1 1 £0.10.0 £0.1.0
E326/9/21/4 James McCall Esqr of Braehead 4 1 3 £3.2.6 £0.6.3
E326/9/21/4 Peter Paterson Esqr of Laighmerryflet 1 1 £0.10.0 £0.1.0
E326/9/21/4 James Ritchie Esqr of Craigton 3 1 2 £2.5.0 £0.4.6
E326/9/21/4 John Muir Esqr of Drummoind 1 1 £0.10.0 £0.1.0
E326/9/21/4 Thomas Rowand Esqr at Bellahouston 1 1 £0.10.0 £0.1.0
E326/9/21/4 Total 25 17 7 £14.12.6 £1.9.3
E326/9/21/4 1791 Cathcart Parish 4th
E326/9/21/4 12 Jul 1791 Robert Scot Esqr of Aikenhead 1 1 £0.10.0 £0.1.0
E326/9/21/4 Total 1 1 £0.10.0 £0.1.0
E326/9/21/4 1791 Carmunock Parish 5th
E326/9/21/4 12 Jul 1791 Sir John Stewart Bart. [Baronet] of Castlemilk 4 1 3 £3.2.6 £0.6.3
E326/9/21/4 Walter Ewen McLae Esqr of Cathcane 1 1 £0.10.0 £0.1.0
E326/9/21/4 William Reid of Catgill 1 1 £0.10.0 £0.1.0
E326/9/21/4 Robert Park of Kennore or Waterside 1 1 £0.10.0 £0.1.0
E326/9/21/4 George Park of Cambooth 1 1 £0.10.0 £0.1.0
E326/9/21/4 Total 8 5 3 £5.2.6 £0.10.3
E326/9/21/4 Lanerk Shire Survey Continued [Page] 4
E326/9/21/5 1791 Rutherglen Parish 6th
E326/9/21/5 18 Jul 1791 James Somervile Esqr of Hamilton farm 2 1 1 £1.5.0 £0.2.6
E326/9/21/5 Mrs Murdoch of Rossbank 2 1 1 £1.5.0 £0.2.6
E326/9/21/5 Capt [Captain] James Farrie of Farm Junr. [Junior] 1 1 £0.10.0 £0.1.0
E326/9/21/5 Miss Margaret Farrie at Farm 1 1 £0.10.0 £0.1.0
E326/9/21/5 Mr William Dalgleish at Shawfieldbank 1 1 £0.10.0 £0.1.0
E326/9/21/5 Total 7 5 2 £4.0.0 £0.8.0
E326/9/21/5 1791 Cambuslang Parish 7th
E326/9/21/5 11th & 14th & [..th] Jul 1791 Mrs Montgomery of Newton 3 1 2 £2.5.0 £0.4.6
E326/9/21/5 John Hamilton Esqr of Westburn 3 1 2 £2.5.0 £0.4.6
E326/9/21/5 Stephen Maxwell Esqr of Morriston 1 1 £0.10.0 £0.1.0
E326/9/21/5 James Maxwell Esqr Junr. [Junior] of Morriston 1 1 £0.10.0 £0.1.0
E326/9/21/5 Archibald Maxwell Esqr at Morriston 1 1 £0.10.0 £0.1.0
E326/9/21/5 Dr. [Doctor] James Meek Minr. [Minister] 1 1 £0.10.0 £0.1.0
E326/9/21/5 Alexander Fisher at Dykemound 1 1 £0.10.0 £0.1.0
E326/9/21/5 Robert Buchanan of Chapple 1 1 £0.10.0 £0.1.0
E326/9/21/5 George Jardine Esqr of Hallside Entered & to be paid for in Glasgow 1
E326/9/21/5 Total 13 8 4 £7.10.0 £0.15.0
E326/9/21/5 1791 Blantyre Parish 8th
E326/9/21/5 11 Jul 1791 John Miller Esqr of Millheugh 2 1 1 £1.5.0 £0.2.6
E326/9/21/5 John Jackson Esqr of Bardykes 1 1 £0.10.0 £0.1.0
E326/9/21/5 Mr John Muir of Greenhall 1 1 £0.10.0 £0.1.0
E326/9/21/5 James Gardener of Newmains 1 1 £0.10.0 £0.1.0
E326/9/21/5 Robert Jackson in Achenreath 1 1 £0.10.0 £0.1.0
E326/9/21/5 Carry Over 6 5 1 £3.5.0 £0.6.6
E326/9/21/5 Lanerk Shire Survey Continued [Page] 5
E326/9/21/6 Brought Over 6 5 1 £3.5.0 £0.6.6
E326/9/21/6 Archibald Coats of Coats hill 1 1 £0.10.0 £0.1.0
E326/9/21/6 James Monteath Esqr at Cotton Mill 1 1 £0.10.0 £0.1.0
E326/9/21/6 James Coats Esq of Blantyre farm 1 1 £0.10.0 £0.1.0
E326/9/21/6 John Clerk in Achenreath 1 1 £0.10.0 £0.1.0
E326/9/21/6 Total 10 9 1 £5.5.0 £0.10.6
E326/9/21/6 1791 Killbryde Parish 9th
E326/9/21/6 11 & 12 Jul 30 Sep 20 Oct 1791 Capt [Captain] David Peters of Crossbasket 1 1 £0.10.0 £0.1.0
E326/9/21/6 Alexander Stewart Esqr of Torrance 4 1 3 £3.2.6 £0.6.3
E326/9/21/6 Sir William Maxwell Bart. [Baronet] of Caderwood 4 1 3 £3.2.6 £0.6.3
E326/9/21/6 Miss Maxwell of Caderwood 1 1 £0.10.0 £0.1.0
E326/9/21/6 James Strang of Westhouse 1 1 £0.10.0 £0.1.0
E326/9/21/6 John Reid Senr [Senior] of Kettochside 1 1 £0.10.0 £0.1.0
E326/9/21/6 John Reid Esqr Junr [Junior] of Kettochside 1 1 £0.10.0 £0.1.0
E326/9/21/6 John Graham of Kettochside 1 1 £0.10.0 £0.1.0
E326/9/21/6 Patrick Graham Esqr of Limekills 1 1 £0.10.0 £0.1.0
E326/9/21/6 Alexander Graham in Lockhartshields 1 1 £0.10.0 £0.1.0
E326/9/21/6 John Gibson Excise officer 1 1 £0.10.0 £0.1.0
E326/9/21/6 John Hamilton of Westrodgerton 1 1 £0.10.0 £0.1.0
E326/9/21/6 Charles Mair Horsesetter in Killbryde 1 1 £0.10.0 £0.1.0
E326/9/21/6 Allen Watt Horsesetter in Killbryde 1 1 £0.10.0 £0.1.0
E326/9/21/6 Thomas Smith High Allerstocks 1 1 £0.10.0 £0.1.0
E326/9/21/6 John Jamieson of Boagton 1 1 £0.10.0 £0.1.0
E326/9/21/6 John Browning of Benthall 1 1 £0.10.0 £0.1.0
E326/9/21/6 William Browning of Laighwhitehill 1 1 £0.10.0 £0.1.0
E326/9/21/6 Carry Over 24 18 6 £14.5.0 £1.8.6
E326/9/21/6 Lanerk Shire Survey Continued [Page] 6
E326/9/21/7 Brought Over 24 18 6 £14.5.0 £1.8.6
E326/9/21/7 Gavin Semple of Lairdfield 1 1 £0.10.0 £0.1.0
E326/9/21/7 Arthur Gilmour of Crosshill 1 1 £0.10.0 £0.1.0
E326/9/21/7 Peter Graham of Crosshill 1 1 £0.10.0 £0.1.0
E326/9/21/7 John Crawford of Langlands 1 1 £0.10.0 £0.1.0
E326/9/21/7 Robert Young of Langlands 1 1 £0.10.0 £0.1.0
E326/9/21/7 James Crawford Junr. [Junior] of Langlands 1 1 £0.10.0 £0.1.0
E326/9/21/7 John Fleming of Langlandshouse 1 1 £0.10.0 £0.1.0
E326/9/21/7 James Shaw of Crosshouse 1 1 £0.10.0 £0.1.0
E326/9/21/7 Andrew Strang of Auldhouse 1 1 £0.10.0 £0.1.0
E326/9/21/7 Mr James French Min. [Minister] 1 1 £0.10.0 £0.1.0
E326/9/21/7 James Coats of Eastend 1 1 £0.10.0 £0.1.0
E326/9/21/7 James Wilson of Ridgfoot 1 1 £0.10.0 £0.1.0
E326/9/21/7 James Wilson of Evershields 1 1 £0.10.0 £0.1.0
E326/9/21/7 John Coats of Phillipshill 1 1 £0.10.0 £0.1.0
E326/9/21/7 James Wilson at Peelpark 1 1 £0.10.0 £0.1.0
E326/9/21/7 William Barclay in Peel 1 1 £0.10.0 £0.1.0
E326/9/21/7 James Wilson of Shields 1 1 £0.10.0 £0.1.0
E326/9/21/7 Robert Steven of Newlands 1 1 £0.10.0 £0.1.0
E326/9/21/7 John Alexander of Nairston 1 1 £0.10.0 £0.1.0
E326/9/21/7 Robert Alexander of Nairston 1 1 £0.10.0 £0.1.0
E326/9/21/7 Mathew Young of Nairston 1 1 £0.10.0 £0.1.0
E326/9/21/7 James Hamilton of Braehead 1 1 £0.10.0 £0.1.0
E326/9/21/7 Andrew Wilson of Cathcanethorn 1 1 £0.10.0 £0.1.0
E326/9/21/7 John Jackson of Highflat 1 1 £0.10.0 £0.1.0
E326/9/21/7 Carry Over 48 42 6 £26.5.0 £2.12.6
E326/9/21/7 [Page] 7 Lanerk Shire Survey Continued
E326/9/21/8 Brought Over 48 42 6 £26.5.0 £2.12.6
E326/9/21/8 Hugh Lyon of Millhouse 1 1 £0.10.0 £0.1.0
E326/9/21/8 William Fleming of Millhouse 1 1 £0.10.0 £0.1.0
E326/9/21/8 James Shaw of Allertonkerse 1 1 £0.10.0 £0.1.0
E326/9/21/8 Andrew Stevenson of Kerseland 1 1 £0.10.0 £0.1.0
E326/9/21/8 Samuel Barrie of Neuk 1 1 £0.10.0 £0.1.0
E326/9/21/8 John Park of Rawheads 1 1 £0.10.0 £0.1.0
E326/9/21/8 Robert Gilmour of Newhouse 1 1 £0.10.0 £0.1.0
E326/9/21/8 Total 55 49 6 £29.15.0 £2.19.6
E326/9/21/8 1791 Glasford Parish 10th
E326/9/21/8 27 Jul & 15 & 23 & 30 Sep & 5 & 8 Oct 1791 William Semple of Nethershields 1 1 £0.10.0 £0.1.0
E326/9/21/8 James Alston Esq. of Muirburn 1 1 £0.10.0 £0.1.0
E326/9/21/8 William Hamilton of Burnside 1 1 £0.10.0 £0.1.0
E326/9/21/8 John Semple of Heads 1 1 £0.10.0 £0.1.0
E326/9/21/8 John Marshall of Chappleton 1 1 £0.10.0 £0.1.0
E326/9/21/8 Thomas Hamilton of Braehead 1 1 £0.10.0 £0.1.0
E326/9/21/8 Robert Crawford of Burn 1 1 £0.10.0 £0.1.0
E326/9/21/8 Andrew Yuil of Burn 1 1 £0.10.0 £0.1.0
E326/9/21/8 James Holms of Kirkstyle 1 1 £0.10.0 £0.1.0
E326/9/21/8 John Riddle Yarn Mercht. [Merchant] heads 1 1 £0.10.0 £0.1.0
E326/9/21/8 Robert Armour Yarn Mercht. [Merchant] of Chappleton 1 1 £0.10.0 £0.1.0
E326/9/21/8 William Riddle of Heads 1 1 £0.10.0 £0.1.0
E326/9/21/8 James Strang of Shatton 1 1 £0.10.0 £0.1.0
E326/9/21/8 David Crawford of Shattonhill 1 1 £0.10.0 £0.1.0
E326/9/21/8 William Curr of Shattonhill 1 1 £0.10.0 £0.1.0
E326/9/21/8 Carry Over 15 15 £7.10.0 £0.15.0
E326/9/21/8 [Page] 8 Lanerk Shire Survey Continued
E326/9/21/9 Brought Over 15 15 £7.10.0 £0.15.0
E326/9/21/9 John Allen of Shattonhill 1 1 £0.10.0 £0.1.0
E326/9/21/9 Alexander Hamilton of Shattonhill 1 1 £0.10.0 £0.1.0
E326/9/21/9 James Hart of Heads 1 1 £0.10.0 £0.1.0
E326/9/21/9 James Lowden of Westmains 1 1 £0.10.0 £0.1.0
E326/9/21/9 James Lawcock of New Wark 1 1 £0.10.0 £0.1.0
E326/9/21/9 John Lawcock of Heads 1 1 £0.10.0 £0.1.0
E326/9/21/9 Ninean Wallace of Nethershield 1 1 £0.10.0 £0.1.0
E326/9/21/9 Thomas Syme of Crutherland 1 1 £0.10.0. £0.1.0
E326/9/21/9 William Strang of Chappletown 1 1 £0.10.0 £0.1.0
E326/9/21/9 Total 24 24 £12.0.0 £1.4.0
E326/9/21/9 9 Jul & 5 Oct & 26 Nov 1791 Strathaven Parish 11th
E326/9/21/9 Mr John Scot Minr [Minister] in Strathaven 1 1 £0.10.0 £0.1.0
E326/9/21/9 John Tennant Junr [Junior] Vintr [Vintner] in Strathaven 1 1 £0.10.0 £0.1.0
E326/9/21/9 Thomas Duncan Surgeon in Strathaven 1 1 £0.10.0 £0.1.0
E326/9/21/9 John Strutheers Junr [Junior] Yarn Mercht [Merchant] 1 1 £0.10.0 £0.1.0
E326/9/21/9 James Arbuckle Yarn Mercht [Merchant] Strathaven 1 1 £0.10.0 £0.1.0
E326/9/21/9 Gavin Dallzell Strathaven 1 1 £0.10.0 £0.1.0
E326/9/21/9 William Paterson Shoemaker Strathaven 1 1 £0.10.0 £0.1.0
E326/9/21/9 William Semple Brewer Strathaven 1 1 £0.10.0 £0.1.0
E326/9/21/9 William Aiton Messanger Strathaven 1 1 £0.10.0 £0.1.0
E326/9/21/9 John Brown Esqr. of Newton 2 1 1 £1.5.0 £0.2.6
E326/9/21/9 Andrew Semple of Caldstreem 1 1 £0.10.0 £0.1.0
E326/9/21/9 Carry Over 12 11 1 £6.5.0 £0.12.6
E326/9/21/9 Lanerkshire Survey Continued [page] 9 CARRIAGE & SADDLE HORSE TAX
E326/9/21/10 Brought Over 12 11 1 £6.5.0 £0.12.6
E326/9/21/10 Thomas Hamilton of Whiteshaw 1 1 £0.10.0 £0.1.0
E326/9/21/10 William Hamilton of Stabbieside & Meadow 1 1 £0.10.0 £0.1.0
E326/9/21/10 John Young of Ryland 1 1 £0.10.0 £0.1.0
E326/9/21/10 John Cowen Mercht [Merchant] Strathaven 1 1 £0.10.0 £0.1.0
E326/9/21/10 James Thomson of Hallburn 1 1 £0.10.0 £0.1.0
E326/9/21/10 William Young of Newton 1 1 £0.10.0 £0.1.0
E326/9/21/10 James Steel Catledealer in Burnbrae 1 1 £0.10.0 £0.1.0
E326/9/21/10 Mr James Young of Peellhill 1 1 £0.10.0 £0.1.0
E326/9/21/10 James Brownlie of Torfoot 1 1 £0.10.0 £0.1.0
E326/9/21/10 John Cochran of Brownside 1 1 £0.10.0 £0.1.0
E326/9/21/10 Andrew Fleming of Side in Glengeel 1 1 £0.10.0 £0.1.0
E326/9/21/10 John & Thomas White of Windhill 1 1 £0.10.0 £0.1.0
E326/9/21/10 Andrew Hamilton of Drumclog 1 1 £0.10.0 £0.1.0
E326/9/21/10 Robert Mickle of Raws 1 1 £0.10.0 £0.1.0
E326/9/21/10 William Semple of Neuk 1 1 £0.10.0 £0.1.0
E326/9/21/10 Joseph Allen of Castlebrocket 1 1 £0.10.0 £0.1.0
E326/9/21/10 Thomas Stewart of Priestgill 1 1 £0.10.0 £0.1.0
E326/9/21/10 John Stewart of Priestgill 1 1 £0.10.0 £0.1.0
E326/9/21/10 John Jack of Brakenridge 1 1 £0.10.0 £0.1.0
E326/9/21/10 William Cochran & Son of Craig 1 1 £0.10.0 £0.1.0
E326/9/21/10 William Struthers of Udingstonhead 1 1 £0.10.0 £0.1.0
E326/9/21/10 William Wilson of Neukfoot 1 1 £0.10.0 £0.1.0
E326/9/21/10 William Dykes of Lambhill 1 1 £0.10.0 £0.1.0
E326/9/21/10 Gabriel Hamilton in Whiteshawgate 1 1 £0.10.0 £0.1.0
E326/9/21/10 Samuel Taylor of Drumbowie 1 1 £0.10.0 £0.1.0
E326/9/21/10 Carry Over 37 36 1 £18.15.0 £1.17.6
E326/9/21/10 [Page] 10 Lanerk Shire Survey Continued CARRIAGE AND SADDLE HORSE TAX
E326/9/21/11 Brought Over 37 36 1 £18.15.0 £1.17.6
E326/9/21/11 William Hepburn of Whiteshawgate 1 1 £0.10.0 £0.1.0
E326/9/21/11 Andrew Thomson of Netherside 1 1 £0.10.0 £0.1.0
E326/9/21/11 James Hepburn of Beegledyke 1 1 £0.10.0 £0.1.0
E326/9/21/11 James Wilson of Meadowfoot 1 1 £0.10.0 £0.1.0
E326/9/21/11 John Wilson of Carnduff 1 1 £0.10.0 £0.1.0
E326/9/21/11 John Leiper of Unthank 1 1 £0.10.0 £0.1.0
E326/9/21/11 Robert Leitham in Laighnetherfield 1 1 £0.10.0 £0.1.0
E326/9/21/11 Robert Paterson Plowlands 1 1 £0.10.0 £0.1.0
E326/9/21/11 Thomas Steven of Netherlinbank 1 1 £0.10.0 £0.1.0
E326/9/21/11 Mathew Lawson of Caldwalking 1 1 £0.10.0 £0.1.0
E326/9/21/11 Thomas Grenger of Heazelbank 1 1 £0.10.0 £0.1.0
E326/9/21/11 James Alleson of Overletham 1 1 £0.10.0 £0.1.0
E326/9/21/11 Thomas Dykes of Fieldhead 1 1 £0.10.0 £0.1.0
E326/9/21/11 John Thomson of Scoryholm at Quayholm 1 1 £0.10.0 £0.1.0
E326/9/21/11 James Hamilton of Hairshaw & Spittle 1 1 £0.10.0 £0.1.0
E326/9/21/11 Total 52 51 1 £26.5.0 £2.12.6
E326/9/21/11 26 [...] & 11 [...] 1791 Stonehouse Parish 12th
E326/9/21/11 Thomas Robertson of Heazeltown 1 1 £0.10.0 £0.1.0
E326/9/21/11 James Hamilton of Longridge 1 1 £0.10.0 £0.1.0
E326/9/21/11 Robert Yuil Yarn Mercht [Merchant] Stonehouse 1 1 £0.10.0 £0.1.0
E326/9/21/11 Mr James Muirhead Minr [Minister] 1 1 £0.10.0 £0.1.0
E326/9/21/11 Robert Miekel of Tweedieside 1 1 £0.10.0 £0.1.0
E326/9/21/11 Thomas Miller of Newfield 1 1 £0.10.0 £0.1.0
E326/9/21/11 Carry Over 6 6 £3.0.0 £0.6.0
E326/9/21/11 Lanerk Shire Survey Continued CARRIAGE AND SADDLE HORSE TAX [page] 11
E326/9/21/12 Brought Over 6 6 £3.0.0 £0.6.0
E326/9/21/12 Hugh Wilson of Netherlandridge 1 1 £0.10.0 £0.1.0
E326/9/21/12 John Wood of Corslet 1 1 £0.10.0 £0.1.0
E326/9/21/12 James Letham in Tweediehall 1 1 £0.10.0 £0.1.0
E326/9/21/12 Total 9 9 £4.10.0 £0.9.0
E326/9/21/12 13 Jun 1791 Dallserf Parish 13th
E326/9/21/12 Capt [Captain] James Hamilton of Dallserf 3 1 2 £2.5.0 £0.4.6
E326/9/21/12 Gavin Hamilton in Overtown 1 1 £0.10.0 £0.1.0
E326/9/21/12 Robert Burns of Oldmachan 1 1 £0.10.0 £0.1.0
E326/9/21/12 John Burns Senr [Senior] & Junr [Junior] of Oldmachan 1 1 £0.10.0 £0.1.0
E326/9/21/12 John Tweddle in Sandyholm 1 1 £0.10.0 £0.1.0
E326/9/21/12 James Hamilton in Shetleton 1 1 £0.10.0 £0.1.0
E326/9/21/12 John Henderson in Millburn 1 1 £0.10.0 £0.1.0
E326/9/21/12 Total 9 7 2 £5.5.0 £0.10.6
E326/9/21/12 10 & 11 Jun & 9 Nov 1791 Hamilton Parish 14th
E326/9/21/12 Arthur Frame in Merrytown 1 1 £0.10.0 £0.1.0
E326/9/21/12 Thomas Alston of Broomelton 1 1 £0.10.0 £0.1.0
E326/9/21/12 John Stewart Esqr at Fairholm 1 1 £0.10.0 £0.1.0
E326/9/21/12 John Forbes Aikeman Esqr of Ross 3 1 2 £2.5.0 £0.4.6
E326/9/21/12 Archibald Fullerton Esqr at Gateside 1 1 £0.10.0 £0.1.0
E326/9/21/12 John Aiken Cattledealer in Woodhouse 1 1 £0.10.0 £0.1.0
E326/9/21/12 John Reeves Esqr of Simsonland 1 1 £0.10.0 £0.1.0
E326/9/21/12 Mrs Gilchrist of Ansfield 1 1 £0.10.0 £0.1.0
E326/9/21/12 James Jamieson in Meickle Earnock 1 1 £0.10.0 £0.1.0
E326/9/21/12 Dr [Doctor] David Marshall of Neilsland 1 1 £0.10.0 £0.1.0
E326/9/21/12 John Semple Esqr of Earnock 2 1 1 £1.5.0 £0.2.6
E326/9/21/12 Carry Over 14 11 1 2 £8.0.0 £0.16.0
E326/9/21/12 [page] 12 Lanerk Shire Survey Continued CARRIAGE AND SADDLE HORSE TAX
E326/9/21/13 Brought Over 14 11 1 2 £8.0.0 £0.16.0
E326/9/21/13 William Roberton of Kennedies 1 1 £0.10.0 £0.1.0
E326/9/21/13 John Jackson of Little Udston 1 1 £0.10.0 £0.1.0
E326/9/21/13 William Jackson of Udston 1 1 £0.10.0 £0.1.0
E326/9/21/13 James Parker of Stonehall 1 1 £0.10.0 £0.1.0
E326/9/21/13 John McGhie Horsedealer Highstonehall 1 1 £0.10.0 £0.1.0
E326/9/21/13 Andrew Hart Yarn Mercht [Merchant] in Highstonehall 1 1 £0.10.0 £0.1.0
E326/9/21/13 Mrs. Muirhead of Burnbank 1 1 £0.10.0 £0.1.0
E326/9/21/13 Hugh Robertson at Motherwell 1 1 £0.10.0 £0.1.0
E326/9/21/13 Samuel Douglas Esqr. at Achengrammond 1 1 £0.10.0 £0.1.0
E326/9/21/13 Lawrence Coulter Esqr. of Whistleberry Entered & to be paid for in Glasgow 3
E326/9/21/13 James Stewart Yarn Mercht [Merchant] in Hamilton 1 1 £0.10.0 £0.1.0
