E326/9/21/92

Date Masters/mistresses names and designations Actual # 1 horse (10s) 2 horses 3-5 horses 6 or more horses Duty 10% per 31 George III
1791 Meigle Parish
15 Jul 1791 Alexander Nairn Esqr Drumkilbo 2 1 1 £1.5.0 £0.2.6
John Barty at Belmount 1 1 £0.10.0 £0.1.0
3 2 1 £1.15.0 £0.3.6
Aileth Parish
16 Jul 1791 Sir William Ramsay Bart [Baronet] Banff 3 1 2 £2.5.0 £0.4.6
James Milne in Hey Yards 2 1 1 £1.5.0 £0.2.6
John Smith Esqr Balhara 2 1 1 £1.5.0 £0.2.6
George Knight Esqr Georgestoun 1 1 £0.10.0 £0.1.0
8 4 2 2 £5.5.0 £0.10.6
Kinfawns Parish
19 Jul 1791 John Craigie Esqr Glendoick 3 1 2 £2.5.0 £0.4.6
Thomas Hunter Esqr Glencarse 2 1 1 £1.5.0 £0.2.6
5 2 1 2 £3.10.0 £0.7.0
Insture Parish
20 Jul 1791 Sir John Wedderburn Esqr Ballandean 3 1 2 £2.5.0 £0.4.6
John McClaren Den of Rossie 1 1 £0.10.0 £0.1.0
James Eason Ballandean 1 1 £0.10.0 £0.1.0
Patrick Kinman 1 1 £0.10.0 £0.1.0
Robert Blair Ballandean 1 1 £0.10.0 £0.1.0
George Mathew Insture 1 1 £0.10.0 £0.1.0
James Just Insture 1 1 £0.10.0 £0.1.0
Charles Grimmond Insture 1 1 £0.10.0 £0.1.0
10 8 2 £5.15.0 £0.11.6
Longforgain Parish
21 Jul 1791 George Patterson Esqr Castle huntly 4 1 3 £3.2.6 £0.6.3
Thomas Milne Esqr Milfield 3 1 2 £2.5.0 £0.4.6
Thomas Weems Esqr Lauriston 1 1 £0.10.0 £0.1.0
Alexander Rea Farmer Milnhill 1 1 £0.10.0 £0.1.0
James Falconer Milnshade 1 1 £0.10.0 £0.1.0
John Holms Longforgain 1 1 £0.10.0 £0.1.0
William Broun in the bank 1 1 £0.10.0 £0.1.0
Mrs Lauther in Dron 1 1 £0.10.0 £0.1.0
James Keyls Menorgan 1 1 £0.10.0 £0.1.0
14 9 5 £8.17.6 £0.17.9
Foules Parish
James Webster in Mains 1 1 £0.10.0 £0.1.0
Errol Parish
John Allan Esqr Errol 3 1 2 £2.5.0 £0.4.6
James Yeaman of Murrie 3 1 2 £2.5.0 £0.4.6
Charles Kinier Inchmichall 1 1 £0.10.0 £0.1.0
Patrick Hill Inchmichall 1 1 £0.10.0 £0.1.0
Patrick Kinier in Inchmartain 1 1 £0.10.0 £0.1.0
James Hunter Sea Side 1 1 £0.10.0 £0.1.0
Robert Webster in the Mains 1 1 £0.10.0 £0.1.0
Andrew Buist in Meginsh 1 1 £0.10.0 £0.1.0
John Mathew Watry butts 1 1 £0.10.0 £0.1.0
Alexander Clark flatfield 1 1 £0.10.0 £0.1.0
Patrick Mathew Newbigging 1 1 £0.10.0 £0.1.0
Patrick Greenhill Muirhouses 1 1 £0.10.0 £0.1.0
Carried forward 16 12 4 £9.10.0 £0.19.0

Transcribe other information

[Page] 92

  Transcribers who have contributed to this page.

Chr1smac -Moderator, GMB