E326/9/18/162

Date Masters/mistresses names and designations Actual # 1 horse (10s) 2 horses 3-5 horses 6 or more horses Duty
Leswade
Sir Stair Agnew of Lochnaw Bart. [Baronet] -- 1 4 1 3 £3.2.6
John Clugstone Esqr. Sheuchan Park -- 2 1 1 £0.10.0
John Stevenson in Glengyre -- 3 1 1 £0.10.0
Hugh Martin Lurbrax --4 1 1 £0.10.0
Mr Ritchie Chiloch -- 5 1 1 £0.10.0
--5 8 5 3 £5.2.6
Portpatrick
Mr. William Ross Dunskey -- 1 2 1 1 £1.5.0
William Stewart Esqr. Collr. [Collector] of Customs -- 2 1 1 £0.10.0
James Sloan Vintner Collector of Customs --3 2 1 1 £1.5.0
John Ker in Kilintringan -- 4 1 1 £0.10.0
Alexander Coulter Horse hirer Portpatrick --5 1 1 £0.10.0
--5 7 5 2 £4.0.0
Kirkholm
Major Ross Fineview --1 2 1 1 £1.5.0
Ronald Hamilton Cairn --2 1 1 £0.10.0
William Agnew in High Clachan -- 3 1 1 £0.10.0
John Drew in Barn hill -- 4 1 1 £0.10.0
Alexander Ker in Mackerr [Macherbrake] -- 5 1 1 £0.10.0
--5 6 5 1 £3.5.0
Inch
Thomas McCulloch in Croch--1 1 1 £0.10.0
Mr McMicken Beoch --2 1 1 £0.10.0
William Donnan in Collorpatie --3 1 1 £0.10.0
Andrew Donnan in Balkearr --4 1 1 £0.10.0
Revd. [Reverend] Mr Ferguson Manse -- 5 1 1 £0.10.0
Rt. Honble. [Right Honourable] Lady Stair Culhorn --6 3 1 2 £2.5.0
--6 8 6 2 £4.15.0
Newluce
Revd. [Reverend] Mr Caddel Manse --1 1 1 £0.10.0
Mr Gilbert McMicken of Miltonis --2 1 1 £0.10.0
--2 2 2 £1.0.0
Kirkcowan
Revd. [Reverend] Mr Dickson Minr. [Minister] --1 1 1 £0.10.0
Mr John Bruce Craichlaw --2 1 1 £0.10.0
John McKie in Boreland --3 1 1 £0.10.0
Mr Mitchell, Knockrevie Dealer --4 1 1 £0.10.0
Andrew McGeoch Barnvinie --5 1 1 £0.10.0
Mr McCutcheon Kilgulzeock --6 1 1 £0.10.0
John Paterson Carsreggan --7 1 1 £0.10.0
--7 7 7 £3.10.0
Penningham

Transcribe other information

4 [Page] 162
Survey of CARRIAGE AND SADDLE HORSE TAX. in the Shire
of Wigton continued

  Transcribers who have contributed to this page.

valrsl- Moderator, Jane F Jamieson, Chr1smac -Moderator