E326/9/11/81

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
16th Division Saltmarket West side from head to foot
[James] Robertson Book seller 1 1 £0.10.0
17th Division Saltmarket East side from head to foot St Andrews Street & Square
[Robert] Scott Moncrieff Banker 1 1 £0.10.0
[William] Turnbull Horse Setter 3 3 £1.10.0
[Donald] McGilchrist Writer 1 1 £0.10.0
[Ephraim] Gardiner Tanner 1 1 £0.10.0
6 6 £3.0.0
18th Division Bridgegate both sides with Cow Wynd & etc
[John] King Flesher 1 1 £0.10.0
[Gavin] Bowes Flesher 1 1 £0.10.0
[James] Paterson Wright 1 1 £0.10.0
Peter Brown Flesher 1 1 £0.10.0
John Rowand Cooper 1 1 £0.10.0
[Laurence] Coulter Esqr. 3 2 1 £1.10.0
[William] Thomson Flesher 1 1 £0.10.0
[Robert] Bulloch Flesher 1 1 £0.10.0
[Thomas] Clerk Flesher 1 1 £0.10.0
[William] Martine Wright 1 1 £0.10.0
[John] Hannah Flesher 1 1 £0.10.0
13 2 11 £6.10.0

Transcribe other information

11 [Page] 81
Carriage and Horse Tax

Transcriber's notes

Right margin damaged and repaired obscuring names which were restored from other records.

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Jane F Jamieson, Achow

  Location information for this page.

None