E326/9/10/33

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
West Kirk Parish
3 Jul 1788 Basil Cochran Esqr 2 2 £1.0.0
Mr Trills Farmer 1 1 £0.10.0
Mr Punton Farmer 1 1 £0.10.0
Mr James Buchan 1 1 £0.10.0
Mr James Stormont 1 1 £0.10.0
Mr James Davison 1 1 £0.10.0
Alexander Laing 1 1 £0.10.0
Mr John Campbell 1 1 £0.10.0
Mr John Reid 1 1 £0.10.0
Mr Wolfe Murray 1 1 £0.10.0
Revd. [Reverend] Mr Randall 1 1 £0.10.0
Mr McDowall 2 2 £1.0.0
Generall McNab 3 2 1 £1.10.0
Major Derbie 2 2 £1.0.0
Mr Hill 1 1 £0.10.0
Mr Salisbury 1 1 £0.10.0
Mr James Ewan 1 1 £0.10.0
Mrs Gordon of Pitlury 2 2 £1.0.0
Mr Archibald Campbell 2 2 £1.0.0
26 6 20 £13.0.0

Transcribe other information

5
[Page] 33

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Dauvit- Moderator