E326/9/10/100

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
Paisley Cond [Continued] 8 8 £4.0.0
James Kibble Junr [Junior] Mercht [Merchant] 1 1 £0.10.0
William Aitken 1 1 £0.10.0
Robert Braid 1 1 £0.10.0
Donald Wright Vintner 2 2 £1.0.0
Joseph Harrison Taner 1 1 £0.10.0
Robert Hunter 1 1 £0.10.0
James Robertson 1 1 £0.10.0
Robert Speirs Farmer 1 1 £0.10.0
John Wilson 1 1 £0.10.0
Gavin Maxwell Mercht [Merchant] 1 1 £0.10.0
John Orr 1 1 £0.10.0
Bailie John Orr 1 1 £0.10.0
James Montgomery 1 1 £0.10.0
John Love 1 1 £0.10.0
John Gibb, Vintner 1 1 £0.10.0
Ninian Hill, Callender 1 1 £0.10.0
Andrew Barrie 1 1 £0.10.0
John Speirs Flesher 1 1 £0.10.0
Robert Speirs Flesher 1 1 £0.10.0
John Campbell Flesher 1 1 £0.10.0
William Campbell Flesher 1 1 £0.10.0
Claud Neilson 3 2 1 £1.10.0
James Lounds 4 4 £2.0.0
Samuel Mitchell, Flesher 1 1 £0.10.0
Total 38 6 32 £19.0.0

Transcribe other information

[Page] 100
Carriage and Horse Tax

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Jane F Jamieson, Scotgirl