Horse tax, volume 07

Page Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty Transcribe other information Transcriber's notes
E326/9/7/1 21-31 July 1787 Barony Parish
E326/9/7/1 James Carruthers at Johnfield was to enter a Horse with the survey in Glasgow
E326/9/7/1 Thomas Buchanan Esq. of Dalmarnock 2 1 1 £1.0.0
E326/9/7/1 Robert McNair Esqr. of Johnfield 2 1 1 £1.0.0
E326/9/7/1 John Orr Esq. of Barrowfield 1 1 £0.10.0
E326/9/7/1 John Shields at Camlachy 1 1 £0.10.0
E326/9/7/1 James McKilhose Esqr of Newlands 1 1 £0.10.0
E326/9/7/1 James Wardrop Esq. of Springbank 2 1 1 £1.0.0
E326/9/7/1 John McCaul Esq of Belvader 2 2 £1.0.0
E326/9/7/1 Capt. [Captain] James Denniston Esq of West Thorn 2 2 £1.0.0
E326/9/7/1 James Hopkirk Esq of Dalbeth 3 2 1 £1.10.0
E326/9/7/1 John Corbet Esqr of Tollcross 1 1 £0.10.0
E326/9/7/1 John Christie Esq of Glenduffhill 1 1 £0.10.0
E326/9/7/1 James McNair Esq at Shettleston 1 1 £0.10.0
E326/9/7/1 George Miller Esq of Gartcraig 1 1 £0.10.0
E326/9/7/1 John Gray Esq at Carnston 2 1 1 £1.0.0
E326/9/7/1 George Lawson of Middleridrie 1 1 £0.10.0
E326/9/7/1 James Donaldson Netherfield was to enter a Horse with survey in Glasgow
E326/9/7/1 Alexander Govan Esq at Kennyhill 1 1 £0.10.0
E326/9/7/1 John Hamilton Esq of Broomfield 1 1 £0.10.0
E326/9/7/1 Andrew Menzies at Balernock 1 1 £0.10.0
E326/9/7/1 Robert Dinwiddie Esq of Germiston 2 1 1 £1.0.0
E326/9/7/1 Robert Crawford Esq of Posshill 2 2 £1.0.0
E326/9/7/1 Carry Over 30 14 16 £15.0.0
E326/9/7/1 Survey of the Carridge and Horse Tax in the Shire of Lanark for the year from 5th April 1787 to 5th April 1788 By William Mure Surveyor LANARKSHIRE 1
E326/9/7/2 Brought Over 30 14 16 £15.0.0
E326/9/7/2 William Colquhoun Esq of Kenmuir 1 1 £0.10.0
E326/9/7/2 Robert Dreghorn Esq of Roughhill 2 2 £1.0.0
E326/9/7/2 Robert Graham Esq of Gairdbraid 1 1 £0.10.0
E326/9/7/2 Thomas Whitlaw Esq at North Kelvinbank 1 1 £0.10.0
E326/9/7/2 Dr. [Doctor] James Lapslie of North Woodside 1 1 £0.10.0
E326/9/7/2 Benjamin Barten Esq at Northwoodside 1 1 £0.10.0
E326/9/7/2 William Glen Corn Mercht. [Merchant] Gremston 1 1 £0.10.0
E326/9/7/2 Samuel Ramsay Mercht. [Merchant] Gremston 1 1 £0.10.0
E326/9/7/2 James Henderson of Enochbank 2 2 £1.0.0
E326/9/7/2 William Robertson Anderston 1 1 £0.10.0
E326/9/7/2 John Neil Anderston 1 1 £0.10.0
E326/9/7/2 William Gillespie Anderston 1 1 £0.10.0
E326/9/7/2 New Brewerie Anderston 1 1 £0.10.0
E326/9/7/2 Gavin Beugo of Lancefield 1 1 £0.10.0
E326/9/7/2 John Graham at Finnieston 1 1 £0.10.0
E326/9/7/2 John Phillips Esq at Stabcross 1 1 £0.10.0
E326/9/7/2 Robert Aiken Finnieston 1 1 £0.10.0
E326/9/7/2 Robert Craig Esq of Easter kelvinbank 1 1 £0.10.0
E326/9/7/2 Patrick Colquhoun Esq of Kelvingrove 1 1 £0.10.0
E326/9/7/2 John Cowan at Partick Mill 1 1 £0.10.0
E326/9/7/2 Total of Barony Parish 52 16 36 26.0.0
E326/9/7/2 20 Jul 1787 Gorbals Parish 2d
E326/9/7/2 Robert Hutson Esq at Little Govan 1 1 £0.10.0
E326/9/7/2 Govan Coalwork Compy [Company] 1 1 £0.10.0
E326/9/7/2 Carry Over 2 2 £1.0.0
E326/9/7/2 2 Lanarkshire Survey Continued
E326/9/7/3 Brought Over 2 2 £1.0.0
E326/9/7/3 Nights Wood Compy [Company] 1 1 £0.10.0
E326/9/7/3 James Craig Stabler 1 1 £0.10.0
E326/9/7/3 John Currie Stabler 1 1 £0.10.0
E326/9/7/3 James Pollock Stabler 1 1 £0.10.0
E326/9/7/3 Robert Pollock Stabler 1 1 £0.10.0
E326/9/7/3 Robert Muirhead Esqr 1 1 £0.10.0
E326/9/7/3 John Todd Esqr of Springfield 1 1 £0.10.0
E326/9/7/3 Total of Garbals Parish 9 9 £4.10.0
E326/9/7/3 19 Jul 1787 Govan Parish 3d
E326/9/7/3 George Douglass of Leadenhall 1 1 £0.10.0
E326/9/7/3 John Robertson Esqr of Craighall 3 2 1 £1.10.0
E326/9/7/3 Mr William Thom Minr [Minister] 1 1 £0.10.0
E326/9/7/3 John Good Esqr of Greenhead 1 1 £0.10.0
E326/9/7/3 Alexander Oswald Esqr of Shieldhall 1 1 £0.10.0
E326/9/7/3 Archibald Smith at Linthouse 1 1 £0.10.0
E326/9/7/3 James McCaul Esqr of Breahead 3 2 1 £1.10.0
E326/9/7/3 Majr [Major] James Corbet Denside 1 1 £0.10.0
E326/9/7/3 Petter Paterson Esqr of Laighmaryflauts 2 1 1 £1.0.0
E326/9/7/3 James Ritchie Esqr of Craigton 3 2 1 £1.10.0
E326/9/7/3 John Trotter Esqr near Ibrox 1 1 £0.10.0
E326/9/7/3 Alexander Ritchie Esqr of Shieldderry 1 1 £0.10.0
E326/9/7/3 John Walker at Kirkland 1 1 £0.10.0
E326/9/7/3 Total of Govan Parish 20 8 12 £10.0.0
E326/9/7/3 Carry Over
E326/9/7/3 Lanerk Shire Survey Continued [Page] 3
E326/9/7/4 Brought Over
E326/9/7/4 16 Jul 1787 Cathcart Parish 4th
E326/9/7/4 Colin Rea Esq. of Akenhead 1 1 £0.10.0
E326/9/7/4 Mrs Duguid at Little Akenhead 1 1 £0.10.0
E326/9/7/4 Total of Cathcart Parish 2 2 £1.0.0
E326/9/7/4 16 Jul 1787 Carmunock Parish 5th
E326/9/7/4 Sir John Stewart Bart. [Baronet] of Castlemilk 5 2 3 £2.10.0
E326/9/7/4 Walter McClae Esq. of Cathken 1 1 £0.10.0
E326/9/7/4 Mr James French Minr. [Minister] 1 1 £0.10.0
E326/9/7/4 Total of Carmunock Parish 7 2 5 £3.10.0
E326/9/7/4 13 Jul 1787 Rutherglen Parish 6th
E326/9/7/4 James Sumervile Esqr. of Hamilton Farm 3 2 1 £1.10.0
E326/9/7/4 Mrs Murdoch of Rosebank 2 2 £1.0.0
E326/9/7/4 Archibald Coats Esqr. at Gallowflauts 1 1 £0.10.0
E326/9/7/4 James Farie Esqr. at Farm 1 1 £0.10.0
E326/9/7/4 Totalof Rutherglen Parish 7 4 3 £3.10.0
E326/9/7/4 18 Jul 1787 Cambuslang Parish 7th
E326/9/7/4 Mrs Montgomrie of Newton 3 2 1 £1.10.0
E326/9/7/4 John Hamilton of Westburn 3 2 1 £1.10.0
E326/9/7/4 Stephen Maxwell of Moriston 3 3 £1.10.0
E326/9/7/4 Dr. [Doctor] James Meek Minr. [Minister] 1 1 £0.10.0
E326/9/7/4 Alexander Fisher at Dykemand 1 1 £0.10.0
E326/9/7/4 Robert Buchan of Chappel 1 1 £0.10.0
E326/9/7/4 Total for Cambuslang Parish 12 4 8 £6.0.0
E326/9/7/4 Carry over
E326/9/7/4 [Page] 4th Lanerk Shire Survey Continued
E326/9/7/5 Brought over
E326/9/7/5 18 Jul 1787 Blantyre Parish 8th
E326/9/7/5 John Muir of Greenhall 1 1 £0.10.0
E326/9/7/5 John Gardener of Newmains 1 1 £0.10.0
E326/9/7/5 John Jackson of Burdykes 1 1 £0.10.0
E326/9/7/5 John Miller Esqr of Millhugh 2 1 1 £1.0.0
E326/9/7/5 William Coats of Oldplace 1 1 £0.10.0
E326/9/7/5 Robert Jackson of Achenreth 1 1 £0.10.0
E326/9/7/5 John Coats of Coatshill 1 1 £0.10.0
E326/9/7/5 James Coats of Blantyre Farm 1 1 £0.10.0
E326/9/7/5 James Monteth at Blantyre mill 1 1 £0.10.0
E326/9/7/5 Total of Blantyre Parish 10 1 9 £5.0.0
E326/9/7/5 17 Jul 1787 Kilbryde Parish 9th
E326/9/7/5 John Reid Junr [Junior] of Kittochside 1 1 £0.10.0
E326/9/7/5 James Coats of Dykehead 1 1 £0.10.0
E326/9/7/5 Petrick Greham Esqr. of Limekills 1 1 £0.10.0
E326/9/7/5 Alexander Greham 1 1 £0.10.0
E326/9/7/5 Mr David Connel Minr. [Minister] 1 1 £0.10.0
E326/9/7/5 James Strang of Crosshill 1 1 £0.10.0
E326/9/7/5 John Fleming of Neuk 1 1 £0.10.0
E326/9/7/5 John Hamilton of Rodgerton 1 1 £0.10.0
E326/9/7/5 Alexander Stewart of Torrance 3 2 1 £1.10.0
E326/9/7/5 Sir William Maxwell of Caderwood 3 2 1 £1.10.0
E326/9/7/5 William Maxwell Junr. [Junior] of Caderwood 2 2 £1.0.0
E326/9/7/5 Carry over 16 4 12 £8.0.0
E326/9/7/5 Lanerk Shire Survey Continued [Page] 5th
E326/9/7/6 Brought Over 16 4 12 £8.0.0
E326/9/7/6 Frances Smith of Capelridg 1 1 £0.10.0
E326/9/7/6 John Greham Junr. [Junior] Kittochside 1 1 £0.10.0
E326/9/7/6 Total of Kilbryde Parish 18 4 14 £9.0.0
E326/9/7/6 8 Jun 1787 Glasford Parish 10th
E326/9/7/6 William Sempel of Neithershields 1 1 £0.10.0
E326/9/7/6 James Alston in Muirburn 1 1 £0.10.0
E326/9/7/6 William Hamilton of Burnside 1 1 £0.10.0
E326/9/7/6 Total of Glasford Parish 3 3 £1.10.0
E326/9/7/6 9 Jun 1787 Strathaven Parish 11th
E326/9/7/6 John Brown Esqr of Newton 3 2 1 £1.10.0
E326/9/7/6 John White of Windhill 1 1 £0.10.0
E326/9/7/6 Joseph Allen Esqr of Castlecrocks 1 1 £0.10.0
E326/9/7/6 James Young of Pillhill 1 1 £0.10.0
E326/9/7/6 William Dykes of Lambhill 1 1 £0.10.0
E326/9/7/6 James & William Hupburns of Whiteshaw 1 1 £0.10.0
E326/9/7/6 William Young in East newton 1 1 £0.10.0
E326/9/7/6 John Struthers Junr. [Junior] yearn Mercht. [Merchant] 1 1 £0.10.0
E326/9/7/6 John Cochren Vintr. [Vintner] 1 1 £0.10.0
E326/9/7/6 Alexander Hamilton Yearn Mercht. [Merchant] 1 1 £0.10.0
E326/9/7/6 John Hamilton Yearn Merchant 1 1 £0.10.0
E326/9/7/6 Gavin Hamilton Surgeon 1 1 £0.10.0
E326/9/7/6 Thomas Duncan Surgeon 1 1 £0.10.0
E326/9/7/6 Carry Over 15 2 13 £7.10.0
E326/9/7/6 [Page] 6
E326/9/7/7 Brought Over 15 2 13 £7.10.0
E326/9/7/7 Gavin Dalzell 1 1 £0.10.0
E326/9/7/7 William Peterson Shoemaker 1 1 £0.10.0
E326/9/7/7 William Sempel Brewer 1 1 £0.10.0
E326/9/7/7 James Arbuchel in Crewburn 1 1 £0.10.0
E326/9/7/7 Thomas Dykes of Fieldhead 1 1 £0.10.0
E326/9/7/7 William Cochren of Craig 1 1 £0.10.0
E326/9/7/7 Total of Strathaven Parish 21 2 19 £10.10.0
E326/9/7/7 7 Jun 1787 Stone House Parish 12th
E326/9/7/7 Mr James Muirhead Minr. [Minister] 1 1 £0.10.0
E326/9/7/7 John Wood at Corslet 1 1 £0.10.0
E326/9/7/7 Total of Stone House Parish 2 2 £1.0.0
E326/9/7/7 12 Jun 1787 Dalserf Parish 13th
E326/9/7/7 John Wilson of Woodside 1 1 £0.10.0
E326/9/7/7 Capt. [Captain] James Hamilton Broomhill 3 2 1 £1.10.0
E326/9/7/7 James Hamilton at Skelleton 1 1 £0.10.0
E326/9/7/7 Gavin Hamilton in Overton 1 1 £0.10.0
E326/9/7/7 Robert Burns of Machin 1 1 £0.10.0
E326/9/7/7 Total of Dalserf Parish 7 2 5 £3.10.0
E326/9/7/7 13 Jun 1787 Hamilton Parish 14th
E326/9/7/7 Charles & John Stewart at Farm 2 2 £1.0.0
E326/9/7/7 John Forbes Akman Esqr. of Ross 3 2 1 £1.10.0
E326/9/7/7 William Peacock Horse Setter 1 1 £0.10.0
E326/9/7/7 Carry Over 6 2 4 £3.0.0
E326/9/7/7 [Page] 7th
E326/9/7/8 Brought Over 6 2 4 £3.0.0
E326/9/7/8 John Boys Esqr. Junr. [Junior] 1 1 £0.10.0
E326/9/7/8 His Grace The Duke of Hamilton 20 8 12 £10.0.0
E326/9/7/8 James Steel Mercht. [Merchant] 1 1 £0.10.0
E326/9/7/8 James Mcgill Horse Setter 1 1 £0.10.0
E326/9/7/8 David McKenzie Vint. [Vintner] 2 2 £1.0.0
E326/9/7/8 Adam Brown Horse Setter 1 1 £0.10.0
E326/9/7/8 William Clerk Vint. [Vintner] 3 2 1 £1.10.0
E326/9/7/8 Charles Holl Dancing Mr. [Master] 1 1 £0.10.0
E326/9/7/8 James Currie Vint. [Vintner] 6 2 4 £3.0.0
E326/9/7/8 Thomas Lowrie Brewer 1 1 £0.10.0
E326/9/7/8 James Burns Brewer 1 1 £0.10.0
E326/9/7/8 Robert Middleton Horse Setter 1 1 £0.10.0
E326/9/7/8 Thomas Barr Horse Setter 1 1 £0.10.0
E326/9/7/8 James Stewart Yarn Mercht. [Merchant] 1 1 £0.10.0
E326/9/7/8 Dr [Doctor] Alexander Hutchison Minr [Minister] 1 1 £0.10.0
E326/9/7/8 John Robertson Tanner 1 1 £0.10.0
E326/9/7/8 Dr [Doctor] David Merchal of Nelsland 1 1 £0.10.0
E326/9/7/8 Dr [Doctor] John Cook of Allenshaw 1 1 £0.10.0
E326/9/7/8 John Sempbel Esqr of Carnock 1 1 £0.10.0
E326/9/7/8 William Robertson of Kennides 1 1 £0.10.0
E326/9/7/8 William Jackson of Udston 1 1 £0.10.0
E326/9/7/8 James Hamilton Esqr of Holmhead 2 2 £1.0.0
E326/9/7/8 John Aiton Esqr of Burnbank 1 1 £0.10.0
E326/9/7/8 Hugh Robertson at Motherwell 1 1 £0.10.0
E326/9/7/8 James Jimieson in Miekel Carnock 1 1 £0.10.0
E326/9/7/8 Total of Hamilton Parish 59 17 42 £29.10.0
E326/9/7/8 Carry Over
E326/9/7/8 [Page] 8th Lanerk Shire Survey Continued
E326/9/7/9 Brought Over
E326/9/7/9 20 Jun 1787 Dalzell Parish 15th
E326/9/7/9 Leut. [Lieutenant] John Hamilton of Motherwell 2 2 £1.0.0
E326/9/7/9 Robert Hamilton Esqr of Orbiston 1 1 £0.10.0
E326/9/7/9 Total of Dalzell Parish 3 3 £1.10.0
E326/9/7/9 15 Jun 1787 Bothwell Parish 16th
E326/9/7/9 John Fleming Vint [Vintner] at Newhouse 3 2 1 £1.10.0
E326/9/7/9 William Robertson Esqr of Lachop 1 1 £0.10.0
E326/9/7/9 Walter Campbel Esqr of Shawfield Entered His Carriage & Saddle Horse in Argyl Shire
E326/9/7/9 John Morris Esqr at Carnbrae 2 2 £1.0.0
E326/9/7/9 William Bayram Vint [Vintner] at Holyton 3 2 1 £1.10.0
E326/9/7/9 James Cunnison Esqr at Jerveston 3 2 1 £1.10.0
E326/9/7/9 John Dun Esqr of Tinochside 3 2 1 £1.10.0
E326/9/7/9 Capt. [Captain] John Stewart at Parkhead 1 1 £0.10.0
E326/9/7/9 Mr Michael McCulloch Minr. [Minister] 1 1 £0.10.0
E326/9/7/9 James Clark Esqr of Sweetup 1 1 £0.10.0
E326/9/7/9 Mr Robert Lang in Reath 1 1 £0.10.0
E326/9/7/9 James Hamilton Orbiston 1 1 £0.10.0
E326/9/7/9 Total of Bothwell Parish 20 11 9 £10.0.0
E326/9/7/9 12 Jul 1787 Old Monkland Parish 17 th
E326/9/7/9 William Hamilton at Easterhouse 1 1 £0.10.0
E326/9/7/9 Andrew Stirling Esqr at Drumpeler 4 2 2 £2.0.0
E326/9/7/9 John Longmuir at Maryton 1 1 £0.10.0
E326/9/7/9 Carry Over 6 3 3 £3.0.0
E326/9/7/9 Lanerk Shire Survey Continued [Page] 9th
E326/9/7/10 Brought Over 6 3 3 £3.0.0
E326/9/7/10 Robert Donlop Esqr at Baillieston 1 1 £0.10.0
E326/9/7/10 Andrew Buchanan of Mountvernon 2 2 £1.0.0
E326/9/7/10 Alexander Houston Esqr of Rosshall 5 2 3 £2.10.0
E326/9/7/10 Robert Bogle Esqr of Daldowie 4 2 2 £2.0.0
E326/9/7/10 James Corbet Esqr of Kenmuir 2 2 £1.0.0
E326/9/7/10 John Donlop Esqr of Carmile 3 2 1 £1.10.0
E326/9/7/10 Capt. [Captain] John Christie at Gartsherrie 1 1 £0.10.0
E326/9/7/10 Mr McKinzie at Hutchison 1 1 £0.10.0
E326/9/7/10 William Crielman at Coats 1 1 £0.10.0
E326/9/7/10 George Scot at Daldowie 1 1 £0.10.0
E326/9/7/10 Total of Old Monkland Parish 27 10 17 £13.10.0
E326/9/7/10 13 Jul 1787 Cader Parish 18th
E326/9/7/10 Mrs Stirling Doweger of Kair at Caderhouse 3 2 1 £1.10.0
E326/9/7/10 Mr Alexander Dun Minr [Minister] 1 1 £0.10.0
E326/9/7/10 John Kinkeid of Achennairn 1 1 £0.10.0
E326/9/7/10 John Glen of West Lumloch 1 1 £0.10.0
E326/9/7/10 Petrick Baird of Achinloch 1 1 £0.10.0
E326/9/7/10 William Drew of Achinloch 1 1 £0.10.0
E326/9/7/10 William Gray of Achingeich 1 1 £0.10.0
E326/9/7/10 James Gray of Walflet 1 1 £0.10.0
E326/9/7/10 Miss Gray of Christon 1 1 £0.10.0
E326/9/7/10 Carry Over 11 2 9 £5.10.0
E326/9/7/10 [Page] 10th Lanerk Shire Survey Continued
E326/9/7/11 Brought Over 11 2 9 £5.10.0
E326/9/7/11 James Donlop Esqr of Garnkirk 4 2 2 £2.0.0
E326/9/7/11 Cornelias Todd at Adamswall 1 1 £0.10.0
E326/9/7/11 Andrew Dewar of Springfield 1 1 £0.10.0
E326/9/7/11 Total of Cader Parish 17 4 13 £8.10.0
E326/9/7/11 16 Jun 1787 New Monkland Parish 19th
E326/9/7/11 Mr Peter Maxwell Minr [Minister] 2 1 1 £1.0.0
E326/9/7/11 Miss Aitchison of Airdrie 3 2 1 £1.10.0
E326/9/7/11 John McDonald Esqr of Clanronald at Munkland house 7 2 5 £3.10.0
E326/9/7/11 William Shaw at Bellstone 1 1 £0.10.0
E326/9/7/11 James Lowrie in Garngebock 1 1 £0.10.0
E326/9/7/11 John Steel of Inchnay 1 1 £0.10.0
E326/9/7/11 Robert Steel in Woodend 1 1 £0.10.0
E326/9/7/11 Toal of New Monkland Parish 16 5 11 £8.0.0
E326/9/7/11 18 Jun 1787 Shots Parish 20th
E326/9/7/11 James Young Mercht [Merchant] near Achinlie 1 1 £0.10.0
E326/9/7/11 William Waddel Esqr of East muffet 1 1 £0.10.0
E326/9/7/11 Mr Archibald Bruce Minr [Minister] 1 1 £0.10.0
E326/9/7/11 William Meek Esqr of Fartisset 1 1 £0.10.0
E326/9/7/11 Mr James Merchel in Duntillan 1 1 £0.10.0
E326/9/7/11 Mr Ebenezar Hislop Minr [Minister] at Shots Burn 1 1 £0.10.0
E326/9/7/11 James Cleland Esqr of Achenlie 1 1 £0.10.0
E326/9/7/11 Miss Hamilton of Murdeston 2 2 £1.0.0
E326/9/7/11 David Young Esqr of Craighead 1 1 £0.10.0
E326/9/7/11 Total of Shots Parish 10 2 8 £5.0.0
E326/9/7/11 Carry Over
E326/9/7/11 Lanerk Shire Survey Continued [Page] 11th
E326/9/7/12 Brought Over
E326/9/7/12 19 Jun 1787 Cambusnethan Parish 21st
E326/9/7/12 William Hamilton Esqr of Wisshaw 4 4 £2.0.0
E326/9/7/12 Mrs Hamilton of Wisshaw 2 2 £1.0.0
E326/9/7/12 Lady Francess Stewart of Coltness 3 2 1 £1.10.0
E326/9/7/12 John Peterson at Carbarns 1 1 £0.10.0
E326/9/7/12 Capt [Captain] James Lockhart of Castlehill 6 4 2 £3.0.0
E326/9/7/12 Mr John Lockhart Minr [Minister] 3 2 1 £1.10.0
E326/9/7/12 John Alston in Wymess 1 1 £0.10.0
E326/9/7/12 Gavin Fleming in Overton 1 1 £0.10.0
E326/9/7/12 Dr [Doctor] Robert McKinlay at Newmains 1 1 £0.10.0
E326/9/7/12 Henry Stewart Esqr of Allenton 3 2 1 £1.10.0
E326/9/7/12 Mr Scot Minr [Minister] at Haircraig 1 1 £0.10.0
E326/9/7/12 Total of Cambusnethan Parish 26 12 14 £13.0.0
E326/9/7/12 21 Jun 1787 Carluke Parish 22d
E326/9/7/12 Mr James Scot Minr [Minister] 1 1 £0.10.0
E326/9/7/12 John Cassels in Carluke 1 1 £0.10.0
E326/9/7/12 George Cunningham Esqr of Hallcraig 2 2 £1.0.0
E326/9/7/12 Mr Thomas Alston in Whiteshaw 1 1 £0.10.0
E326/9/7/12 Mr William Hervie of Brownlie 1 1 £0.10.0
E326/9/7/12 Thomas Carmichel of Mauldslie 2 2 £1.0.0
E326/9/7/12 Robert Brisbane Esqr of Milton 2 2 £1.0.0
E326/9/7/12 William Steel of Waygateshaw 1 1 £0.10.0
E326/9/7/12 Carry Over 11 2 9 £5.10.0
E326/9/7/12 Lanerk Shire Survey Continued [Page] 12th
E326/9/7/13 Brought Over 11 2 9 £5.10.0
E326/9/7/13 Samuel Steel of Tounhead 1 1 £0.10.0
E326/9/7/13 James Gilchrist of Gelfoot 1 1 £0.10.0
E326/9/7/13 John Shaw of Coldstreem 1 1 £0.10.0
E326/9/7/13 William Currie Esqr of Eastersat 1 1 £0.10.0
E326/9/7/13 William Forrest Mecht [Merchant] in Killcadzow 1 1 £0.10.0
E326/9/7/13 Archibald Forreston in YeildShields 1 1 £0.10.0
E326/9/7/13 James Wilson in Killcadzow 1 1 £0.10.0
E326/9/7/13 Total of Carluke Parish 18 2 16 £9.0.0
E326/9/7/13 22 & 23 Jun 1787 Lanerk Parish 23d
E326/9/7/13 Samuel Chapman of Holmhead 1 1 £0.10.0
E326/9/7/13 Mrs Lockhart of Lee 3 2 1 £1.10.0
E326/9/7/13 Allen Lockhart Esqr of Cleghorn 3 2 1 £1.10.0
E326/9/7/13 Sir John Lockhart Ross Bart [Baronet] of Bonington Entered his Carriage & Saddle Horse in Ross Shire
E326/9/7/13 The Honrle [Honourable] Robert Mcqueen of Braxfield Entered his Carriage & Saddle Horse in Edinburgh
E326/9/7/13 Capt. [Captain] Mungo Fleming at Boathall 1 1 £0.10.0
E326/9/7/13 Miss Clark at Boathall 1 1 £0.10.0
E326/9/7/13 Mr William Ingles at Cartland 1 1 £0.10.0
E326/9/7/13 Thomas Prentice at Jerviswood 1 1 £0.10.0
E326/9/7/13 James Brownlie in Bonington 1 1 £0.10.0
E326/9/7/13 Total of Lanerk Parish 12 4 8 £6.0.0
E326/9/7/13 Carry Over
E326/9/7/13 [Page] 13th Lanerk Shire Survey Continued
E326/9/7/14 Brought Over
E326/9/7/14 25 Jun 1787 Carstairs Parish 24th
E326/9/7/14 William Fullerton Esqr of Carstairs Entered his Carriage & Saddle Horse at Edinburgh
E326/9/7/14 Mr Joseph Crichton Minr [Minister] 1 1 £0.10.0
E326/9/7/14 Total of Carstairs Parish 1 1 £0.10.0
E326/9/7/14 9 Jul 1787 Carnwath Parish 25th
E326/9/7/14 Henry Gibson in Climpie 1 1 £0.10.0
E326/9/7/14 William Wilson of Wilsonton Entered his Carriage & Saddle Horse at Edinburgh
E326/9/7/14 Peter Liddel Surgeon in Westmains 1 1 £0.10.0
E326/9/7/14 Samuel Somervile Esq of Umpherlaw 1 1 £0.10.0
E326/9/7/14 George Logan Esqr of West sidewood 1 1 £0.10.0
E326/9/7/14 John Wilson of Gillhouse 1 1 £0.10.0
E326/9/7/14 Daniel Rowan of Woolford 1 1 £0.10.0
E326/9/7/14 William Semrel of Tarbrax 1 1 £0.10.0
E326/9/7/14 William Bertram Esqr of Nisbet 3 2 1 £1.10.0
E326/9/7/14 Count Lockhart of Lie Made no return from Carnwath house of his Carriage & Saddle Horse
E326/9/7/14 Mr George Mark Minr [Minister] 1 1 £0.10.0
E326/9/7/14 Mr James Meekle Surgeon 1 1 £0.10.0
E326/9/7/14 Mr Hugh Smith 1 1 £0.10.0
E326/9/7/14 James French in Lampet 1 1 £0.10.0
E326/9/7/14 Mr Peter Storry Surgeon 1 1 £0.10.0
E326/9/7/14 Total of Carnwath Parish 15 2 13 £7.10.0
E326/9/7/14 Carry Over
E326/9/7/14 [Page] 14th Lanerk Shire Survey Continued
E326/9/7/15 Brought Over
E326/9/7/15 6 Jul 1787 Dunsyre Parish 26th
E326/9/7/15 Mr James Bradfute Minr [Minister] 1 1 £0.10.0
E326/9/7/15 Mr James Watson in Weston 1 1 £0.10.0
E326/9/7/15 Mr David Stoddart in Easton 1 1 £0.10.0
E326/9/7/15 Total of Dunsyre Parish 3 3 £1.10.0
E326/9/7/15 6 Jul 1787 Dolphington Parish 27th
E326/9/7/15 John McKinzie Esqr of Dolphington Entered his Carriage & Saddle Horse at Edinburgh
E326/9/7/15 Mr John Gordon Minr [Minister] 1 1 £0.10.0
E326/9/7/15 Mr John Nimmo in Newholm 1 1 £0.10.0
E326/9/7/15 Total of Dolphington Parish 2 2 £1.0.0
E326/9/7/15 6 Jul 1787 Walston Parish 28th
E326/9/7/15 Andrew Aiken in Elsrickle 1 1 £0.10.0
E326/9/7/15 Mr George Stoddart in Walston 1 1 £0.10.0
E326/9/7/15 Mr John Thomson Minr [Minister] 1 1 £0.10.0
E326/9/7/15 Total of Walston Parish 3 3 £1.10.0
E326/9/7/15 7 Jul 1787 Libberton Parish 29th
E326/9/7/15 John Chanchelor Esqr of Shieldhill 2 2 £1.0.0
E326/9/7/15 Mr John Fraser Minr [Minister] 1 1 £0.10.0
E326/9/7/15 Mr John Thomson of Carmiston 1 1 £0.10.0
E326/9/7/15 Total of Libberton Parish 4 2 2 £2.0.0
E326/9/7/15 5 Jul 1787 Biggar Parish 30th
E326/9/7/15 John Noble in Biggarshields 1 1 £0.10.0
E326/9/7/15 Lawrance Brown Esqr of Edmondstone 2 2 £1.0.0
E326/9/7/15 Carry Over 3 3 £1.10.0
E326/9/7/15 [Page] 15th Lanerk Shire Survey Continued
E326/9/7/16 Brought Over 3 3 £1.10.0
E326/9/7/16 Thomas Carmichael Writer 1 1 £0.10.0
E326/9/7/16 William Baillie Surgeon 1 1 £0.10.0
E326/9/7/16 John Black in Spittle 1 1 £0.10.0
E326/9/7/16 William Bow Surgeon 1 1 £0.10.0
E326/9/7/16 Mr John Law Minr [Minister] Sic. 1 1 £0.10.0
E326/9/7/16 Mr Robert Peirson Minr [Minister] 1 1 £0.10.0
E326/9/7/16 Mathew Cree Seed Mercht [Merchant] 1 1 £0.10.0
E326/9/7/16 James Sibbald Tollman 1 1 £0.10.0
E326/9/7/16 Total of Biggar Parish 11 11 £5.10.0
E326/9/7/16 4 Jul 1787 Coulter Parish 31st
E326/9/7/16 Mr William Strachan Minr [Minister] & Inmate 1 1 £0.10.0
E326/9/7/16 John Dickson Esqr of Coulter Entered his Carriage & Saddle Horse in Edinburgh
E326/9/7/16 Mrs Bertram at Coulterhouse 1 1 £0.10.0
E326/9/7/16 Mrs Brown of Coultermains 2 1 1 £1.0.0
E326/9/7/16 John Watson in Nisbet 1 1 £0.10.0
E326/9/7/16 Alexander Murray in Coulterallers 1 1 £0.10.0
E326/9/7/16 Mrs Denham of Birthwood 2 2 £1.0.0
