E326/9/7/45

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
Cockpen Contd. [Continued] & Bt. [Brought] over 4 4 £2.0.0
12 Jul 1787 George Thompson Far. [Farmer] 1 1 £0.10.0
George Douglas Bleacher 1 1 £0.10.0
John Hope at Hopefield 1 1 £0.10.0
Andrew Gray at Dalhousiemains 2 2 £1.0.0
Mr Simpson at Redheugh 1 1 £0.10.0
10 10 £5.0.0
Carington
13 Jul 1787 Mrs Ramsay of Whitehill 2 2 £1.0.0
George Sinclair Far. [Farmer] 1 1 £0.10.0
James Herriot at Westgreen 1 1 £0.10.0
Hill Christie 1 1 £0.10.0
Mr. Frem 1 1 £0.10.0
6 2 4 £3.0.0
Temple
15 Jul 1787 Commissioner Robert Hepburn 4 4 £2.0.0
Mr. Torrence at Esperton 1 1 £0.10.0
Andrew Vietch at Utterston 1 1 £0.10.0
6 6 £3.0.0
Borthwick
The Lord President 7 5 2 £3.10.0
16 Jul 1787 George Cranston of Dewar 1 1 £0.10.0
Mr. Torrence Far. [Farmer] at Midleton 1 1 £0.10.0
John Mitchelson of Midleton 2 2 £1.0.0
Mr. Torrence at Mains 1 1 £0.10.0
William Fyfe at Kilkrock 1 1 £0.10.0
Mr. Brown of Currie 2 2 £1.0.0
Martin Borthwick at Locharret 1 1 £0.10.0
16 5 11 £8.0.0

Transcribe other information

9
[Page] 45

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Dauvit- Moderator