E326/9/7/32

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
South Leith Parish
26 Sep 1787 Mr Allan Merchant 1 1 £0.10.0
Mrs Giles 1 1 £0.10.0
Mr John Hadaway 1 1 £0.10.0
Patrick Hadaway 1 1 £0.10.0
William Ballony 1 1 £0.10.0
Captain Millar 1 1 £0.10.0
Mr John Cundell 1 1 £0.10.0
Mr Renton 1 1 £0.10.0
George & John Taylor's 1 1 £0.10.0
Mr Walter Gibson 1 1 £0.10.0
Mr Christopher Wood 1 1 £0.10.0
Messrs Park & Brown 1 1 £0.10.0
Mr William Kerr 1 1 £0.10.0
Mr Pillans 1 1 £0.10.0
Mr Alexander Thomson 2 1 1 £1.0.0
Mr John Glen 1 1 £0.10.0
Richard Tod 1 1 £0.10.0
Messrs Andrew & Adolphus Scales 1 1 £0.10.0
Mr Mitchell 3 2 1 £1.10.0
Peter Forrester 2 2 £1.0.0
Mr Robert Sheriff 2 1 1 £1.0.0
Mr Douglas 1 1 £0.10.0
Gilbert Grierson 1 1 £0.10.0
Mr Rannie Wine Merchant 1 1 £0.10.0
Mr Bell Wine Merchant 1 1 £0.10.0
Lady Fife 3 2 1 £1.10.0
Alexander Alison Esqr 2 2 £1.0.0
35 13 22 £17.10.0

Transcribe other information

6
[Page] 32

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Dauvit- Moderator