E326/9/7/29

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
West Kirk Parish
Edward Broughton 1 1 £0.10.0
Basil Cochran Esqr 2 2 £1.0.0
Francis Trills Farmer 1 1 £0.10.0
Thomas Gray Farmer 1 1 £0.10.0
Mungo Punton Farmer 1 1 £0.10.0
George Brown Farmer Gorgie 1 1 £0.10.0
Mr Anderson Bunkers Hill 1 1 £0.10.0
Colonell Livingston Bunkers Hill 3 2 1 £1.10.0
Mr Davison 1 1 £0.10.0
Mr Laing 1 1 £0.10.0
Mrs Campbell 1 1 £0.10.0
Mr Salisbury Architect 1 1 £0.10.0
James Buchan Writer Signet 1 1 £0.10.0
James Stormont 1 1 £0.10.0
Mr Archibald Campbell 1 1 £0.10.0
Mr Stewart Clelands Yards 1 1 £0.10.0
Mrs Scott Belle Vue 6 4 2 £3.0.0
George Fullerton Esqr 3 2 1 £1.10.0
Robert Hunter Esqr 2 2 £1.0.0
Sir Hugh Crawford 2 2 £1.0.0
Mr Bently Gordon 2 2 £1.0.0
Thomas Peacock Newhaven 1 1 £0.10.0
Peter Hardie West Port 1 1 £0.10.0
Charles Scott 1 1 £0.10.0
Mr Wilson Wilsongton 4 2 2 £2.0.0
8 Aug 1787 Mr Pattison St. Ninian Street 1 1 £0.10.0
Mrs Pringle 2 2 £1.0.0
Mr Robert Tweedie 1 1 £0.10.0
Major Sands George's Square 3 2 1 £1.10.0
Collector Hope 1 1 £0.10.0
Mr Rochead of Inverleith 4 2 2 £2.0.0
53 23 30 £26.10

Transcribe other information

3
[page] 29

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Dauvit- Moderator