E326/9/6/51

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
1787 Coldstream brought over 10 2 8 £5.0.0
4 Aug 1787 Wynn Johnston Hawklaw 1 1 £0.10.0
John Maule Marlefield 1 1 £0.10.0
Dr. [Doctor] Wilson Coldstream 1 1 £0.10.0
Edward Marjoriebanks of Lees 4 2 2 £2.0.0
Robert Dick mercht. [merchant] Coldstream 1 1 £0.10.0
Robert Turnbull Coldstream 1 1 £0.10.0
Robert Weatherhead Vint. [Vintner] Coldstream 1 1 £0.10.0
Dr. [Doctor] Hall Coldstream 1 1 £0.10.0
Robert Davidson surgeon Coldstream 1 1 £0.10.0
William Wait Esq. Castlelaw 3 2 1 £1.10.0
James Wilson Carrier Coldstream 1 1 £0.10.0
Edward Smith Castlemains 1 1 £0.10.0
William Air mercht. [merchant] Coldstream 1 1 £0.10.0
George Bell Suttyfield 1 1 £0.10.0
Robert Bowie butcher Coldstream 1 1 £0.10.0
Earl of Home Hirsel 7 4 3 £3.10.0
37 11 26 £18.10.0
Eccles Parish
Peter Riddell Homebank 1 1 £0.10.0
Mrs Ferrier Birgham 2 2 £1.0.0
6 Aug 1787 John Smail Mains 1 1 £0.10.0
Revd. [Reverend] Mr Murray Minr. [Minister] 1 1 £0.10.0
James Hoggarth Newton Eccles 1 1 £0.10.0
Robert Johnston Stanerig 1 1 £0.10.0
James Dickson Antonshill 1 1 £0.10.0
James Trotter Bellchester 1 1 £0.10.0
Capt. [Captain]Charles Frank Bughtrig 1 1 £0.10.0
Capt. [Captain] Riddell Besborough 3 2 1 £1.10.0
James Veitch Mersington 1 1 £0.10.0
Sir Alexander Purves Purveshall 3 2 1 £1.10.0
George Hoggarth Tofts 1 1 £0.10.0
James Bell Plantonen 1 1 £0.10.0
Mark Fulton Besborough Mains 1 1 £0.10.0
Patrick Jeffrey Loanknowe 1 1 £0.10.0
James Smith Earnslaw 1 1 £0.10.0
John Marjoriebanks Eccles 1 1 £0.10.0
Robert Dickson Bartlehill 1 1 £0.10.0
John Friskin Printonen 1 1 £0.10.0
George Reid Springwells 1 1 £0.10.0
David Hunter Herdrigg 1 1 £0.10.0
Alexander Stewart Deadrig 1 1 £0.10.0
Capt. [Captain] Luke Home Besborough Mains 1 1 £0.10.0
John Short Eccles 1 1 £0.10.0
Robert Dickson Lochton 1 1 £0.10.0
James Landells Hardacres 1 1 £0.10.0
Carried over 32 6 26 £16.0.0

Transcribe other information

P5 Survey of the Carriage and Horse Tax in the County of Berwick Continued [Page] 51

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Skinnb1- Moderator, MimaSan