E326/9/3/71

Date Masters/mistresses names and designations Actual # Carriage horses
(10s each)
Saddle horses
(10s each)
Duty
Brought over 73 2 £0.10.0
James Somervile Horsesetter 4 4 £1.0.0
Alexander Brown Horsesetter 1 1 £0.5.0
John Gallowway Mercht [Merchant] 1 1 £0.5.0
Hugh Gemmel Spirit Dealer 1 1 £0.5.0
Robert McNair Mercht [Merchant] 1 1 £0.5.0
James Smith Esq 1 1 £0.5.0
John Duguid Esq 2 2 £0.10.0
David Dale Esq 1 1 £0.5.0
William Wardlaw Mercht [Merchant] 1 1 £0.5.0
David Black Tobacconist 1 1 £0.5.0
William Greenfield Horsesetter 2 2 £0.10.0
George Russell Grocer 1 1 £0.5.0
John Stuthers Esq Brewer 2 2 £0.10.0
William Pickles Horsesetter 1 1 £0.5.0
Total of Divn [Division] 9th 22 £5.10.0
28 & 29 Nov 1785 Division 10th Trongate Northside from the Cross to the Gaurd with the Candleridges & Ingram Street
Alexander Shaw Messengar 1 1 £0.5.0
Benjamine Barton Writer 2 2 £0.10.0
John Rankine Horsesetter 1 1 £0.5.0
Carry over 97 4 £1.0.0

Transcribe other information

[Page] 71
5

Glasgow Survey Continued

  Transcribers who have contributed to this page.

valrsl- Moderator, Achow

  Location information for this page.

None