E326/9/2/51
Date | Masters/mistresses names and designations | Actual # | Carriage horses (10s each) |
Saddle horses (10s each) |
Duty |
---|---|---|---|---|---|
Laswade Parish | |||||
Mathew Stobie Far [Farmer] Rosline | 1 | £0.5.0 | |||
James Nicol | 1 | £0.5.0 | |||
Adam Walker | 1 | £0.5.0 | |||
Robert Douglas | 1 | £0.5.0 | |||
Walter Russell | 1 | £0.5.0 | |||
5 | £1.5.0 | ||||
Newton | |||||
Lady Stewart | 2 | £0.10.0 | |||
Hugh Pringle | 1 | £0.5.0 | |||
John Watson | 1 | £0.5.0 | |||
4 | £1.0.0 | ||||
Currie | |||||
Revd [Reverend] Mr Craig | 1 | £0.5.0 | |||
George Reid at Balerow | 1 | £0.5.0 | |||
William Muirhead | 1 | £0.5.0 | |||
Captn [Captain] Ralph Dundas | 3 | £0.15.0 | |||
6 | £1.10.0 | ||||
Collington | |||||
Mr Inglis of Redhall | 3 | £0.15.0 | |||
Adam Innes | 1 | £0.5.0 | |||
Robert Wight Senr [Senior] | 1 | £0.5.0 | |||
Robert Wight Junr [Junior] | 1 | £0.5.0 | |||
6 | £1.10.0 | ||||
Midd Calder | |||||
Mr Kirkland Surgn [Surgeon] | 1 | £0.5.0 | |||
Robert Ferries Far [Farmer] N [North] Sheils | 1 | £0.5.0 | |||
2 | £0.10.0 | ||||
Cranston | |||||
George Cunningham | 1 | £0.5.0 | |||
Crighton | |||||
Revd [Reverend] Mr Gourlay | 1 | £0.5.0 |
Transcribe other information
[Page] 5125
Transcribers who have contributed to this page.
Chr1smac -Moderator, Jane F Jamieson, GMB
Location information for this page.
Lanarkshire County, Midlothian County, Morayshire County, Nairnshire County, Orkney County, Peeblesshire County, Perthshire County, Renfrewshire County, Ross County, Ross And Cromarty County, Roxburghshire County, Selkirkshire County, Shetland County, Stirlingshire County, Sutherland County, West Lothian County, Wigtownshire County