E326/6/28/21

Date Masters/mistresses names and designations Children under 14 Servants names Number of servants Bachelor servants One servant Two servants Three or more servants Duty 10% per 31 George III
20th Div: [Division] Brot. forwd [Brought Forward] & Continued 21 4 17 £3.2.6 £0.6.3
Thomas Lang Flesher Bell Menzies 1 1 £0.2.6 £0.0.3
Mrs McKim Bell Russel 1 1 £0.2.6 £0.0.3
Duncan Campbell Excise Officer Peggy Stewart 1 1 £0.5.0 £0.0.6
George Grierson Surgeon 2 Margaret Miller & Agnes 1 1 £0.2.6 £0.0.3
Alexander Herriot Messenger Mary McMillan 1 1 £0.2.6 £0.0.3
Mrs Wilson Janet Brownlie 1 1 £0.2.6 £0.0.3
Daniel McPhun 2 Not returned 2 2 £0.2.6 £0.0.3
4 30 5 23 £4.2.6 £0.8.3
21st Division
Salt Market West Side from head to foot
22 -27 Oct 1791 David Crawford Manuf [Manufacturer] Eliza Wilson 1 1 £0.2.6 £0.0.3
Mrs Crawford Catherine Ross 1 1 £0.2.6 £0.0.3
Andrew Hunter Manuf [Manufacturer] Janet Hull 1 1 £0.5.0 £0.0.6
William Motherell Isabell Patton 1 1 £0.5.0 £0.0.6
William Scott Tobst. [Tobacconist] Elizabeth Bain 1 1 £0.5.0 £0.0.6
Andrew Baird Merch. [Merchant] Janet Baird 1 1 £0.2.6 £0.0.3
Mathew Richmond Vintner Margaret Taylor 1 1 £0.2.6 £0.0.3
James Lochart Merch [Merchant] Peggy Donaldson 1 1 £0.2.6 £0.0.3
James Robertson Bookseller Kitty Campbell 1 1 £0.5.0 £0.0.6
Archibald Allison Auctioneer Jane Gibson 1 1 £0.5.0 £0.0.6
Mrs Allan Hellen Chalmers 1 1 £0.2.6 £0.0.3
Mrs Orr Christian Howie 1 1 £0.2.6 £0.0.3
John Warrand Mercht. [Merchant] Janet [Barrie] 1 1 £0.2.6 £0.0.3
Mrs. Easton Christian Campbell 1 1 £0.2.6 £0.0.3
James Neilson Peggy Campbell 1 1 £0.5.0 £0.0.6
Mrs Stewart Agnes Cooper 1 1 £0.2.6 £0.0.3
John Dunlop Hellen Duncan 1 1 £0.2.6 £0.0.3
James Muir Vinter [Vintner] Peggy Clarkston 1 1 £0.2.6 £0.0.3
Thomas Cockburn Vintner Betty Campbell 1 1 £0.2.6 £0.0.3
William Currie Vintner Isabel Johnston 1 1 £0.2.6 £0.0.3
James McFarlane Mercht [Merchant] Betty Ckarkston 1 1 £0.5.0 £0.0.6
Miss Somervill Betty Johnston 1 1 £0.2.6 £0.0.3
Mrs Greenshiels Isabell Campbell 1 1 £0.2.6 £0.0.3
Robert Perrie Cooper Janet Duncan 1 1 £0.2.6 £0.0.3
Robert Miller Cop Smith [CopperSmith] Violet Campbell 1 1 £0.2.6 £0.0.3
Mrs Knox Isabell Stilton 1 1 £0.2.6 £0.0.3
James Mitchell Writer Peggy Ewing 1 1 £0.5.0 £0.0.6
John Marshall Ship Bank Jane McLean 1 1 £0.2.6 £0.0.3
Miss Kitty Clark Betty Young 1 1 £0.2.6 £0.0.3
Miss Mary Crawford Jane Crawford 1 1 £0.2.6 £0.0.3
John McFarlane Jane Dougall 1 1 £0.2.6 £0.0.3
John Boyle Manuf [Manufacturer] Janet Boyle 1 1 £0.2.6 £0.0.3
32 8 24 £5.0.0 £0.10.0

Transcribe other information

[Page] 19th
11

  Transcribers who have contributed to this page.

DANIALSAN, auntylexa