Female servant tax rolls, volume 22 (1790-1, counties M-W)

Page Date Masters/mistresses names and designations Children under 14 Servants names Number of servants Bachelor servants One servant Two servants Three or more servants Duty Transcribe other information Transcriber's notes
E326/6/22/1 27 May 1790 Corstorphine
E326/6/22/1 Alexander Keith Esq. of Ravelston Janet & Christie 2 2 £0.10.0
E326/6/22/1 George Smitton Esq of Belmount Jean Stewart Mary McFarlane 2 2 £0.10.0
E326/6/22/1 Gen. [General] Leslie Corstorphine Hill Margaret Torbet Peggie Goodwillie Ann Steel 3 3 £1.10.0
E326/6/22/1 Dr. [Doctor] James Stewart Nelly Logan 1 1 £0.2.6
E326/6/22/1 George Anderson Broomhouse 1 1 £0.2.6
E326/6/22/1 Mrs Porteous Corstorphine 1 1 £0.2.6
E326/6/22/1 John Cleghorn at Corstorphine 1 1 £0.2.6
E326/6/22/1 John Foreman at Corstorphine 1 1 1 £0.5.0
E326/6/22/1 Lady Gibson at Gogar 1 1 £0.2.6
E326/6/22/1 Robert Keith Ravelston 1 1 £0.2.6
E326/6/22/1 Samuel Mitchelson Esq. 3 3 £1.10.0
E326/6/22/1 John Comb Farmer 1 1 £0.2.6
E326/6/22/1 Frances Sclate Farmer 1 1 1 £0.5.0
E326/6/22/1 20 2 10 4 6 £5.10.0
E326/6/22/1 Mrs Anderson at Saughton 1 1 £0.2.6
E326/6/22/1 28 May 1790 Crammond Parish
E326/6/22/1 Alexander Hodge at Southfield 1 1 £0.2.6
E326/6/22/1 Charles Watson Esqr Jenny Antony Betty Arnot Helen Thompson 3 3 £1.10.0
E326/6/22/1 Thomas Cleghorn Thornhouse 1 1 £0.2.6
E326/6/22/1 Thomas Spotswood Lonemuir 1 £0.2.6
E326/6/22/1 Alexander Cleghorn Camelone 1 1 1 £0.5.0
E326/6/22/1 Thomas Robison at Lonemuir 1 1 1 £0.5.0
E326/6/22/1 Mrs Howison of Braehead 1 1 £0.2.6
E326/6/22/1 9 2 6 3 £2.10.0
E326/6/22/1 MIDLOTHIAN Survey of the Female Servants Tax, arisen in the Exterior part of the County of Edinburgh from 5th April 1790 to 5th April 1791 made up by John Wood Surveyor
E326/6/22/2 28 May 1790 Crammond Parish
E326/6/22/2 Brought over 9 2 6 3 £2.10.0
E326/6/22/2 Capt. [Captain] Wood 2 2 £0.10.0
E326/6/22/2 Revd. [Reverend] Mr Bonnar 1 1 £0.2.6
E326/6/22/2 Sir John Inglis Margaret Keith Janet Dempster Ann White Rachel Archibald 4 4 £2.0.0
E326/6/22/2 Richard Squair Cramond 1 1 £0.2.6
E326/6/22/2 William Ramsay Esqr 4 4 £2.0.0
E326/6/22/2 William King at Lawriston Susan Kerr 1 1 £0.2.6
E326/6/22/2 Mr Robinson at Granton 1 1 £0.2.6
E326/6/22/2 Sir John Stewart 5 5 £2.10.0
E326/6/22/2 James Gillespie Farofan 1 1 £0.2.6
E326/6/22/2 Henry Sawers Graycrook 1 1 £0.2.6
E326/6/22/2 Hugh Millar Sutterhole 1 1 £0.2.6
E326/6/22/2 Sir John Gordon 1 1 £0.2.6
E326/6/22/2 Dr. [Doctor] Spotswood 2 2 £0.10.0
E326/6/22/2 34 2 14 4 16 £11.0.0
E326/6/22/2 1-2 Jun 1790 Collington
E326/6/22/2 Mr John Dick Minr (Minister) Jean Patterson 1 1 £0.2.6
E326/6/22/2 James Gibson Smith 1 1 £0.2.6
E326/6/22/2 Robert White Kingknows 1 1 £0.2.6
E326/6/22/2 John Balfour Bookseller 2 2 £0.10.0
E326/6/22/2 Major Lands at Hails Janet McLaughland Jean Wight 2 2 £0.10.0
E326/6/22/2 Mr McDonald Westonhails 1 1 £0.2.6
E326/6/22/2 Robert Cunningham Curriemuirons 1 1 £0.2.6
E326/6/22/2 Mr Fowlis of Woodhall 1 1 £0.2.6
E326/6/22/2 James Gillespie Esqr. Mary Dick 1 1 1 £0.5.0
E326/6/22/2 11 1 7 4 £2.0.0
E326/6/22/2 [Page] 2
E326/6/22/2 Found a Carrington
E326/6/22/3 19 Jun 1790 Collington Parish
E326/6/22/3 Brought forward 11 1 7 4 £2.0.0
E326/6/22/3 John Granger, Collington Christian Muirhead 1 1 1 £0.5.0
E326/6/22/3 David Wight at Collington Mary Kain 1 1 £0.2.6
E326/6/22/3 Sir James Fowlis 2 2 £0.10.0
E326/6/22/3 John Hume Esq. Jabocina Dick Euphan Hay 2 2 £0.10.0
E326/6/22/3 Lord Dreghorn Mary Brown Jean Alexander Mary Minzies Ann Falconer 4 4 £2.0.0
E326/6/22/3 William Ritchie, Skinner 1 1 £0.2.6
E326/6/22/3 Mr. Plenderleith, Comiston 1 1 1 £0.5.0
E326/6/22/3 Mr. Torrance, Oxgangs 1 1 £0.2.6
E326/6/22/3 Mr. Thomas Scott, Craiglockhart Mary Brown 1 1 £0.2.6
E326/6/22/3 Capt.[Captain] Inglis of Reidhall 1 1 £0.2.6
E326/6/22/3 John Christie, Hails Quarrie 1 1 £0.2.6
E326/6/22/3 27 3 15 8 4 £6.5.0
E326/6/22/3 [Page] 3 (2)
E326/6/22/4 1- 2 Jun 1790 Currie Parish
E326/6/22/4 Alexander Henderson, Eastmill Helen Schaw 1 1 £0.2.6
E326/6/22/4 Rev. [Reverend] Mr. Craig Ann Cook 1 1 £0.2.6
E326/6/22/4 Alexander Christie Esq. Jean Reid Jannet Scott 2 2 £0.10.0
E326/6/22/4 Thomas Craig Esq. Mary Cowan Janet Livingston Margaret Charles Elizabeth Simpson 4 4 4 £4.0.0
E326/6/22/4 James Reid at Hermiston 1 1 £0.2.6
E326/6/22/4 William Russell at Hermiston 1 1 1 £0.5.0
E326/6/22/4 John Hill at Hermiston 2 2 £0.10.0
E326/6/22/4 Lady Elizabeth Wymess 4 4 £2.0.0
E326/6/22/4 John Scott Esq. , Melena 1 1 £0.2.6
E326/6/22/4 Mrs Gray at Cockburn 1 1 £0.2.6
E326/6/22/4 Alexander Hardie, Wester Kedleith Janet Keddie 1 1 £0.2.6
E326/6/22/4 James Ramarage Easter Kedleith 1 1 £0.2.6
E326/6/22/4 20 1+4 8 4 8 £8.0.6
E326/6/22/4
E326/6/22/4 8 Jun 1790 Kirkliston
E326/6/22/4 William Spotwood, Halyards 1 1 £0.2.6
E326/6/22/4 Mrs. Wood at Halyards 1 1 £0.2.6
E326/6/22/4 Capt.[Captain] Maitland, Cliftonhall Helen Thompson Magdlen Duncan Nany Bird 3 3 £1.10.0
E326/6/22/4 Thomas Young, Ingliston 1 1 £0.2.6
E326/6/22/4 James Smyllie near Ingliston 1 1 £0.2.6
E326/6/22/4 7 4 3 £2.0.0
E326/6/22/4
E326/6/22/4 [Page] 4
E326/6/22/5 8 to 12 Jun 1790 Ratho Parish
E326/6/22/5 Rev. [Reverend] Mr. Robison 1 1 £0.2.6
E326/6/22/5 John Christie at Gogar Agnis Mills 1 1 1 £0.5.0
E326/6/22/5 Mrs. Farquharson at Gogar Bank Hanna 1 1 £0.2.6
E326/6/22/5 Earl of Morton Clara Howden Margaret Waugh Petera Stewart Isobel Mawal 4 4 4 £4.0.0
E326/6/22/5 Mathew Wilkie, Rathobyres 1 1 1 £0.5.0
E326/6/22/5 Earl of Lauderdale 7 7 £3.10.0
E326/6/22/5 W. Head, Adiston 2 2 £0.10.0
E326/6/22/5 Mrs. Liston at Damhead 1 1 £0.2.6
E326/6/22/5 18 2+4 5 2 11 £8.17.6
E326/6/22/5 Mid Calder Parish
E326/6/22/5 Henry Mowbray at Calder 2 1 1 £0.2.6
E326/6/22/5 Mrs. Dicks at Calder 1 1 £0.2.6
E326/6/22/5 Lord Torphican Elizabeth Christie Janet Fraser 2 2 2 £1.0.0
E326/6/22/5 Robert Sandilands Esq. Isobel Steel Agnus Mowbray 2 2 £0.10.0
E326/6/22/5 Capt. [Captain] Fullerton Ann Moir Janet Arthur 2 2 2 £1.0.0
E326/6/22/5 George Prentice 1 1 1 £0.5.0
E326/6/22/5 James Gray, [Harprig] 1 1 £0.2.6
E326/6/22/5 James Murison Esq. of Dyke 1 1 £0.2.6
E326/6/22/5 James Grahame, Casawayend 1 1 £0.2.6
E326/6/22/5 12 1+4 6 6 £3.7.6
E326/6/22/5
E326/6/22/5 (3) [Page] 5
E326/6/22/6 11 Jun 1790 West Calder parish
E326/6/22/6 John Davie Esq. 1 1 £0.2.6
E326/6/22/6 William Forrest at at [Tal] Ann Farley 1 1 £0.2.6
E326/6/22/6 Revd. [Reverend] Mr. Willison 1 1 1 £0.5.0
E326/6/22/6 Peter Smyllie Margaret Simms 1 1 £0.2.6
E326/6/22/6 Capt. [Captain] Pitillo 1 1 1 £0.2.6
E326/6/22/6 5 1 5 £0.15.0
E326/6/22/6 Kirknewton
E326/6/22/6 12 Jun 1790 Andrew Houston Esq. Housekeeper Housemaid 2 2 2 £1.0.0
E326/6/22/6 Revd. [Reverend] Mr. Cameron Isobel Anderson 1 1 £0.2.6
E326/6/22/6 Mr Andrew Waugh 1 1 1 £0.5.0
E326/6/22/6 David Wilson at Corston 1 1 £0.2.6
E326/6/22/6 Mr. Gray at Humbie 1 1 £0.2.6
E326/6/22/6 Mr. Glendinning Margaret Walker 1 1 £0.2.6
E326/6/22/6 7 1+2 5 2 £1.15.0
E326/6/22/6 Mrs. Cullen, Armistonhill Margaret Steedman Mary Fraser
E326/6/22/6 16 Jun 1790 Glencorse
E326/6/22/6
E326/6/22/6 Mr. Tytler of Woodhouselee May Murray Kathrin Minzies 2 2 £0.10.0
E326/6/22/6 Alexander Brown, Farmer Isobel Hodge 1 1 £0.2.6
E326/6/22/6 Mr. Trotter of the Bush 3 3 £1.10.0
E326/6/22/6 Capt. [Captain] Campbell 1 1 £0.2.6
E326/6/22/6 Revd [Reverend] Mr. Torrence 1 1 1 £0.5.0
E326/6/22/6 8 1 3 2 3 £2.10.0
E326/6/22/6
E326/6/22/6 [Page] 6
E326/6/22/7 17 Jun 1790 Pennycuick parish
E326/6/22/7 Revd. [Reverend] Mr. McCourty 1 1 £0.2.6
E326/6/22/7 Andrew Wallace, Surgeon 1 1 £0.2.6
E326/6/22/7 Charles Cowan, Mercht. [Merchant] 2 2 £0.10.0
E326/6/22/7 Sir John Clark Cieila Danly Jean Thom Jean Hunter 3 3 £1.10.0
E326/6/22/7 Mr. Tait, Carswell 1 1 £0.2.6
E326/6/22/7 Mr. Bunion, Minister Elizabeth Morison 1 1 £0.2.6
E326/6/22/7 William Craig, Cornbank Jean Thompson 1 1 1 £0.5.0
E326/6/22/7 Robert Brown Esq. of Newhall Janet Stewart 1 1 1 £0.5.0
E326/6/22/7 Mr. Renton, Surgeon 3 1 1 £0.2.6
E326/6/22/7 Mr. Grunton, Ninemileburn 1 1 £0.2.6
E326/6/22/7 Mr Comrie, Minister 1 1 £0.2.6
E326/6/22/7 14 2 9 2 3 £3.7.6
E326/6/22/7 18 Jun 1790 Carrington parish
E326/6/22/7 George Sinclair 1 1 £0.2.6
E326/6/22/7 Thomas Heriot, Westgreen 1 1 1 £0.5.0
E326/6/22/7 Thomas Dickson Shewendeen Jannet Munles 1 1 £0.2.6
E326/6/22/7 George Frame 1 1 £0.2.6
E326/6/22/7 Robert Brown Brockrig 1 1 £0.2.6
E326/6/22/7 William Lawrie, Pardover 1 1 1 £0.5.0
E326/6/22/7 Major Ramsay of Whitehill 2 2 2 £1.0.0
E326/6/22/7 8 2+2 6 2 £2.0.0
E326/6/22/7 Temple parish
E326/6/22/7 Revd. [Reverend] Mr. Goldie 1 1 1 £0.5.0
E326/6/22/7 James Tait, Maislay 1 1 £0.2.6
E326/6/22/7 2 1 2 £0.7.6
E326/6/22/7
E326/6/22/7 (4) [Page] 7
E326/6/22/8 20 Jun 1790 Cockpen parish
E326/6/22/8 Miss Nairns, Hillhead 1 1 £0.2.6
E326/6/22/8 George Thompson, Dalhousie 1 1 1 £0.5.0
E326/6/22/8 Earl of Dalhousie Isobel Stevenson 1 1 £0.2.6
E326/6/22/8 Capt. [Captain] Alston 1 1 1 £0.5.0
E326/6/22/8 David Gray at Mains 1 1 1 £0.5.0
E326/6/22/8 David Chalmers, Reidhough 1 1 1 £0.5.0
E326/6/22/8 Mrs Wotherspoon 1 1 £0.2.6
E326/6/22/8 Mr. Douglas Bleacher 1 1 £0.2.6
E326/6/22/8 8 4 8 £1.10.0
E326/6/22/8 Libberton parish
E326/6/22/8 22-23 Jun 1790 Andrew Wauchop of Nidry Esq. 9 Ann Dowson Margaret Knox Jean Smith 3 3 £1.10.0
E326/6/22/8 Robert Young, Far. [ Farmer] 1 1 1 £0.5.0
E326/6/22/8 Mr. Watson, Cairntwows 1 1 £0.2.6
E326/6/22/8 Robert Wellwood Esq. 2 2 £0.10.0
E326/6/22/8 William Butler , Wright Returned to Mr. Maughan
E326/6/22/8 Mr. Bernard 1 1 1 £0.5.0
E326/6/22/8 Mr. Gray 1 1 £0.2.6
E326/6/22/8 Mr. Cooper 1 1 £0.2.6
E326/6/22/8 Mr. Bell, Surgeon 1 1 £0.2.6
E326/6/22/8 Peter Cunningham 1 1 1 £0.5.0
E326/6/22/8 Mrs Currie 1 1 £0.2.6
E326/6/22/8 David Salmond 1 1 £0.2.6
E326/6/22/8 Baron Stewart Moncrief Ja. Lewis B. Rattray M.Fisher,Chambermaids Ann Russell Margaret Smitton 5 5 5 £5.0.0
E326/6/22/8 19 3+5 9 2 8 £8.10.0
E326/6/22/8
E326/6/22/8 [Page] 8
E326/6/22/9 22-23 Jun 1790 Libberton parish Continued
E326/6/22/9 Peter Christie 1 1 £0.2.6
E326/6/22/9 Mr. John Salmond 1 1 1 £0.5.0
E326/6/22/9 James Nicol 1 1 £0.2.6
E326/6/22/9 Lord Sommervil 3 3 3 £3.0.0
E326/6/22/9 Andrew Falconer, Baker 1 1 £0.2.6
E326/6/22/9 John Horn, Brewer 1 1 £0.2.6
E326/6/22/9 John Williams 1 1 £0.2.6
E326/6/22/9 Mr. Russell, Stratonmill 1 1 £0.2.6
E326/6/22/9 James Hume Esq. 2 2 £0.10.0
E326/6/22/9 Thomas Trotter Esq. Jannet Casser Christian Wilson Christian Ritchie 3 3 £1.10.0
E326/6/22/9 Mr. Bentley, Gordon 6 1 1 £0.2.6
E326/6/22/9 16 1+3 8 2 6 £6.2.6
E326/6/22/9 Page 8th 19 3+5 9 2 8 £8.10.0
E326/6/22/9 35 4+8 17 4 14 £14.12.6
E326/6/22/9 Lasswade parish
E326/6/22/9 22-23 Jun 1790 Mr. William Bell, Writer 1 1 £0.2.6
E326/6/22/9 Rt. [Right] Honbl. [Honourable] H. Dundas 5 5 £2.10.0
E326/6/22/9 James Nutter, Midlemills 1 1 £0.2.6
E326/6/22/9 Revd. [Reverend] Mr. Paton 1 1 1 £0.5.0
E326/6/22/9 Mr. Scott 1 1 £0.2.6
E326/6/22/9 Commr. [Commander] Edgar Margaret McLanen 1 1 1 £0.5.0
E326/6/22/9 John Clark Esq. Isobel Lawrie Elizabeth Charles 2 2 £0.10.0.
E326/6/22/9 Carried over 12 2 5 2 5 £3.17.6
E326/6/22/9 (5) [Page] 9
E326/6/22/10 22- 23 Jun 1790 Laswade parish
E326/6/22/10 Brought over 12 2 5 2 5 £3.17.6
E326/6/22/10 Mr. Simpson of Newfield 1 1 1 £0.5.0
E326/6/22/10 Col [Colonel] Hepburn 2 2 £0.10.0
E326/6/22/10 Mr. Fisher at Hillhead 1 1 £0.2.6
E326/6/22/10 William Smith at Polton 1 1 £0.2.6
E326/6/22/10 Mrs. Mowat at Netherhouses 1 1 £0.2.6
E326/6/22/10 Mr. Dugan, Bleacher 1 1 £0.2.6
E326/6/22/10 Mr. Simpson, Papermill 1 1 £0.2.6
E326/6/22/10 James Millar Senr. [Senior], Loanhead Tibbie Hunter 1 1 £0.2.6
E326/6/22/10 Thomas Smyllie Nelly Maxwell 1 1 £0.2.6
E326/6/22/10 Mr. Millar, Brocklie 1 1 £0.2.6
E326/6/22/10 John Clarke at Mayshade 1 1 1 £0.5.0
E326/6/22/10 Alexander Baxter, Edgfield Jean Marshall 1 1 £0.2.6
E326/6/22/10 Robert Clark Esq. of Mavisbank Margaret McLaren Margaret Forrester Rathia Monro Alison McCourty 4 4 £2.0.0
E326/6/22/10 Bishop Abernathie Drummond Christian Brown 1 1 £0.2.6
E326/6/22/10 Mrs. Preston of Gorton 1 1 £0.2.6
E326/6/22/10 Charles Lockhart Esq. of Drydon Mrs Renton Angis Minto 2 2 £0.10.0
E326/6/22/10 Gavin Thompson, Rosline 1 1 £0.2.6
E326/6/22/10 Mr. Millar, Rosebank 5 1 1 £0.2.6
E326/6/22/10 Mr. Stobie, Gardener 1 1 £0.2.6
E326/6/22/10 Sir William Dunbar 2 2 £0.10.0
E326/6/22/10 Walter Russell Pentland Mains 1 1 £0.2.6
E326/6/22/10
E326/6/22/10 Carried over 39 4 22 8 9 £9.15.0
E326/6/22/10 [Page] 10
E326/6/22/10 I cannot decipher the first word on this row - Cal? - Is this an abbreviation of a first name, or a title, e.g Councillor? I have been advised that this could be "Colonel" I am not sure of this location -"Mayshade"? I am not sure of the 2nd servant's name - could it be a mis-spell of Agnes?
E326/6/22/11 22- 23 Jun 1790 Lawswade parish
E326/6/22/11 Brought over 39 4 22 8 9 £9.15.0
E326/6/22/11 John Hunter, Pentland 1 1 £0.2.6
E326/6/22/11 John Allan, Pardelees 1 1 £0.2.6
E326/6/22/11 Alexander Gray, Elgin Bank 1 1 £0.2.6
E326/6/22/11 Peter Cochrane at the Roads 1 1 £0.2.6
E326/6/22/11 43 4 26 8 9 £10.5.0
E326/6/22/11 Cranston parish
E326/6/22/11 1-2 Jul 1790 Sir John Dalrymple 4 4 £2.0.0
E326/6/22/11 Revd. [Reverend] Mr. Fisher 1 1 £0.2.6
E326/6/22/11 Richard Simpson 1 1 £0.2.6
E326/6/22/11 George Cunningham, Mains 1 1 1 £0.5.0
E326/6/22/11 Mr. Rannie 1 1 £0.2.6
E326/6/22/11 Mr. Mathison 1 1 1 £0.5.0
E326/6/22/11 Col. [Colonel] McDonald 1 1 £0.2.6
E326/6/22/11 Mr. Baron Norton Margaret Morrison Annie 2 2 2 £1.0.0
E326/6/22/11 12 2+2 6 2 4 £4.0.0
E326/6/22/11 Crighton parish
E326/6/22/11 2- 3 July 1790 Miss Douglas Falladon 1 1 £0.2.6
E326/6/22/11 John Waddell 1 1 £0.2.6
E326/6/22/11 David Fotheringham 1 1 £0.2.6
E326/6/22/11 Dr. [Doctor] Wauchop of Caulsmuir 1 1 £0.2.6
E326/6/22/11 Mr. Patterson, Caulsmuir Mains 1 1 1 £0.5.0
E326/6/22/11 Simon Fraser Esq. 4 1 1 £0.2.6
E326/6/22/11 Revd. [Reverend] Mr. Gourlay 1 1 1 £0.5.0
E326/6/22/11 7 2 7 £1.2.6
E326/6/22/11
E326/6/22/11 (6) [Page] 11
E326/6/22/12 2 Jul 1790 Falla parish
E326/6/22/12 John McLaren 1 1 £0.2.6
E326/6/22/12 Lady Nairn 1 1 £0.2.6
E326/6/22/12 2 2 £0.5.0
E326/6/22/12 3 & 5 Jul 1790 Stow parish
E326/6/22/12 Mr. Stevenson, Haltree 1 1 £0.2.6
E326/6/22/12 John Borthwick Esq. 3 1 1 £0.2.6
E326/6/22/12 John Thompson, Burnhouse 1 1 1 £0.5.0
E326/6/22/12 William Hall, Pirntalon 1 1 1 £0.5.0
E326/6/22/12 Revd. [Reverend] Mr. Dawson 1 1 £0.2.6
E326/6/22/12 John Brydon Cribbielaw 1 1 £0.2.6
E326/6/22/12 Mr. Murray of Mitchelson 1 1 £0.2.6
E326/6/22/12 James Hog at Craigend 1 1 £0.2.6
E326/6/22/12 THomas Brydon, Maghall 1 1 1 £0.5.0
E326/6/22/12 Miss Pringle, Torsance 1 1 £0.2.6
E326/6/22/12 Mark Watt of Bowland 1 1 £0.2.6
E326/6/22/12 Charles Stewart, Nettleflat 1 1 £0.2.6
E326/6/22/12 Messrs. Clappertons, Muirhouse 1 1 1 £0.5.0
E326/6/22/12 John Dickson, Bowland 1 1 1 £0.5.0
E326/6/22/12 14 5 14 £2.7.6
E326/6/22/12 Heriot Parish
E326/6/22/12 5 Jul 1790 Revd. [Reverend] Mr. Murray 1 1 1 £0.5.0
E326/6/22/12 George Adiston Esq. 1 1 £0.2.6
E326/6/22/12 Robert Johnston 1 1 1 £0.5.0
E326/6/22/12 Alexander Tweddie of Dewar 1 1 £0.2.6
E326/6/22/12 4 2 4 £0.15.0
E326/6/22/12 [Page] 12
E326/6/22/13 5 - 6 Jul 1790 Borthwick Parish
E326/6/22/13 Lord Advocate 5 5 £2.10.0
E326/6/22/13 George Cranston Esq. 1 1 £0.2.6
E326/6/22/13 Revd. [Reverend] Mr. Findlayson Euphemia White 1 1 1 £0.5.0
E326/6/22/13 Mr. Brown of Currie 2 2 £1.0.0
E326/6/22/13 Martin Borthwick 1 1 1 £0.5.0
E326/6/22/13 William Fyfe, Forcrail 1 1 1 £0.5.0
E326/6/22/13 James Watson, Flackbrae 1 1 £0.2.6
E326/6/22/13 Capt. [Captain] Walker at Vogrie 5 1 1 £0.2.6
E326/6/22/13 13 3+2 6 2 5 £4.12.6
E326/6/22/13 5 Jun 1790 & Duddingston
E326/6/22/13 20 Jul 1790 Robert Gillespie 1 1 1 £0.5.0
E326/6/22/13 Sir William Dick 3 Marion Dalgleish Jean Walker 2 2 £0.10.0
E326/6/22/13 Revd. [Reverend] Mr. Bennet 1 1 £0.2.6
E326/6/22/13 William Duncan 1 1 1 £0.5.0
E326/6/22/13 Andrew Scott, Northfield 1 1 £0.2.6
E326/6/22/13 John Marr 1 1 £0.2.6
E326/6/22/13 John Johnston Southfield 1 1 £0.2.6
E326/6/22/13 Mrs. Black at the Hall 1 1 £0.2.6
E326/6/22/13 Mrs. McDonald of [Clanranold] Penelope Doig Betty McKinzie 2 2 £0.10.0
E326/6/22/13 11 2 7 4 £2.2.6
E326/6/22/13 (7) [Page] 13
E326/6/22/14 7 & 10 Jul 1790 Dalkeith parish
E326/6/22/14 Comm [Commander] Robert Craig Barbro Anderson 1 1 1 £0.5.0
E326/6/22/14 Mrs. Watterston 1 1 £0.2.6
E326/6/22/14 Mrs. Tait, Bridgend 1 1 30.2.6
E326/6/22/14 Thomas Baillie at Bridgend Jean Brown 1 1 £0.2.6
E326/6/22/14 Mr. Brunton Wright at Bridgend 2 1 1 £0.2.6
E326/6/22/14 David Hutchison, Irnmill 3 Jean Livingston 1 1 £0.2.6
E326/6/22/14 Mr. Rochead 1 1 £0.2.6
E326/6/22/14 Mr. Tarbet 1 1 1 £0.2.6
E326/6/22/14 Mrs. Adamson 1 1 £0.2.6
E326/6/22/14 Mr. Bell, Messenger 1 1 £0.2.6
E326/6/22/14 Andrew Young, Senr.[Senior] 1 1 £0.2.6
E326/6/22/14 John Montgomerie 1 1 £0.2.6
E326/6/22/14 Ebenezer Clarkson, Surgeon 1 1 £0.2.6
E326/6/22/14 William Otto, Merchant 3 1 1 £0.2.6
E326/6/22/14 Mrs Douglas 2 2 £0.10.0.
E326/6/22/14 Mrs. King 1 1 £0.2.6
E326/6/22/14 John Jeffray 1 1 1 £0.5.0
E326/6/22/14 Robert Aitken 1 1 £0.2.6
E326/6/22/14 Charles Chick, Merchant 1 1 £0.2.6
E326/6/22/14 John Johnston 1 1 £0.2.6
E326/6/22/14 Mr. Faggan, Merchant 1 1 £0.2.6
E326/6/22/14 Mr. Hislop, Hatter 1 1 £0.2.6
E326/6/22/14 Miss Hislop 1 1 £0.2.6
E326/6/22/14 Mr. Meggat, Bookseller 1 1 £0.2.6
E326/6/22/14 Mr Dickson Mercht. [Merchant] 1 1 £0.2.6
E326/6/22/14 Mr. Smith, Sadler 1 1 £0.2.6
E326/6/22/14 Mrs. Dalziel, Mercht[Merchant] 1 1 £0.2.6
E326/6/22/14 28 2 26 2 £4.0.0
E326/6/22/14 [Page] 14
E326/6/22/15 7 & 10 Jul 1790 Dalkeith parish
E326/6/22/15 John Falconer, Baker 1 1 1 £0.5.0
E326/6/22/15 Thomas Walker, Sadler 1 1 1 £0.5.0
E326/6/22/15 Mrs. Vint 1 1 £0.2.6
E326/6/22/15 Mrs. Smith 1 1 £0.2.6
E326/6/22/15 John Brown, Mercht.[Merchant] 1 1 £0.2.6
E326/6/22/15 John Berry 1 1 £0.2.6
E326/6/22/15 Mrs. Scott 1 1 £0.2.6
E326/6/22/15 James Mitchell 1 1 £0.2.6
E326/6/22/15 Mr. Wardlaw 1 Jean Bailie Christian Watson 2 2 £0.10.0
E326/6/22/15 Mr. Simpson, Surgeon 1 1 £0.2.6
E326/6/22/15 Miss Wauchop 1 1 £0.2.6
E326/6/22/15 Mr. Hutton, Minr.[Minister] 1 1 £0.2.6
E326/6/22/15 The Duke of Buccleugh 2 Katherin Manghan Sally Pye Sally Lipsham Margaret Fellman Anna Gledhill Jenny McDonald Susannah Siddon Nelly Young Mary Bain Mary Grazier Agnes Gray Margaret Bain Catherine Young Christian Fortune 14 14 £7.0.0
E326/6/22/15 Carrie over 27 2 11 2 14 £9.2.6
E326/6/22/15 (8) [Page] 15
E326/6/22/16 7&10 Jul 1790 Dalkeith parish
E326/6/22/16 Mrs. Douglas 1 1 £0.2.6
E326/6/22/16 Mrs. Cleghorn 1 1 £0.2.6
E326/6/22/16 Miss Ferguson 1 1 £0.2.6
E326/6/22/16 Charles Watson, Mercht. [Merchant] 1 1 £0.2.6
E326/6/22/16 Mrs. Clalderwood 1 1 £0.2.6
E326/6/22/16 Mrs. Thompson 1 1 £0.2.6
E326/6/22/16 Mrs. Mackie 1 1 £0.2.6
E326/6/22/16 Mrs. Taylor,Mercht [Merchant] 1 1 £0.2.6
E326/6/22/16 John Wilson, Merchant 1 1 £0.2.6
E326/6/22/16 Stephen Given 1 1 £0.2.6
E326/6/22/16 Mr. Spear, Shiriff 1 1 1 £0.5.0
E326/6/22/16 Mr. White, Tobaconest 1 1 £0.2.6
E326/6/22/16 Mrs. Hill 1 1 £0.2.6
E326/6/22/16 Mr. Baillie, Wester Cowden 1 1 1 £0.5.0
E326/6/22/16 Andrew Greenfield 1 1 1 £0.5.0
E326/6/22/16 15 3 15 £2.5.0
E326/6/22/16 Page 14 28 2 26 2 £4.0.0
E326/6/22/16 Page 15 27 2 11 2 14 £9.2.6
E326/6/22/16 70 7 52 4 14 £15.7.6
E326/6/22/16 1 & 9 Jul 1790 Newbattle parish
E326/6/22/16 Mr. Hugh Cunningham 1 1 £0.2.6
E326/6/22/16 Revd. [Reverend] Mr. Brown 1 1 £0.2.6
E326/6/22/16 Hble [Honourable] Marquis of Lothian 1 1 £0.2.6
E326/6/22/16 Mr. Ainslie 1 1 £0.2.6
E326/6/22/16 Mr. Andrew Mutter 1 1 1 £0.5.0
E326/6/22/16 James Kerr Esq. Janet Myrellees Mary Stewart 2 2 £0.10.0
E326/6/22/16 Mr. Bruce at Bryands 1 1 £0.2.6
E326/6/22/16 John Wilson, Newbyres 1 1 £0.2.6
E326/6/22/16 Mr. Oliver, Dorsy farm 1 1 1 £0.5.0
E326/6/22/16 Alexander Carthrae, Lawfield 1 1 1 £0.5.0
E326/6/22/16 Lady Helen Dalrymple 3 3 £1.10.0
E326/6/22/16 Carried forward 14 3 9 2 3 £3.10.0
E326/6/22/16 [Page] 16
E326/6/22/17 1&9 Jul 1790 Newbattle parish
E326/6/22/17 Brought Forward 14 3 9 2 3 £3.10.0
E326/6/22/17 John Pringle, Mains 1 1 £0.2.6
