E326/6/21/4

Date Masters/mistresses names and designations Children under 14 Servants names Number of servants Bachelor servants One servant Two servants Three or more servants Duty
Peterhead Brot [Brought] over 27 3 22 2 £4.0.0
Mr John Sellar Mt [Merchant] 1 1 £0.5.0
William Scot Senr [Senior] Mt [Merchant] 1 1 £0.2.6
Miss Park 1 1 £0.2.6
Charles Duncan Mt [Merchant] 1 1 £0.5.0
Mrs Charles Smith 1 1 £0.2.6
Mrs Gilchrist 1 1 £0.2.6
Dr [Doctor] Wilson 1 1 £0.2.6
Captn [Captain] White 1 1 £0.2.6
Mrs Gordon Glendavenie 1 1 £0.2.6
Mr John Muat Keith 1 1 £0.2.6
Mr Thomas Arbuthnot junr [junior] 1 1 £0.2.6
Mr James Arbuthnot 1 1 £0.2.6
Mrs Kilgour 1 1 £0.2.6
James Moir of Invernettie 1 1 £0.5.0
Mr Alexander Reid Blackhouse 1 1 £0.5.0
Mr Peter Hay Hayfield 1 1 £0.2.6
Mr Andrew Forbes Mountpleasant 1 1 £0.2.6
Mr Hay Clubs Cross 1 1 £0.5.0
Mr Andrew Sim Scotsmill 1 1 £0.2.6
Total Peterhead 46 8 36 2 £7.0.0
Longside Parish
21 Jul 1790 Mr Greig Minr [Minister] 1 1 £0.2.6
Mr Robert Kilgour Kinmundy 1 1 £0.2.6
Mr Thomas Kilgour Kinmundy 1 1 £0.2.6
Mr Skinner Minr [Minister] 1 1 £0.2.6
Total Longside 4 4 £0.10.0
Crimond Parish
22 Jul 1790 Mr Harvey of Broadland 3 3 £1.10.0
Mr Annand of Haddo 1 1 £0.2.6
Captn. [Captain] Robieson of Loggie 1 1 £0.2.6
Mr Johnston Minr [Minister] 1 1 £0.2.6
Total Crimond 6 3 3 £1.17.6
Loanmay Parish
James Cumine Kininmont 2 2 £0.10.0
Peter Mill of Crimonmogat 2 2 £1.0.0
Charles Gordon of Cairnies 3 3 £1.10.0
Mr Shannd Craigelly 1 1 £0.2.6
Mr Lundy Minr [Minister] 1 1 £0.2.6
Total Loanmay 9 2 2 2 3 £3.5.0
Rathen Parish
Mr Cumine Minr [Minister] 1 1 £0.2.6
George Ogilvie of Achiries 1 1 £0.2.6
Mrs Forbes Pitsligo 2 2 £0.10.0
Dr [Doctor] William Farser of Munzie 2 2 £0.10.0
Miss Lesslie Overtown 1 1 £0.2.6
Total Rathen 7 3 4 £1.7.6

Transcribe other information

Page 4th

  Transcribers who have contributed to this page.

DANIALSAN, Bizzy- Moderator, KRad