Female servant tax rolls, volume 10 (1787-8, counties part 2)

Page Date Masters/mistresses names and designations Servants names Number of servants Bachelor servants One servant Two servants Three or more servants Duty Transcribe other information Transcriber's notes
E326/6/10/1 14 Jun 1787 Corstorphine Parish
E326/6/10/1 Alexander Keith of Ravelston 2 2 £0.10.0
E326/6/10/1 George Smiton of Belmount Jean McGill Mary Stewart 2 2 £0.10.0
E326/6/10/1 Francis Scott Esqr 2 2 £0.10.0
E326/6/10/1 Agnes Blackie Go [Governess ?] Janet Clark 1 1 £0.2.6
E326/6/10/1 Mrs. Anderson at Saughton 1 1 £0.2.6
E326/6/10/1 Dr. [Doctor] James Stewart at Saughton 1 1 £0.2.6
E326/6/10/1 George Anderson at Broomhouse May Black 1 1 £0.2.6
E326/6/10/1 Mr Mickle at Lairdship 1 1 1 £0.5.0
E326/6/10/1 Mrs Porteous Margaret Robertson 1 1 £0.2.6
E326/6/10/1 Samuel Mitchelson of Clermiston Grace Laird Katherine Barron Jean Mack 3 3 £1.10.0
E326/6/10/1 Mrs Clark Nelly Smylee 1 1 £0.2.6
E326/6/10/1 John Dunsmure Mert [Merchant] Agnes Johnston 1 1 £0.2.6
E326/6/10/1 Revd [Reverend] Mr Cheisley Christian Braid 1 1 £0.2.6
E326/6/10/1 Lady Gibson of Gogar Ann Sutton, Peggy Alexander 2 2 £0.10.0
E326/6/10/1 John Comb Far [Farrier] 1 1 £0.2.6
E326/6/10/1 Crammond
E326/6/10/1 15 Jun 1787 Thomas Hodge at Southfield 1 1 £0.2.6
E326/6/10/1 Mr Jamieson at Clarmiston 1 1 £0.2.6
E326/6/10/1 Mr Watson of Saughton Elizabeth Warrock Jean Borthwick Betty Hamilton 3 3 £0.10.0
E326/6/10/1 Thomas Cleghorn at Thornhouse 1 1 £0.2.6
E326/6/10/1 Alexander Cleghorn at Camdenes Mary Nisbet 1 1 £0.2.6
E326/6/10/1 Mrs Howison of Braehead 1 1 £0.2.6
E326/6/10/1 Mr Spottiswood Surgeon 1 1 £0.2.6
E326/6/10/1 Captn [Captain] Wood 2 2 £0.10.0
E326/6/10/1 Revd [Reverend] Mr Bonnar 1 1 £0.2.6
E326/6/10/1 Sir John Inglis Bart [Baronet] Margaret Keith Janet Dempster 2 2 £1.0.0
E326/6/10/1 21 1 10 8 3 £4.17.6
E326/6/10/1 Carry over 14 7 2 5 £3.17.6
E326/6/10/1 MIDLOTHIAN (EXT) Survey of the Female Servants Tax, arisen in the exterior part of the County of Edinburgh from 5th April 1787 To 5th April 1788 made up by John Wood Survr [Surveyor]
E326/6/10/2 15 Jun 1787 Cramond Contd [Continued] Brought over 14 7 2 5 £3.17.6
E326/6/10/2 Sir John Inglis Bart [Baronet] Isobell Cunningham Janet Stenhouse 2 2 £1.0.0
E326/6/10/2 Lady Glencairn at Barnton ` 4 4 £2.0.0
E326/6/10/2 Sir John Gordon 1 1 £0.2.6
E326/6/10/2 James Robb Brewer Janet Spankie 1 1 £0.2.6
E326/6/10/2 Mr. Robertson at Granton Rachel Forrest 1 1 1 £0.5.0
E326/6/10/2 Sir John Stewart of Alanbank 5 5 £2.10.0
E326/6/10/2 Miss Robison at Drylee 2 2 £0.10.0
E326/6/10/2 Hugh Millar at Sutterhole Jannet Masson 1 1 £0.2.6
E326/6/10/2 Thomas Robertson at Lonamuir 1 1 1 £0.5.0
E326/6/10/2 James Gillespie at Ferofar Agnes Bishop 1 1 £0.2.6
E326/6/10/2 34 2 14 4 16 £11.0.0
E326/6/10/2 Currie
E326/6/10/2 18 Jun 1787 Alexander Wilson at Babertonmains Mary Nicol 1 1 £0.2.6
E326/6/10/2 Thomas Craig of Riccarton 4 4 £2.0.0
E326/6/10/2 James Reid at Hermiston 1 1 £0.2.6
E326/6/10/2 Mr Russel at Hermiston 1 1 1 £0.5.0
E326/6/10/2 Miss Gibson at Alvarriston 1 1 £0.2.6
E326/6/10/2 John Scott of Melina 1 1 £0.2.6
E326/6/10/2 Lady Elizabeth Wemys 5 5 £2.10.0
E326/6/10/2 Proffessor Fergusson Alison Weir 1 1 £0.2.6
E326/6/10/2 15 1 6 9 £5.7.6
E326/6/10/2 Colington
E326/6/10/2 19 Jun 1787 Dr [Doctor] Alexander Monro M.D. [Medical Doctor] Ann Campbell Margaret Cunningham 2 2 £0.10.0
E326/6/10/2 Miss Binning 2 2 £0.10.0
E326/6/10/2 Rt [Robert] Wight at Kingsknows 2 2 £0.2.6
E326/6/10/2 Dr [Doctor] James Deans of Hailes Elizabeth Stewart 1 1 £0.2.6
E326/6/10/2 Alexander McDonald at Westerhailes Anna Fisher 1 1 £0.2.6
E326/6/10/2 William Fowlis of Woodhall Jean Simon 1 1 £0.2.6
E326/6/10/2 Adam Innes Far [Farrier] 1 1 £0.2.6
E326/6/10/2 James Gillespie of Spylaw Marion Breakingridge 1 1 1 £0.5.0
E326/6/10/2 Carry over 12 1 6 6 £2.7.6
E326/6/10/2 James Robb Brewer Janet Spankie 1 1 £0.2.6
E326/6/10/2 John Balfour Bookseller Nelly Burgan Jean Salmon 2 2 £0.10.0
E326/6/10/2 2
E326/6/10/2 Entry for Robb Brewer repeated
E326/6/10/3 19 Jun 1787 Colington Contd [Continued] Brought over 12 1 6 6 £2.7.6
E326/6/10/3 John Granger Far [Farrier] 1 1 1 £0.5.0
E326/6/10/3 Andrew Watters Wright Mary Richardson 1 1 £0.2.6
E326/6/10/3 David Wright Far [Farrier] Peggie Borthwick Janet Brunton 2 2 £0.10.0
E326/6/10/3 Revd [Reverend] Dr [Doctor] Walker 2 2 2 £1.0.0
E326/6/10/3 Sir James Fowlis Bart [Baronet] Mary Sommewill Jacobina Burton 2 2 £0.10.0
E326/6/10/3 Mr Hume of Redfoord Euphemia Hay Robina Dick Ann Learmouth 3 3 £1.10.0
E326/6/10/3 John McLaurine of Dreghorn Margaret Brown Margaret Cameron Margaret Mitchell 3 3 £1.10.0
E326/6/10/3 William Ritchie Skinner May Fraser 1 1 £0.2.6
E326/6/10/3 Mr Plenderlieth Far [Farrier] 1 1 1 £0.5.0
E326/6/10/3 Mr Torrence [Farrier] Christian Spence 1 1 £0.2.6
E326/6/10/3 Thomas Scott at Craiglockhart 1 1 £0.2.6
E326/6/10/3 William Forrest Wr. Sigt. [Writer to the Signet] 1 1 £0.2.6
E326/6/10/3 Captn [Captain] John Inglis Nelly 1 1 £0.2.6
E326/6/10/3 Andrew Paton Soapboiler 1 1 £0.2.6
E326/6/10/3 33 3-2-0 15 12 6 £8.15.0
E326/6/10/3 Libberton
E326/6/10/3 21 Jun 1787 Andrew Wauchop of Niddry Ann Dawson Nellie Lind Jean Thomson Margaret Findlay 4 4 £2.0.0
E326/6/10/3 Robert Young Niddry Mill 1 1 1 £0.5.0
E326/6/10/3 John Aitchison at Northmains 1 1 £0.2.6
E326/6/10/3 Michael Watson Caringtows Elizabeth Brodie 1 1 £0.2.6
E326/6/10/3 Robert Wellwood at Craigmillar Christian Hepburn Mary Miller 2 2 £0.10.0
E326/6/10/3 Major Preston at Craigmillar Grizel Scott 1 1 £0.2.6
E326/6/10/3 Hugh Campbell at Bridgend Christian Porteous 1 1 £0.2.6
E326/6/10/3 William Honeyman of Graimsie Elizabeth Bremner Peggy Peattie 2 2 £0.10.0
E326/6/10/3 Jideon Rutherfurd at Greenend Barbara Inglis 1 1 1 £0.5.0
E326/6/10/3 Captn [Captain] Campbell Jean Sanderson 1 1 £0.2.6
E326/6/10/3 Andrew Gray Far [Farrier] Ann Hastie 1 1 1 £0.5.0
E326/6/10/3 Carry over 16 3 8 4 4 £4.7.6
E326/6/10/3 [Page] 3
E326/6/10/4 22 Jun 1787 Libberton Contd [Continued] Brought over 16 3 8 4 4 £4.7.6
E326/6/10/4 Revd [Reverend] Mr White 1 1 £0.2.6
E326/6/10/4 Mrs Symington 2 2 £0.10.0
E326/6/10/4 Benjamin Bell Surgeon 2 2 £0.10.0
E326/6/10/4 Patrick Millar of Henhouse 5 5 £2.10.0
E326/6/10/4 David Salmond at Guardwell Jean Black 1 1 £0.2.6
E326/6/10/4 John Salmond Elizabeth White 1 1 1 £0.5.0
E326/6/10/4 Mr Baron Stewart Moncrieff Agnes Thomson Ann Morrison Jannet Lewis Binny Rattray Margaret Douglas 5 5 5 £5.0.0
E326/6/10/4 Lord Sommerwell of Drum Elizabeth Dewar Martha Conell Christian Russel 3 3 3 £3.0.0
E326/6/10/4 Thomas Russel Far [Farrier] Janet Thomson 1 1 £0.2.6
E326/6/10/4 Thomas Trotter of Mortonhall Margaret Graham Janet Smith Mary Rammadge 3 3 £1.10.0
E326/6/10/4 James Hume Rigg of Morton 3 3 £1.10.0
E326/6/10/4 [Total] 43 4-0-8 12 8 23 £19.10.0
E326/6/10/4 Laswade
E326/6/10/4 23 Jun 1787 John Hutton Papermr [Paper maker] 3 3 £1.10.0
E326/6/10/4 43 4.0.8 12 8 23 £19.10.0
E326/6/10/4 James Muttre Far [Farrier] Jenny Mark 1 1 £0.2.6
E326/6/10/4 William Murray Gar [Gardener] 1 1 £0.2.6
E326/6/10/4 James Hume Schoolmr [Schoolmaster] Elizabeth Hunter 1 1 £0.2.6
E326/6/10/4 Mr Scott 1 1 £0.2.6
E326/6/10/4 Commr [Commissioner] Edgar Barbara 1 1 1 £0.5.0
E326/6/10/4 William Simpson of Viewfield 1 1 1 £0.5.0
E326/6/10/4 John Clark of Eldin 2 2 £0.10.0
E326/6/10/4 Richard Fisher 1 1 £0.2.6
E326/6/10/4 Col [Colonel] Calderwood Ann Dickson 1 1 £0.2.6
E326/6/10/4 Terence Dugan 1 1 £0.2.6
E326/6/10/4 William Simpson Papermr [Paper maker] 1 1 £0.2.6
E326/6/10/4 James Millar at Loanhead 1 1 £0.2.6
E326/6/10/4 Sir John Clark Bart [Baronet] Cecilia Danley Jean Thomson 2 2 £1.0.0
E326/6/10/4 Carry over 18 2-0-0 11 2 5 £4.12.6
E326/6/10/4 [Page] 4
E326/6/10/5 23 Jun 1787 Laswade Contd [Continued] Brought over 18 2 11 2 5 £4.12.6
E326/6/10/5 Sir John Clark Bart [Baronet] Janet Oliphant 1 1 £0.10.0
E326/6/10/5 Alexander Baxter at Edgefield 1 1 1 £0.5.0
E326/6/10/5 Rt [Right] Revd [Reverend] Bishop Abernethie Drumond 1 1 £0.2.6
E326/6/10/5 Mrs Preston of Gorton 1 1 £0.2.6
E326/6/10/5 The Honble [Honourable] Miss McKay Ann Ross 1 1 £0.2.6
E326/6/10/5 Count Lockhart of Dryden Clementina Kinloch Jean Adamson Agnes Minto 3 3 £1.10.0
E326/6/10/5 Alexander Millar at Rosebank Isobel Katherine Simpson 2 2 £0.10.0
E326/6/10/5 Gavin Thomson Surgeon 1 1 £0.2.6
E326/6/10/5 David Wilson Gar [Gardner] & Vintr [Vintner] 1 1 £0.2.6
E326/6/10/5 Sir William Dunbar 2 2 £0.10.0
E326/6/10/5 Mr Clark of Mavisbank 3 3 £1.10.0
E326/6/10/5 Walter Russel at Pentlandmains 1 1 1 £0.5.0
E326/6/10/5 John Hunter at Pentlandmains 1 1 £0.2.6
E326/6/10/5 John Allan at Elginhaugh 1 1 £0.2.6
E326/6/10/5 [total] 38 4-0-0 20 6 12 £10.10.0
E326/6/10/5 Glencorse
E326/6/10/5 25 Jun 1787 William Tytler of Woodhouslee Marjory Murray Alison Allan 2 2 £0.10.0
E326/6/10/5 Revd [Reverend] Mr Taylor Christian Thomson 1 1 £0.2.6
E326/6/10/5 Captn [Captain] Colin Campbell 1 1 £0.2.6
E326/6/10/5 [total] 4 2 2 £0.15.0
E326/6/10/5 Pennycuick
E326/6/10/5 26 Jun 1787 Mr White Manufr [Manufacturer] 1 1 £0.2.6
E326/6/10/5 Revd [Reverend] Mr McCourty 1 1 £0.2.6
E326/6/10/5 James Kerr Vintr [Vintner] Elizabeth Meggot 1 1 £0.2.6
E326/6/10/5 Charles Cowan Mert [Merchant] Catherine Oggie 1 1 £0.2.6
E326/6/10/5 John Tait Helen Wilson 1 1 1 £0.5.0
E326/6/10/5 Mr Bunian Minr [Minister] 1 1 £0.2.6
E326/6/10/5 Robert Wilson at Ravensnuck Jean Thomson 1 1 £0.2.6
E326/6/10/5 Mrs Blackburn of Newhall 1 1 £0.2.6
E326/6/10/5 Mr.Brown at Newhall 1 1 1 £0.5.0
E326/6/10/5 Robert Renton Surgeon 1 1 £0.2.6
E326/6/10/5 [total] 10 2-0-0 10 £1.10.0
E326/6/10/5 [Page] 5
E326/6/10/6 29 Jun 1787 Dudingston
E326/6/10/6 Robert Gillespie at Clearburn Janet Blyth 1 1 1 £0.5.0
E326/6/10/6 Sir William Dick of Preistfield Mary Dalgleish Ann Neil 2 2 £0.10.0
E326/6/10/6 Revd [Reverend] Mr Bennet Ann Dick 1 1 1 £0.5.0
E326/6/10/6 William Duncan Far [Farrier] 1 1 £0.2.6
E326/6/10/6 John Mawer 1 1 £0.2.6
E326/6/10/6 Mr Johnston at Southfield 1 1 1 £0.5.0
E326/6/10/6 Mrs. Black at the Hall 1 1 £0.2.6
E326/6/10/6 29 June 1787 Robert Baillie Gar [Gardener] 1 1 £0.2.6
E326/6/10/6 [total] 9 3-0-0 7 2 £1.15.0
E326/6/10/6 Newton
E326/6/10/6 2 Jul 1787 Mr Handiside at Showfair 1 1 £0.2.6
E326/6/10/6 Mrs Veich at Sheriffhall Mary Black 1 1 £0.2.6
E326/6/10/6 Mr Seton at Hilton Jean White 1 1 £0.2.6
E326/6/10/6 Mr Duncan at Calcoats Mary Gray 1 1 £0.2.6
E326/6/10/6 The Revd [Reverend] Dr [Doctor] Main Margaret Foggo 1 1 1 £0.5.0
E326/6/10/6 James Robison at Bellslaw 1 1 1 £0.5.0
E326/6/10/6 Lady Pitfour of Woolmet Jean Reid Ann Mathie Janet Wylee 3 3 £1.10.0
E326/6/10/6 Lady Stewart at Woolmet 2 2 £0.10.0
E326/6/10/6 Thomas Robison Far [Farrier] 1 1 £0.2.6
E326/6/10/6 John Wauchope of Edmonston Margaret McBain Margaret Spowart Margaret Raeburn Margaret Berrie Margaret Wilson 5 5 £2.10.0
E326/6/10/6 John Brown Far [Farrier] 1 1 £0.2.6
E326/6/10/6 [total] 18 2-0-0 8 2 8 £5.15.0
E326/6/10/6 Kirkliston
E326/6/10/6 3 Jul 1787 Thomas Nimmo Far [Farrier] Margaret Wallace 1 1 £0.2.6
E326/6/10/6 William Spottiswood 1 1 £0.2.6
E326/6/10/6 Captn [Captain] Wemys 2 2 £0.10.0
E326/6/10/6 Captain Maitland Catherine Norton Catherine Barrow 2 2 £0.10.0
E326/6/10/6 Mr Young at Ingliston 1 1 £0.2.6
E326/6/10/6 James Smillen 1 1 £0.2.6
E326/6/10/6 8 4 4 £1.10.0
E326/6/10/6 [Page] 6
E326/6/10/7 4 Jul 1787 Midcalder
E326/6/10/7 Harry Moubray 1 1 £0.2.6
E326/6/10/7 Mrs Dick 1 1 £0.2.6
E326/6/10/7 William Temple vintr [vintner] 1 1 £0.2.6
E326/6/10/7 Alexander Miller Sadler 1 1 £0.2.6
E326/6/10/7 John McKellar Brewer 1 1 £0.2.6
E326/6/10/7 Lord Torphichan 3 3 3 £3.0.0
E326/6/10/7 Robert Sandilands Esqr 2 2 £0.10.0
E326/6/10/7 Captn [Captain] Fullerton 3 3 3 £3.0.0
E326/6/10/7 Captn [Captain] Morrison 1 1 £0.2.6
E326/6/10/7 Mr Hamilton Surgeon Nelly Duncan 1 1 £0.2.6
E326/6/10/7 Alexander Oram Esqr Lillias Peebles 1 1 £0.2.6
E326/6/10/7 [total] 16 0-0-6 8 2 6 £7.10.0
E326/6/10/7 Westcalder
E326/6/10/7 5 Jul 1787 John Davie of Brotherston 1 1 £0.2.6
E326/6/10/7 The Revd [Reverend] Mr Willison 1 1 1 £0.5.0
E326/6/10/7 Peter Smylee Margaret Weir 1 1 £0.2.6
E326/6/10/7 Mr Calder at Braidshaw 1 1 1 £0.5.0
E326/6/10/7 4 2 4 £0.15.0
E326/6/10/7 Kirknewton
E326/6/10/7 7 Jul 1787 Dr [Doctor] William Cullen M.D. [Doctor of Medicine] Mrs Kellie Jean Brown Mary Melvil Ann Murray 4 4 £2.0.0
E326/6/10/7 Mr Houston of Calderhall 2 2 2 £1.0.0
E326/6/10/7 Miss Schaw Barbara Nisbet Katherine Begbie 2 2 £0.10.0
E326/6/10/7 Andrew Wauch Butcher Ann Anderson 1 1 1 £0.5.0
E326/6/10/7 Mr Johnston 1 1 £0.2.6
E326/6/10/7 Mr Gray at Humbie 1 1 £0.2.6
E326/6/10/7 11 1-2-0 3 4 4 £4.0.0
E326/6/10/7 Ratho
E326/6/10/7 6 Jul 1787 Robert Kirkland 1 1 £0.2.6
E326/6/10/7 Mrs Farquharson 2 2 £0.10.0
E326/6/10/7 Earl of Morton Katherine Young 1 1 1 £0.10.0
E326/6/10/7 Carry over 4 0-1-0 1 3 £1.2.6
E326/6/10/7 [Page] 7
E326/6/10/8 6 Jul 1787 Ratho Contd [Continued] Brought over 4 0-1-0 1 3 £1.2.6
E326/6/10/8 Earl of Morton Helen McFarline 1 1 1 1 £0.10.0
E326/6/10/8 James Cuddie Vintr [Vintner] 1 1 £0.2.6
E326/6/10/8 George Hay of Bonington Mrs Landles Janet Ross 2 2 £0.10.0
E326/6/10/8 Earl of Lawderdale 5 5 £2.10.0
E326/6/10/8 Alexander Grant Writer Jean Lawson 1 1 £0.2.6
E326/6/10/8 Mr Hog of Adiston 1 1 £0.2.6
E326/6/10/8 Mrs Liston Elisabeth Lawder Margaret Lawder 2 2 £0.10.0
E326/6/10/8 [total] 17 0-2-0 4 8 5 £5.10.0
E326/6/10/8 Cockpen
E326/6/10/8 12 Jul 1787 George Thomson 1 1 1 £0.5.0
E326/6/10/8 Mrs Dundas of Arniston Mrs Young Nelly Douglas Mary Dingwall Peggy Brunton Lilly Crichton 5 5 £2.10.0
E326/6/10/8 Andrew Gray at Dalhousiemains 1 1 £0.2.6
E326/6/10/8 [total] 7 1-0-0 2 5 £2.17.6
E326/6/10/8 Carrington
E326/6/10/8 13 Jul 1787 Mrs Ramsay of Whitehill 3 3 £1.10.0
E326/6/10/8 James Herriot at Westgreen 1 1 £0.2.6
E326/6/10/8 The Revd [Reverend] Mr McKay 1 1 £0.2.6
E326/6/10/8 Thomas Dickson Ann Dalziel 1 1 1 £0.5.0
E326/6/10/8 Mr Frem Far [Farrier] 1 1 £0.2.6
E326/6/10/8 7 1 4 3 £2.2.6
E326/6/10/8 Temple
E326/6/10/8 15 Jul 1787 William Rutherfurd 1 1 £0.2.6
E326/6/10/8 The Revd [Reverend] Mr Goldie 1 1 £0.2.6
E326/6/10/8 Commr [Commissioner] Hepburn 5 5 £2.10.0
E326/6/10/8 Walter Simpson at Morphet 1 1 £0.2.6
E326/6/10/8 Adam Hamilton at Stobsmill Isobell Marshal 1 1 £0.2.6
E326/6/10/8 9 4 5 £3.0.0
E326/6/10/8 Borthwick
E326/6/10/8 14 Jul 1787 The Lord President Christian Wilson Grizel Dick Jean Taylor Agnes Porteous
E326/6/10/8 Carry over 4 4 £2.0.0
E326/6/10/8 [Page] 8
E326/6/10/9 14 Jul 1787 Borthwick Contd [Continued] Brought over 4 4 £2.0.0
E326/6/10/9 The Lord President Janet Arthur Ann Rannie 2 2 £1.0.0
E326/6/10/9 George Carnstoun of Dewar 1 1 £0.2.6
E326/6/10/9 Alexander Torrence at Shains 1 1 £0.2.6
E326/6/10/9 William Fyfe at Kilcraik 1 1 1 £0.5.0
E326/6/10/9 Mr Brown of Currie 1 1 1 £0.5.0
E326/6/10/9 Martin Borthwick at Locharrat 1 1 1 £0.5.0
E326/6/10/9 James Watson at Hackbrae Elizabeth Simpson 1 1 £0.2.6
E326/6/10/9 [total] 12 3-0-0 6 6 £4.2.6
E326/6/10/9 Falla
E326/6/10/9 23 Jul 1787 The Revd [Reverend] Mr Sprott 1 1 1 £0.5.0
E326/6/10/9 James Brocklie Vintr [Vintner] 1 1 £0.2.6
E326/6/10/9 [total] 2 1-0-0 2 £0.7.6
E326/6/10/9 Herriot
E326/6/10/9 26 Jul 1787 The Revd [Reverend] Mr Murray 1 1 1 £0.5.0
E326/6/10/9 George Adiston of Circant 1 1 £0.2.6
E326/6/10/9 David Hastie at Haningshaws 1 1 £0.2.6
E326/6/10/9 William Carins at Corsip 1 1 £0.2.6
E326/6/10/9 [total] 4 1-0-0 4 £0.12.6
E326/6/10/9 Crichton
E326/6/10/9 24 Jul 1787 John Ronaldson at Saughton 1 1 £0.2.6
E326/6/10/9 John Waddel Far [Farrier] 1 1 £0.2.6
E326/6/10/9 Dr [Doctor] Wauchop of Caichmuir 1 1 £0.2.6
E326/6/10/9 Robert Patterson 1 1 1 £0.5.0
E326/6/10/9 Simon Fraser of Ford Effy Blair 1 1 £0.2.6
E326/6/10/9 The Revd [Reverend] Mr Gourlay 1 1 1 £0.5.0
E326/6/10/9 Miss Douglas at Langfauch 1 1 £0.2.6
E326/6/10/9 [total] 7 2-0-0 7 £1.2.6
E326/6/10/9 Cranston
E326/6/10/9 25 Jul 1787 Mr Baron Norton Jean Ayrer 1 1 1 £0.5.0
E326/6/10/9 Col [Colonel] John McDonald Janet Kedzlie 1 1 £0.2.6
E326/6/10/9 The Revd [Reverend] Mr Fisher 1 1 1 £0.5.0
E326/6/10/9 Mr Rainnie Far [Farrier] 1 1 £0.2.6
E326/6/10/9 [total] 4 2-0-0 4 £0.15.0
E326/6/10/9 [Page] 9
E326/6/10/10 27 Jul 1787 Stow
E326/6/10/10 Mr Stevenson at Haltree 1 1 £2.6.0
E326/6/10/10 John Borthwick of Crookston Ann Blyth 1 1 £0.2.6
E326/6/10/10 John Thomson at Burnhouse 1 1 1 £0.5.0
E326/6/10/10 Wm Tait of Pirn 1 1 £0.2.6
E326/6/10/10 Mr Taylor at Oversheils 1 1 £0.2.6
E326/6/10/10 The Revd [Reverend] Mr Dawson Jean Meek 1 1 £0.2.6
E326/6/10/10 John Brydon 1 1 £0.2.6
E326/6/10/10 Mr Murray of Mitchelson Jannet Robb 1 1 £0.2.6
E326/6/10/10 Thomas Brydon at Stagehall 1 1 1 £0.5.0
E326/6/10/10 Miss Pringle at Torsonce 1 1 £0.2.6
E326/6/10/10 Mrs Pringle of Bowland Mary Aitchison Euphan Stoddart 2 2 £0.10.0
E326/6/10/10 12 2-0-0 10 2 £2.0.0
E326/6/10/10 Newbattle
E326/6/10/10 31 Jul 1787 Hugh Cunningham 1 1 £0.2.6
E326/6/10/10 The Revd [Reverend] Mr James Brown Mary Jamieson 1 1 £0.2.6
E326/6/10/10 Marquis of Lothian Rebeca Robertson 1 £0.10.0
E326/6/10/10 Andrew Mutter Far [Farrier] 1 1 £0.2.6
E326/6/10/10 George Douglas Farrier Abigail Cochrane 1 1 £0.2.6
E326/6/10/10 Mr Ainzlie 1 1 £0.2.6
E326/6/10/10 George Bruce Far [Farrier] 1 1 £0.2.6
E326/6/10/10 Jame Hendry Farrier 1 1 £0.2.6
E326/6/10/10 Alexander Carfrae at Lawfield 1 1 1 £0.5.0
E326/6/10/10 Mrs Dalrymple of Fordel 3 3 £1.10.0
E326/6/10/10 John Pringle at Fordel 1 1 £0.2.6
E326/6/10/10 James Mutter at Mansfield 1 1 1 £0.5.0
E326/6/10/10 14 2-0-0 10 4 £3.10.0
E326/6/10/10 Dalkeith
E326/6/10/10 1 Aug 1787 Mr Pillance Far [Farrier] at Lugton 1 1 £0.2.6
E326/6/10/10 Thos Watterston Distiller 1 1 £0.2.6
E326/6/10/10 Commy [Commisary] James Craig Jean Bell 1 1-0-0 1 £0.5.0
E326/6/10/10 Mrs Tait 1 1 £0.2.6
E326/6/10/10 Brunton & Son Wrights 1 1 £0.2.6
E326/6/10/10 David Little Jean Gordon 1 1 £0.2.6
E326/6/10/10 David Hutchison 1 1 £0.2.6
E326/6/10/10 James Rochead 1 1 £0.2.6
E326/6/10/10 Mrs Johnston Vint [Vintner] 1 1 £0.2.6
E326/6/10/10 Carry over 9 1-0-0 9 £1.5.0
E326/6/10/10 [Page] 10
E326/6/10/11 1 Aug 1787 Dalkeith Contd [Continued] Brought over 9 1 9 £1.5.0
E326/6/10/11 John Neil Vintr [Vintner] 1 1 £0.2.6
E326/6/10/11 Ebenezer Clarkson Surgeon Marion Cockburn 1 1 £0.2.6
E326/6/10/11 William Otto Mrt [Merchant] 1 1 £0.2.6
E326/6/10/11 Mr Hislop Merchant 1 1 £0.2.6
E326/6/10/11 T. Foggon Merchant 1 1 £0.2.6
E326/6/10/11 Peter Watson Merchant 1 1 £0.2.6
E326/6/10/11 Charles Elliot Merchant 1 1 £0.2.6
E326/6/10/11 George Hislop Hatter 1 1 £0.2.6
E326/6/10/11 Miss Hislop 1 1 £0.2.6
E326/6/10/11 Peter Taylor Baker 1 1 £0.2.6
E326/6/10/11 Walter Smith Sadler 1 1 £0.2.6
E326/6/10/11 Hector Dickison Mert [Merchant] 1 1 £0.2.6
E326/6/10/11 John Dalziel Merchant 1 1 £0.2.6
E326/6/10/11 Robert Davidson Vintr [Vintner] 1 1 £0.2.6
E326/6/10/11 James Armstrong 1 1 £0.2.6
E326/6/10/11 Miss Wilson Mert [Merchant] 1 1 £0.2.6
E326/6/10/11 Mrs Vint 1 1 £0.2.6
E326/6/10/11 Mrs Smith Margaret Scott 1 1 £0.2.6
E326/6/10/11 John Brown 1 1 £0.2.6
E326/6/10/11 Ebenezer Scott Surgeon 1 1 1 £0.5.0
E326/6/10/11 James Mitchel 1 1 £0.2.6
E326/6/10/11 John Wardlaw Mert [Merchant] 1 1 £0.2.6
E326/6/10/11 John Simpson Agnes Gibb 1 1 £0.2.6
E326/6/10/11 Miss Johnston 1 1 £0.2.6
E326/6/10/11 Thomas Burns Vintr [Vintner] 1 1 £0.2.6
E326/6/10/11 Miss Wauchop Jean Anderson 1 1 £0.2.6
E326/6/10/11 The Revd [Reverend] Mr William Hutton 1 1 £0.2.6
E326/6/10/11 John Douglas 1 1 £0.2.6
E326/6/10/11 Henry Duke of Buccleugh Ann Goldney Isobella Sheils Katherine Maughan Ann Goldney Susan Siddon Janet McDonald Elizabeth Marwa Elizabeth Nisbet Mary Bain 9 9 £4.10.0
E326/6/10/11 Carry over 46 2-0-0 37 9 £9.7.6
E326/6/10/11 [Page] 11
E326/6/10/12 1 Aug 1787 Dalkeith Contd [Continued] Brought over 46 2-0-0 37 9 £9.7.6
E326/6/10/12 Duke of Buccleugh Agnes Sophia Gray Jean Young Catherine Young Christian Fortune 4 4 £2.0.0
E326/6/10/12 James Cleghorn 1 1 £0.2.6
E326/6/10/12 Miss Jackson Grizel Malcolm 1 1 £0.2.6
E326/6/10/12 Ebenezer Bell Schoolmr [Schoolmaster] 1 1 £0.2.6
E326/6/10/12 Archibald McKay Surgeon 1 1 1 £0.5.0
E326/6/10/12 John Spiers Shirra Merct [Merchant] 1 1 1 £0.2.6
E326/6/10/12 Mrs Brunton 1 1 £0.2.6
E326/6/10/12 Mrs Taylor 1 1 £0.2.6
E326/6/10/12 John Wilson Mert 1 1 £0.2.6
E326/6/10/12 Peter Simpson 1 1 £0.2.6
E326/6/10/12 Mr White Tobacconist 1 1 £0.2.6
E326/6/10/12 Mrs Hill 1 1 £0.2.6
E326/6/10/12 James Sommerville Stabler 1 1 £0.2.6
E326/6/10/12 John Mathison at Cousland 1 1 1 £0.5.0
E326/6/10/12 Mrs Greenfield at Langside Margaret Mitchel 1 1 1 £0.5.0
E326/6/10/12 Mr Baillie at Westercowden 1 1 1 £0.5.0
E326/6/10/12 [total] 65 7-0-0 52 13 £13.17.6
E326/6/10/12 Inveresk
