E326/6/3/92

Date Masters/mistresses names and designations Servants names Number of servants Bachelor servants One servant Two servants Three or more servants Duty
Brought over 47 5 21 10 11 £8.18.1½
Mr Wilson Bell Richardson 1 1 £0.1.10½
James Hill Christian McKay 1 1 £0.1.10½
Mrs Sinclair 1 1 £0.1.10½
Mr Dick Ann Russell 1 1 £0.3.9
Miss Henry Betty Oliver
Henny Miller
2 2 £0.7.6
Mr Cairncross Alison Norris 1 1 £0.1.10½
Mr Robert Dundass Grizel Turnbull 1 1 £0.3.9
Mr Wight Catherin McWatt 1 1 £0.3.9
Mrs Thomson Margaret Tapp 1 1 £0.1.10½
Mr Jackson Rachel Burns 1 1 £0.1.10½
Mrs Grame Jean Livingston 1 1 £0.1.10½
Mr Tawse Catherin Houison 1 1 £0.1.10½
Mr Wilson Annie Anderson 1 1 £0.1.10½
Mr Lizars Jean Robertson 1 1 £0.1.10½
Mrs Chalmers Christian Gardner 1 1 £0.1.10½
Mrs. E. Chalmers Elizabeth Moodie 1 1 £0.1.10½
Mr William Allan 1 1 £0.1.10½
Mr Wilson Ann Ramsay 1 1 £0.1.10½
Meal Market Stairs Mr Gibb 1 1 £0.1.10½
Mrs Walker Elizabeth Hislop 1 1 £0.1.10½
Mrs Sandy Christian Heriot 1 1 £0.1.10½
Mr Greenlees Catherin Johnston 1 1 £0.3.9
Mr Robertson Ann Dennison 1 1 £0.1.10½
Mr Gibson Margaret Reid 1 1 £0.1.10½
Mr Grant Ann Sutherland 1 1 £0.1.10½
Mr Harper Isobell Porteous 1 1 £0.1.10½
Mrs Greig Margaret Candy 1 1 £0.1.10½
Mrs Yester Christian Barclay 1 1 £0.1.10½
Mr Mowbray Ann Dun
Christian Kerr
2 2 £0.7.6
Mr Fisher Agnes Ellet 1 1 £0.1.10½
Mr Christie Margaret Nicol 1 1 £0.1.10½
Mr Morthland Elizabeth How 1 1 £0.3.9
Mrs Martin 1 1 £0.1.10½
Mr Lindsay Flora Cameron 1 1 £0.1.10½
Mr Bartlet Margaret Orchart 1 1 £0.1.10½
Mr James Bartlet Elizabeth McKay
Ann McKay
2 2 £0.7.6
Lucken Booths Mr Inglis Magdaline Robin 1 1 £0.1.10½
Mr Dewar Jean Watt 1 1 £0.3.9
Mr Mcgowan Marline
Betty __
2 2 £0.7.6
Mrs Shearer Margaret Bethune 1 1 £0.1.10½
Carried Over 91 13 51 16 11 £14.14.4½

Transcribe other information

[Page] 18th
92

  Transcribers who have contributed to this page.

Chr1smac -Moderator, DANIALSAN, Ann Jordan