Farm Horse Tax 1797-1798, Volume 11

Page Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty 20% per 37 George III Transcribe other information Transcriber's notes
E326/10/11/1 George Forrest 1 1 £0.2.3
E326/10/11/1 Robert Brown Gard [Gardener] 1 1 £0.2.3
E326/10/11/1 William Clapperton Carter 1 1 £0.2.3
E326/10/11/1 Robert Duff Carter 2 2 £0.4.6
E326/10/11/1 Robert Murray Carter 1 1 £0.2.3
E326/10/11/1 David Doig Carter 2 2 £0.4.6
E326/10/11/1 Henry Moffat Carter 2 2 £0.4.6
E326/10/11/1 William Stevenson Baker 1 1 £0.2.3
E326/10/11/1 William Handyside Baker 2 2 £0.4.6
E326/10/11/1 James Clark Tanner 1 1 £0.2.3
E326/10/11/1 Peter Walker Carter 1 1 £0.2.3
E326/10/11/1 James Cushton Carter 1 1 £0.2.3
E326/10/11/1 Mr Spouart Carter 1 1 £0.2.3
E326/10/11/1 Adam Cockburn Carter 2 2 £0.4.6
E326/10/11/1 John Anderson Carter 1 1 £0.2.3
E326/10/11/1 James Mein Carter 1 1 £0.2.3
E326/10/11/1 William Sinclair Brewer 1 1 £0.2.3
E326/10/11/1 William Galloway Carter 1 1 £0.2.3
E326/10/11/1 William Johnston [Farmer ] 2 2 £0.4.6
E326/10/11/1 John Watson Carter 1 1 £0.2.3
E326/10/11/1 Robert Muir Carter 1 1 £0.2.3
E326/10/11/1 James Thomson Carter 2 2 £0.4.6
E326/10/11/1 Alexander Begrie Carter 1 1 £0.2.3
E326/10/11/1 Mr Begrie Carter 2 2 £0.4.6
E326/10/11/1 James Adamson Carter 1 1 £0.2.3
E326/10/11/1 Robert Fergusson Carter 3 3 £0.6.9
E326/10/11/1 Robert Thomson Carter 2 2 £0.4.6
E326/10/11/1 George Gloag Carter 1 1 £0.2.3
E326/10/11/1 Andrew McDonald Carter 1 1 £0.2.3
E326/10/11/1 John Simpson Carter 2 2 £0.4.6
E326/10/11/1 William Prastell Carter 2 2 £0.4.6
E326/10/11/1 George Pratt Carter 1 1 £0.2.3
E326/10/11/1 William Cunningham Carter 1 1 £0.2.3
E326/10/11/1 Carry 46 46 £5.3.6 £1.0.8.4
E326/10/11/1 1/1 Midlothian (Interior) Survey of HORSE TAX, per 37 Geo. 111. Cap. 108 Interior District County of Edinburgh from 5 July [1797] to 5 April 1798 by J Scott Ass. [Assessor] Surveyor.
E326/10/11/1 Have corrected as best I can (£) mostly but still not sure of some names Kate51
E326/10/11/2 Brought Forward 46 46 £5.3.6 £1.0.8.4
E326/10/11/2 Thomas Knight Carter 1 1 £0.2.3
E326/10/11/2 George McLean Carter 1 1 £0.2.3
E326/10/11/2 Robert & William Simpson Carter 2 2 £0.4.6
E326/10/11/2 Richard Crombie Carter 2 2 £0.4.6
E326/10/11/2 Walter Pennycuick Carter 2 2 £0.4.6
E326/10/11/2 Andrew Patton Carter 1 1 £0.2.3
E326/10/11/2 Mr Affleck Carter 2 2 £0.4.6
E326/10/11/2 James Nimmo Carter 1 1 £0.2.3
E326/10/11/2 James Bishop Carter 1 1 £0.2.3
E326/10/11/2 Charles Aitchison Carter 2 2 £0.4.6
E326/10/11/2 Alexander Paul Carter 1 1 £0.2.3
E326/10/11/2 William Neilson Carter 1 1 £0.2.3
E326/10/11/2 Alexander Howie Marchhall Carter 3 3 £0.6.9
E326/10/11/2 James Howie Marchhall Carter 1 1 £0.2.3
E326/10/11/2 William Chalmers Mayfield Loan Carter 1 1 £0.2.3
E326/10/11/2 Alexander Campbell Mayfield Loan Carter 2 2 £0.4.6
E326/10/11/2 James Falconer Carter Mayfield Loan 2 2 £0.4.6
E326/10/11/2 George Falconer Carter Mayfield Loan 3 3 £0.6.9
E326/10/11/2 David Mitchell, Garden 2 2 £0.4.6
E326/10/11/2 John Musgrave, Garden 1 1 £0.2.3
E326/10/11/2 John Smith Garden 1 1 £0.2.3
E326/10/11/2 George Alexander Powburn Carter 3 3 £0.6.9
E326/10/11/2 David Simpson Powburn Carter 1 1 £0.2.3
E326/10/11/2 Peter Simpson Carter Grange Toll 2 2 £0.4.6
E326/10/11/2 Arthur Gibson Carter 2 2 £0.4.6
E326/10/11/2 Alexander Gunn Carter 1 1 £0.2.3
E326/10/11/2 James Gibson Carter 1 1 £0.2.3
E326/10/11/2 Alexander Girdwood Carter 2 2 £0.4.6
E326/10/11/2 John Frain Carter 2 2 £0.4.6
E326/10/11/2 William Henderson Cowfeeder 2 2 £0.4.6
E326/10/11/2 Carry 95 95 £10.13.9 £2.2.9.0
E326/10/11/2 2
E326/10/11/3 Brought forward 95 95 £10.13.9 £2.2.9.0
E326/10/11/3 Colin McKean Carter 1 1 £0.2.3
E326/10/11/3 Charles Stewart, Gard [Gardener] 2 2 £0.4.6
E326/10/11/3 James Davidson Farmer 10 10 £1.12.6
E326/10/11/3 Robert Whyte Farmer 1 1 £0.2.3
E326/10/11/3 George Merrylaws Carter 2 2 £0.4.6
E326/10/11/3 James Anderson Carter 1 1 £0.2.3
E326/10/11/3 David Finch Carter 2 2 £0.4.6
E326/10/11/3 David Leach, Carter 1 1 £0.2.3
E326/10/11/3 James Dalgleish Carter 2 2 £0.4.6
E326/10/11/3 Peter Fish Carter 2 2 £0.4.6
E326/10/11/3 Robert Ormiston Carter 1 1 £0.2.3
E326/10/11/3 Alexander Thomson Carter 2 2 £0.4.6
E326/10/11/3 Thomas Hunter Carter 2 2 £0.4.6
E326/10/11/3 John Stein Carter 1 1 £0.2.3
E326/10/11/3 David Gibson Carter 1 1 £0.2.3
E326/10/11/3 James Chisholm Carter 1 1 £0.2.3
E326/10/11/3 James Cochrane Carter 1 1 £0.2.3
E326/10/11/3 Joseph Allen Carter 1 1 £0.2.3
E326/10/11/3 William Allan Carter 2 2 £0.4.6
E326/10/11/3 David Burn Carter 2 2 £0.4.6
E326/10/11/3 Robert Grieve Carter 1 1 £0.2.3
E326/10/11/3 David Galt Carter 2 2 £0.4.6
E326/10/11/3 George Stewart Carter 1 1 £0.2.3
E326/10/11/3 James Reid, Exchequer 1 1 £0.2.3
E326/10/11/3 William Anderson Carter 2 2 £0.4.6
E326/10/11/3 Andrew Ketchin Carter 1 1 £0.2.3
E326/10/11/3 James Braidwood Carter 1 1 £0.2.3
E326/10/11/3 William McLean Carter 1 1 £0.2.3
E326/10/11/3 George Walker Sceinnes Carter 3 3 £0.6.9
E326/10/11/3 Archibald Walker Carter 1 1 £0.2.3
E326/10/11/3 John Walker Carter 1 1 £0.2.6
E326/10/11/3 148 148 £16.13.0 £3.2.7.2
E326/10/11/3 3
E326/10/11/4 Brought forward 148 148 £16.13.0 £3.2.7.2
E326/10/11/4 Robert Clunnie 1 1 £0.2.3
E326/10/11/4 James Laurie 3 3 £ 0.6.9
E326/10/11/4 George Sutherland 2 2 £ 0.4.6
E326/10/11/4 John Sutherland 2 2 £0.4.6
E326/10/11/4 David Sutherland 2 2 £0.4.6
E326/10/11/4 John Anderson 3 3 £0.6.9
E326/10/11/4 Robert Finley 2 2 £0.4.6
E326/10/11/4 James Straitton 2 2 £0.4.6
E326/10/11/4 James Berry 3 3 £0.6.9
E326/10/11/4 George Welsh 8 8 £0.18.0
E326/10/11/4 Alexander McDonald 1 1 £0.2.3
E326/10/11/4 James Simpson 1 1 £0.2.3
E326/10/11/4 David Handyside 4 4 £0.9.0
E326/10/11/4 James Forrester 1 1 £0.2.3
E326/10/11/4 Sabestian Paul 2 2 £0.4.6
E326/10/11/4 James Marshall 1 1 £0.2.3
E326/10/11/4 Peter Wordie 1 1 £0.2.3
E326/10/11/4 Edward Home 1 1 £0.2.3
E326/10/11/4 Lord Meadowbank 6 6 £0.13.6
E326/10/11/4 Lord Justice Clerk 7 7 £0.15.9
E326/10/11/4 1 Division 218 218 £24.10.6 £4.18.1.2
E326/10/11/4 James McNab 1 1 £0.2.3
E326/10/11/4 William Gilchrist 2 2 £0.4.6
E326/10/11/4 Thomas Brown 1 1 £0.2.3
E326/10/11/4 Thomas Blackie 2 2 £0.4.6
E326/10/11/4 Dr [Doctor] Charles Stewart 6 6 £0.13.6
E326/10/11/4 John Graeme 2 2 £0.4.6
E326/10/11/4 Walter Wordie 1 1 £0.2.3
E326/10/11/4 Comr [Commander] Cochrane 2 2 £0.4.6
E326/10/11/4 James Berry 3 3 £0.6.9
E326/10/11/4 George Welsh 8 8 £0.18.0
E326/10/11/4 4
E326/10/11/5 28 Aug 1797 Lord Stonefield 4 4 £0.9.0
E326/10/11/5 Lord President 3 3 £0.6.9
E326/10/11/5 John Roberts Westport 1 1 £0.2.3
E326/10/11/5 John Sommerville Carrier 1 1 £0.2.3
E326/10/11/5 David Cleghorn 1 1 £0.2.3
E326/10/11/5 George Combe 1 1 £0.2.3
E326/10/11/5 David Whitelaw 1 1 £0.2.3
E326/10/11/5 Andrew Wilson 2 2 £0.4.6
E326/10/11/5 James & John Haig 10 10 £1.2.6
E326/10/11/5 Charles Cock 1 1 £0.2.3
E326/10/11/5 William Gilbert 2 2 £0.4.6
E326/10/11/5 Robert Bryden 6 6 £0.13.6
E326/10/11/5 Charles Gordon 3 3 £0.6.9
E326/10/11/5 Reps. [Representatives] of McWalters 6 6 £0.13.6
E326/10/11/5 James Grunton 6 6 £0.13.6
E326/10/11/5 John Robertson 3 3 £0.6.9
E326/10/11/5 John Mathison 1 1 £0.2.3
E326/10/11/5 Alexander Scott 9 9 £1.0.3
E326/10/11/5 Andrew Stewart 1 1 £0.2.3
E326/10/11/5 Thomas Steele 1 1 £0.2.3
E326/10/11/5 Andrew Brown 2 2 £0.4.6
E326/10/11/5 Alexander Gibson 1 1 £0.2.3
E326/10/11/5 Robert Mosman 1 1 £0.2.3
E326/10/11/5 Robert Calder 4 4 £0.9.0
E326/10/11/5 John Grindley 3 3 £0.6.9
E326/10/11/5 William Scott 1 1 £0.2.3
E326/10/11/5 John Wilson & Co [Company] 2 2 £0.4.6
E326/10/11/5 John White 1 1 £0.2.3
E326/10/11/5 George Blaikie 1 1 £0.2.3
E326/10/11/5 William Adams 2 2 £0.4.6
E326/10/11/5 John Johnston 1 1 £0.2.3
E326/10/11/5 Carry 82 82 £9.4.6 £1.16.10.8
E326/10/11/5 5
E326/10/11/6 Brought forward 82 82 £9.4.6 £1.16.10
E326/10/11/6 Mrs Gray Gorgie muir 9 9 £1.0.3
E326/10/11/6 George Brown 10 10 £1.2.6
E326/10/11/6 Harry Unglis 1 1 £0.2.3
E326/10/11/6 Francis Trells 9 9 £1.0.3
E326/10/11/6 Mr Semple 2 2 £0.4.6
E326/10/11/6 Mr Williamson 2 2 £0.4.6
E326/10/11/6 Mrs Ponton 11 11 £1.4.9
E326/10/11/6 William Forrest 6 6 £0.13.6
E326/10/11/6 John Burton 1 1 £0.2.3
E326/10/11/6 James Hair 1 1 £0.2.3
E326/10/11/6 John Lindsay 2 2 £0.4.6
E326/10/11/6 Thomas Muir 2 2 £0.4.6
E326/10/11/6 Alexander Binnie 1 1 £0.2.3
E326/10/11/6 William Mutter 4 4 £0.9.0
E326/10/11/6 John Mawer 1 1 £0.2.3
E326/10/11/6 John Dobie 1 1 £0.2.3
E326/10/11/6 Nisbett Rutherford 4 4 £0.9.0
E326/10/11/6 William Walker 1 1 £0.2.3
E326/10/11/6 John Sawers 9 9 £1.0.3
E326/10/11/6 Water of Leith Mills 5 5 £0.11.3
E326/10/11/6 Peter Crooks 1 1 £0.2.3
E326/10/11/6 Mrs Miller 1 1 £0.2.3
E326/10/11/6 Thomas Miller 4 4 £0.9.0
E326/10/11/6 Robert Richardson 2 2 £0.4.0
E326/10/11/6 Alexander Peacok 8 8 £0.18.0
E326/10/11/6 Alexander Cleghorn 8 8 £0.18.0
E326/10/11/6 James Black 4 4 £0.9.0
E326/10/11/6 David Grey 7 7 £0.15.9
E326/10/11/6 William Wilson 1 1 £0.2.3
E326/10/11/6 Stockbridge Mills 3 3 £0.6.9
E326/10/11/6 Henry Watson 1 1 £0.2.3
E326/10/11/6 John Landers 1 1 £0.2.3
E326/10/11/6 James Eyre 2 2 £0.4.6
E326/10/11/6 Carry 207 207 £23.5.9 £4.16.4.2
E326/10/11/6 [Page] 6
E326/10/11/7 Brought forward 207 207 £23.5.9 £4.16.4.2
E326/10/11/7 John Stein 9 9 £1.0.3
E326/10/11/7 Robert Johnston 3 3 £0.6.9
E326/10/11/7 John Galloway 1 1 £0.2.3
E326/10/11/7 James Rocherd 8 8 £0.18.0
E326/10/11/7 George Williamson 2 2 £0.4.6
E326/10/11/7 James Dryburgh 4 4 £0.9.0
E326/10/11/7 David Mathison 1 1 £0.2.3
E326/10/11/7 George Johnston 1 1 £0.2.3
E326/10/11/7 William Grieve 2 2 £0.4.6
E326/10/11/7 Thomas Williamson 3 3 £0.6.9
E326/10/11/7 James Wilson 1 1 £0.2.3
E326/10/11/7 Thomas Williamson 2 2 £0.4.6
E326/10/11/7 John Peacock 2 2 £0.4.6
E326/10/11/7 George Ramsay 1 1 £0.2.3
E326/10/11/7 George Fraser 1 1 £0.2.3
E326/10/11/7 Mrs Craig 1 1 £0.2.3
E326/10/11/7 Peter McLauren 2 2 £0.4.6
E326/10/11/7 William Brown 1 1 £0.2.3
E326/10/11/7 Charles Peacock 1 1 £0.2.3
E326/10/11/7 John Balfour 1 1 £0.2.3
E326/10/11/7 William Nive 1 1 £0.2.3
E326/10/11/7 John Cornwall 1 1 £0.2.3
E326/10/11/7 Revd. [Reverend] Mr Joseph Robertson 1 1 £0.2.3
E326/10/11/7 Messrs. Dickson & Co. [Company] 1 1 £0.2.3
E326/10/11/7 Charles Fraser 1 1 £0.2.3
E326/10/11/7 James Allison 1 1 £0.2.3
E326/10/11/7 Walter Lock 1 1 £0.2.3
E326/10/11/7 Mr Cooper 1 1 £0.2.3
E326/10/11/7 Mr. Rutherford 2 2 £0.4.6
E326/10/11/7 Mr Keir 3 3 £0.6.9
E326/10/11/7 John Reid 1 1 £0.2.3
E326/10/11/7 Alexander Reid 1 1 £0.2.3
E326/10/11/7 Carry 269 269 £30.5.3 £6.1.0.6
E326/10/11/7 [Page] 7
E326/10/11/8 Brought forward 269 269 £30.5.3 £6.1.0.6
E326/10/11/8 Lauriston John Linton 3 3 £0.6.9
E326/10/11/8 John Wordie 2 2 £0.4.0
E326/10/11/8 Mr Dods 1 1 £0.2.3
E326/10/11/8 James Niven 2 2 £0.4.6
E326/10/11/8 James Bishop 1 1 £0.2.3
E326/10/11/8 Thomas Marshall 1 1 £0.2.3
E326/10/11/8 Gordon Drummond 1 1 £0.2.3
E326/10/11/8 Robert Laurie 1 1 £0.2.3
E326/10/11/8 George Johnston 1 1 £0.2.3
E326/10/11/8 William Russell 1 1 £0.2.3
E326/10/11/8 James Bishop 1 1 £0.2.3
E326/10/11/8 John Nimmo 2 2 £0.4.6
E326/10/11/8 John Kirkpatrick 1 1 £0.2.3
E326/10/11/8 John Henderson 1 1 £0.2.3
E326/10/11/8 David Wood 1 1 £0.2.3
E326/10/11/8 James Smellie 1 1 £0.2.3
E326/10/11/8 William Tweedie 1 1 £0.2.3
E326/10/11/8 John Laing 1 1 £0.2.3
E326/10/11/8 Alexander Lumsdaine 1 1 £0.2.3
E326/10/11/8 Thomas Thompson 1 1 £0.2.3
E326/10/11/8 Mrs Galloway 1 1 £0.2.3
E326/10/11/8 John Davidson 1 1 £0.2.3
E326/10/11/8 Mr Proudfoot 1 1 £0.2.3
E326/10/11/8 Mr Wallace Teacher 1 1 £0.2.3
E326/10/11/8 William Wyllie 1 1 £0.2.3
E326/10/11/8 Andrew Toward 1 1 £0.2.3
E326/10/11/8 Thomas McCallum 1 1 £0.2.3
E326/10/11/8 Robert Alexander 1 1 £0.2.3
E326/10/11/8 William Douglas 1 1 £0.2.3
E326/10/11/8 2 Division 304 304 £34.4.0 £6.16.9.0
E326/10/11/8 [Page] 8
E326/10/11/9 William Tod 1 1 £0.2.3
E326/10/11/9 Norval Rodger 1 1 £0.2.3
E326/10/11/9 George Niven 2 2 £0.4.6
E326/10/11/9 Alexander Morrison 1 1 £0.2.3
E326/10/11/9 Robert May 2 2 £0.4.6
E326/10/11/9 James Ballantyne 1 1 £0.2.3
E326/10/11/9 James Newbigging 2 2 £0.4.6
E326/10/11/9 William Newbigging 1 1 £0.2.3
E326/10/11/9 Henry Gibson 2 2 £0.4.6
E326/10/11/9 James Anderson 1 1 £0.2.3
E326/10/11/9 Alexander Carswell 1 1 £0.2.3
E326/10/11/9 James Craw 1 1 £0.2.3
E326/10/11/9 William Stewart 1 1 £0.2.3
E326/10/11/9 Thomas Kilgour 1 1 £0.2.3
E326/10/11/9 Donald McGrigor 1 1 £0.2.3
E326/10/11/9 James Gibson 2 2 £0.4.6
E326/10/11/9 Adam Scott 1 1 £0.2.3
E326/10/11/9 John Willis 1 1 £0.2.3
E326/10/11/9 William Grieve 1 1 £0.2.3
E326/10/11/9 John Spence 1 1 £0.2.3
E326/10/11/9 Thomas Collins 1 1 £0.2.3
E326/10/11/9 William Wallace 1 1 £0.2.3
E326/10/11/9 Mr Mitchell 1 1 £0.2.3
E326/10/11/9 Robert Greenshiells 1 1 £0.2.3
E326/10/11/9 Alexander Dun 1 1 £0.2.3
E326/10/11/9 David Miller 1 1 £0.2.3
E326/10/11/9 Mr Beatson 1 1 £0.2.3
E326/10/11/9 Duncan Farquharson 1 1 £0.2.3
E326/10/11/9 Robert Burns 1 1 £0.2.3
E326/10/11/9 William Brown 1 1 £0.2.3
E326/10/11/9 35 35 £3.18.9 £0.15.9.0
E326/10/11/9 [Page] 9
E326/10/11/10 Broughtforward 35 35 £3.18.9 £0.15.9
E326/10/11/10 Mr Cranstown 1 1 £0.2.3
E326/10/11/10 John Inch 5 5 £0.11.3
E326/10/11/10 William Wyllie 1 1 £0.2.3
E326/10/11/10 Charles Aikman 1 1 £0.2.3
E326/10/11/10 George Brown 2 2 £0.4.6
E326/10/11/10 Hugh Brown 1 1 £0.2.3
E326/10/11/10 Robert Aitken 2 2 £0.4.6
E326/10/11/10 John Leggat 1 1 £0.2.3
E326/10/11/10 Alexander Walker 2 2 £0.4.6
E326/10/11/10 George Thomson 2 2 £0.4.6
E326/10/11/10 Mrs Aberdeen 1 1 £0.2.3
E326/10/11/10 William Musgrave 1 1 £0.2.3
E326/10/11/10 John Buchanan 2 2 £0.4.6
E326/10/11/10 Andrew Fraser 3 3 £0.6.9
E326/10/11/10 William Mowbray 2 2 £0.4.6
E326/10/11/10 Peter Skede 3 3 £0.6.9
E326/10/11/10 Hamilton Jeffery 1 1 £0.2.3
E326/10/11/10 William Aitken 2 2 £0.4.6
E326/10/11/10 James Aitken 2 2 £0.4.6
E326/10/11/10 Alexander Aitken 1 1 £0.2.3
E326/10/11/10 Alexander Johnston 1 1 £0.2.3
E326/10/11/10 Robert Gordon 1 1 £0.2.3
E326/10/11/10 David Brash 2 2 £0.4.6
E326/10/11/10 Andrew Adams 1 1 £0.2.3
E326/10/11/10 Alexander Doig 1 1 £0.2.3
E326/10/11/10 Mr Napier 1 1 £0.2.3
E326/10/11/10 Mr Robb 1 1 £0.2.3
E326/10/11/10 George Walters 1 1 £0.2.3
E326/10/11/10 Mr West 1 1 £0.2.3
E326/10/11/10 Maitland Hastie 2 2 £0.4.6
E326/10/11/10 Michael Ritchie 1 1 £0.2.3
E326/10/11/10 Carry 84 84 £9.9.0 £1.17.9
E326/10/11/10
E326/10/11/10 10
E326/10/11/11 Brought forward 84 84 £9.9.0 £1.17.9.6
E326/10/11/11 James Musgrave 1 1 £0.2.3
E326/10/11/11 Peter Steadman 1 1 £0.2.3
E326/10/11/11 John Steadman 3 3 £0.6.9
E326/10/11/11 Walter Johnston 2 2 £0.4.6
E326/10/11/11 Thomas Wilson 2 2 £0.4.6
E326/10/11/11 Daniel Smith 2 2 £0.4.6
E326/10/11/11 John Duncan 2 2 £0.4.6
E326/10/11/11 Canon Mills 2 2 £0.4.6
E326/10/11/11 Robert Baxter 1 1 £0.2.3
E326/10/11/11 John Napier Senr. [Senior] 1 1 £0.2.3
E326/10/11/11 John Napier Jun. [Junior] 1 1 £0.2.3
E326/10/11/11 Jamess Crawford 1 1 £0.2.3
E326/10/11/11 Andrew Miller 1 1 £0.2.3
E326/10/11/11 William Black 1 1 £0.2.3
E326/10/11/11 3d Division 105 105 £11.16.3 £2.7.3.0
E326/10/11/11 2 Division 304 304 £34.4.0 £6.16.9.6
E326/10/11/11 1 Division 218 218 £24.10.6 £4.18.1.2
E326/10/11/11 Total 627 627 £70.10.9 £14.2.1.8
E326/10/11/11 [Page] 11
E326/10/11/12 James Dryburgh 2 2 £0.4.6
E326/10/11/12 John Robertson 2 2 £0.4.6
E326/10/11/12 William Mill 2 2 £0.4.6
E326/10/11/12 William Lamb 1 1 £0.2.3
E326/10/11/12 William Noteman 1 1 £0.2.3
E326/10/11/12 Robert Tweedale 1 1 £0.2.3
E326/10/11/12 James Linton 1 1 £0.2.3
E326/10/11/12 Ld. [Lord] Adam Gordon 4 4 £0.9.0
E326/10/11/12 James Archer 1 1 £0.2.3
E326/10/11/12 John Hardie 2 2 £0.4.6
E326/10/11/12 William Younger 2 2 £0.2.3
E326/10/11/12 Thomas Milne 1 1 £0.2.3
E326/10/11/12 John Pringle 1 1 £0.2.3
E326/10/11/12 John Learmouth 2 2 £0.4.6
E326/10/11/12 Total 23 23 £2.11.9 £0.10.4.2
E326/10/11/12 Canongate
E326/10/11/12 12
E326/10/11/13 South Leith
E326/10/11/13 Younger Sommerville 3 3 £0.6.9
E326/10/11/13 Robert Burns, Marble Wk [Worker] 2 2 £0.4.6
E326/10/11/13 Alexander Barker 2 2 £0.4.6
E326/10/11/13 Patrick Skirving 2 2 £0.4.6
E326/10/11/13 William McLeod 1 1 £0.2.3
E326/10/11/13 Thomas McLaren 5 5 £0.11.3
E326/10/11/13 William Wilson Gard. [Gardner] 1 1 £0.2.3
E326/10/11/13 John Brydon 1 1 £0.2.3
E326/10/11/13 Thomas Mein 1 1 £0.2.3
E326/10/11/13 William Whyte 2 2 £0.4.6
E326/10/11/13 Alexander Begbie 1 1 £0.2.3
E326/10/11/13 Samuel Birnie 4 4 £0.9.0
E326/10/11/13 James Barrie 3 3 £0.6.9
E326/10/11/13 Scott and Reid 3 3 £0.6.9
E326/10/11/13 William Sibbald 1 1 £0.2.3
E326/10/11/13 John Crockatt 1 1 £0.2.3
E326/10/11/13 James Weir baker 1 1 £0.2.3
E326/10/11/13 Mathew Combe Senr [Senior] 1 1 £0.2.3
E326/10/11/13 William Scott 3 3 £0.6.9
E326/10/11/13 Thomas Haddoway 1 1 £0.2.3
E326/10/11/13 Patrick Haddoway 2 2 £0.4.6
E326/10/11/13 John Malcom 2 2 £0.4.6
E326/10/11/13 James Young 1 1 £0.2.3
E326/10/11/13 Mathew Combe Junr [Junior] 2 2 £0.4.6
E326/10/11/13 Robert Kemp 1 1 £0.2.3
E326/10/11/13 William Giles 3 3 £0.6.9
E326/10/11/13 Leith Candle Co. [Company] 1 1 £0.2.3
E326/10/11/13 John Anderson & Co. [Company] 1 1 £0.2.3
E326/10/11/13 David Stewart & Co [Company] 2 2 £0.4.6
E326/10/11/13 James Simpson Cow feeder 1 1 £0.2.3
E326/10/11/13 13
E326/10/11/14 Brought forward 55 55 £6.3.9 £1.4.9
E326/10/11/14 Patrick Miller & Co [Company] 4 4 £0.9.0
E326/10/11/14 Thomas Gladstone 1 1 £0.2.3
E326/10/11/14 John Cundell 4 4 £0.9.0
E326/10/11/14 Thomas Jamiesone 3 3 £0.6.9
E326/10/11/14 John Keay Mercht. [Merchant] Shore 1 1 £0.2.3
E326/10/11/14 Edinburgh Glass house Co. [Company] 11 11 £1.4.9
E326/10/11/14 Leith Glass house 4 4 £0.9.0
E326/10/11/14 Miss Carnegie 2 2 £0.4.6
E326/10/11/14 Alexander Sympson 2 2 £0.4.6
E326/10/11/14 Robert & Alexander Sheriff 3 3 £0.6.9
E326/10/11/14 Boyd & Mitchell 3 3 £0.6.9
E326/10/11/14 John Sougal 1 1 £0.2.3
E326/10/11/14 James Thomson 2 2 £0.4.6
E326/10/11/14 David Ross 1 1 £0.2.3
E326/10/11/14 William Home 8 8 £0.18.0
E326/10/11/14 James Hardie Douglas 1 1 £0.2.3
E326/10/11/14 John Wright 1 1 £0.2.3
E326/10/11/14 David Reid 1 1 £0.2.3
E326/10/11/14 William Baird 8 8 £0.18.0
E326/10/11/14 David Home 5 5 £0.11.3
E326/10/11/14 John Brown 4 4 £0.9.0
E326/10/11/14 Rev. [Reverend] Mr Baron Norton 6 6 £0.13.6
E326/10/11/14 Robert Hog 1 1 £0.2.3
E326/10/11/14 John Hunter 2 2 £0.4.6
E326/10/11/14 Mrs Murray 1 1 £0.2.3
E326/10/11/14 Patrick Murrison 1 1 £0.2.3
E326/10/11/14 William Howison Cowfr. [Cowfeeder] 1 1 £0.2.3
E326/10/11/14 Mrs Fullerton Abbeyhill 1 1 £0.2.3
E326/10/11/14 John Inglis Abbeyhill 1 1 £0.2.3
E326/10/11/14 Carry 139 139 £15.12.9 £3.2.6
E326/10/11/15 Brought forward 139 139 £15.12.9 £3.2.6.6
E326/10/11/15 Alexander White Abbeyhill 1 1 £0.2.3
E326/10/11/15 Robert Brown 1 1 £0.2.3
E326/10/11/15 David Brown 1 1 £0.2.3
E326/10/11/15 Joseph Brown 1 1 £0.2.3
E326/10/11/15 Charles Hunter 1 1 £0.2.3
E326/10/11/15 N Fangrieve and sons 3 3 £0.6.9
E326/10/11/15 M White 1 1 £0.2.3
E326/10/11/15 Alexander Merrylaws 1 1 £0.2.3
E326/10/11/15 William Neil 1 1 £0.2.3
E326/10/11/15 George Kirk 2 2 £0.4.6
E326/10/11/15 Thomas Wallis 2 2 £0.4.6
E326/10/11/15 Robert Browne 1 1 £0.2.3
E326/10/11/15 William Petrie 1 1 £0.2.3
E326/10/11/15 Walter Maitland 1 1 £0.2.3
E326/10/11/15 William Smith and James Smith 3 3 £0.6.9
E326/10/11/15 Andrew Simpson 1 1 £0.2.3
E326/10/11/15 Anthony Willcott 2 2 £0.4.6
E326/10/11/15 George Wilson Carter Yd. [Yard] head 3 3 £0.6.9
E326/10/11/15 David Wilson Sen. [Senior] 2 2 £0.4.6
E326/10/11/15 David Wilson Jun. [Junior] 1 1 £0.2.3
E326/10/11/15 Mathew Dewar 2 2 £0.4.6
E326/10/11/15 Archibald Aitken 2 2 £0.4.6
E326/10/11/15 Nicholas Dickson 3 3 £0.6.9
E326/10/11/15 David Inglis 3 3 £0.6.9
E326/10/11/15 John Reid 2 2 £0.4.6
E326/10/11/15 Archibald Johnston 2 2 £0.4.6
E326/10/11/15 Craig Petrie 2 2 £0.4.6
E326/10/11/15 William Forrest 1 1 £0.2.3
E326/10/11/15 Colin Craig 1 1 £0.2.3
E326/10/11/15 David Gardener 2 2 £0.4.6
E326/10/11/15 188 188 £21.3.0 £4.4.7.2
E326/10/11/15 13
E326/10/11/16 Brought forward 188 188 £21.3.0 £4.4.7.2
E326/10/11/16 William Carss 2 2 £0.4.6
E326/10/11/16 William Bishop 1 1 £0.2.3
E326/10/11/16 John Craig 2 2 £0.4.6
E326/10/11/16 William Cooke 2 2 £0.4.6
E326/10/11/16 Andrew Gardener 1 1 £0.2.3
E326/10/11/16 Robert Mein 2 2 £0.4.6
E326/10/11/16 Alexander Mein 2 2 £0.4.6
E326/10/11/16 Alexander Robertson 1 1 £0.2.3
E326/10/11/16 John Yule 2 2 £0.4.6
E326/10/11/16 Gilbert Gullon 3 3 £0.6.9
E326/10/11/16 Alexander Gullon 1 1 £0.2.3
E326/10/11/16 Charles Dunbar 2 2 £0.4.6
E326/10/11/16 Alexander Andrew 1 1 £0.2.3
E326/10/11/16 Robert Anderson 2 2 £0.4.6
