E326/10/9/68

Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty 20% per 37 George III
5 Sep 1797 Parish of Dunfermline continued
Brought over 80 74 6 £8.6.6 £1.13.3.6
Mr. Gullan Craigs 2 2 £0.4.6 £0.0.10.8
Robert Todd Leckerstone 4 4 £0.9.0 £0.1.9.6
John Couston Keirsbeath 6 4 2 £0.9.0 £0.1.9.6
Robert Taylor Primrose 7 7 £0.15.9 £0.3.1.8
James Dick Gellat 5 5 £0.11.3 £0.2.3.0
John Burt Coalmaster 13 13 £0.1.9.3 £0.5.10.2
Andrew Low Meldrums Mill 3 3 £0.6.9 £0.1.4.2
James Wilson Bellshills 4 4 £0.9.0 £0.1.9.6
James Douglas W. [Wester] Pitcorthy 7 4 3 £0.9.0 £0.1.9.6
William Saunders Pitcorthy 5 5 £0.11.3 £0.2.3.0
Robert Saunders Stane 5 5 £0.11.3 £0.2.3.0
David Inglis Gallowridgehill 7 5 2 £0.11.3 £0.2.3.0
William Saunders Mastertown 5 3 2 £0.6.9 £0.1.4.2
Andrew Wingate Meadowhead 2 2 £0.4.6 £0.0.10.8
Halbeath Company 51 27 24 £3.0.9 £0.12.1.8
Henry Russel Middlebank 7 4 3 £0.9.0 £0.1.9.6
Henderson & Easton Limekilns 1 1 £0.2.3 £0.0.5.4
Mr. Taylor Venterfair 6 6 £0.13.6 £0.2.8.4
Andrew Turnbull Wester Gellats 4 4 £0.9.0 £0.1.9.6
George Angus 2 2 £0.4.6 £0.0.10.8
John Forrester Pitliver 5 3 2 £0.6.9 £0.1.4.2
James Steuart Sillytown 4 4 £0.9.0 £0.1.9.6
William Gardner Woodmiln 6 6 £0.13.6 £0.2.8.4
Mr. Taylor Balridge 10 6 4 £0.13.6 £0.2.8.4
Andrew Aitken Blacklaw 6 6 £0.13.6 £0.2.8.4
Ebenezer Simpson Knockhouse 2 2 £0.4.6 £0.0.10.8
Charles Nisbet Backmuir 2 2 £0.4.6 £0.0.10.8
John Stalker Backmuir 1 1 £0.2.3 £0.0.5.4
James Flockhart Backmuir 2 2 £0.4.6 £0.10.8
William Hutton Backmuir 3 3 £0.6.9 £0.1.4.2
William Chalmers Backmuir 1 1 £0.2.3 £0.0.5.4
Charles Wilson Backmuir 4 4 £0.9.0 £0.1.9.6
George Wilson London 6 4 2 £0.9.0 £0.1.9.6
John Campbell Berrylaw 10 10 £1.2.6 0.4.6.0
John Chalmers Stobie Broom 2 2 £0.4.6 £0.0.10.8
Thomas Paton 3 3 £0.6.9 £0.1.4.2
over 293 243 50 £27.6.9 £5.9.4.2

Transcribe other information

Page 14th
68

Survey of the Horse Tax, per 37 Geo. III. Cap. 108. in the County of Fife continued

  Transcribers who have contributed to this page.

Alison James- Moderator, Aunt Sally

  Location information for this page.

Abdie Parish, Aberdour Parish, Aberlady Parish, Aberlemno Parish, Abernethy Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Arbirlot Parish, Arngask Parish, Athelstaneford Parish, Auchterderran Parish, Auchterhouse Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Barry Parish, Beath Parish, Bolton Parish, Brechin Parish, Burntisland Parish, Cameron Parish, Careston Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Creich Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalgety Parish, Dirleton Parish, Dun Parish, Dunbar Parish, Dunbog Parish, Dundee Parish, Dunfermline Parish, Dunino Parish, Dunnichen Parish, East Lothian County, Edzell Parish, Elie Parish, Falkland Parish, Farnell Parish, Fern Parish, Fife County, Flisk Parish, Forfar Parish, Forgan Parish, Gladsmuir Parish, Glamis Parish, Guthrie Parish, Haddington Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverkeithing Parish, Inverness-shire County, Kemback Parish, Kennoway Parish, Kettins Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinnell Parish, Kinnettles Parish, Kirkcaldy And Dysart Parish, Kirkden Parish, Kirriemuir Parish, Largo Parish, Leslie Parish, Leuchars Parish, Lintrathen Parish, Lochlee Parish, Logie Parish, Lunan Parish, Lundie Parish, Markinch Parish, Maryton Parish, Menmuir Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, Newburgh Parish, Newburn Parish, Newtyle Parish, Oathlaw Parish, Ormiston Parish, Panbride Parish, Pencaitland Parish, Prestonpans Parish, Rescobie Parish, Ruthven Parish, Saline Parish, Scoonie Parish, Spott Parish, St Monance Parish, Stenton Parish, Stracathro Parish, Strathmiglo Parish, Tannadice Parish, Tealing Parish, Torryburn Parish, Tranent Parish, Wemyss Parish, Whittingehame Parish