E326/10/9/151
Date | Masters/mistresses names | Number of horses | Horses liable in duty | Horses not liable | Duty | 20% per 37 George III |
---|---|---|---|---|---|---|
Aberlemno | ||||||
25 Sep 1797 | John Shepherd Crosstown | 2 | 2 | £0.4.6 | £0.0.10.8 | |
Mr Mitchell Minr [Minister] | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Crocket Flemington | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
James Craig Balglassie | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
Mr Peter Mains of Melguind | 16 | 16 | £1.16.0 | £0.7.2.4 | ||
Mr Watson of Turin | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Miss Strachan Balguise | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Robert Carnegie Blakie Mill | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
George Wallace Balgrath | 7 | 7 | £0.15.9 | £0.3.1.8 | ||
John Smith Nr [Nether] Turin | 3 | 3 | £0.6.9 | £0.1.4.2 | ||
George White Nethertown | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
John Gray Esq Tillwhandly | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
William Smith Carse Goury | 5 | 5 | £0.11.3 | £0.2.3.0 | ||
John Spence Millden | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Peter Lochland | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
James Kerr Nethertown | 6 | 6 | £0.13.6 | £0.2.8.4 | ||
James Davidson Pitkennedy | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Charles Henderson Pitkennedy | 2 | 2 | £0.4.6 | £0.0.10.8 | ||
Charles Gordon Muirside | 1 | 1 | £2.3.0 | £0.0.5.4 | ||
John Donald Muirside | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Thomas Annet Muirside | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
George Ross Muirside | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Gibb Muirside | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Fans Muirside | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
John Hunter Muirside | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
James Inverwharity Muirside | 1 | 1 | £0.2.3 | £0.0.5.4 | ||
Alexander Williamson E. [East] Baldowny | 4 | 4 | £0.9.0 | £0.1.9.6 | ||
Carry | 93 | 93 | £10.9.3 | £2.1.10.2 |
Transcribe other information
57151
Transcriber's notes
What appears at first glance to read as Croptown could be "ss" ie Crosstown. Also same in Balglassie 3 lines downQuery last letter of Surname "Annet"
Unsure of Surname transcribed as Ross
Transcribers who have contributed to this page.
DANIALSAN, KBMW- Moderator
Location information for this page.
Abdie Parish, Aberdour Parish, Aberlady Parish, Aberlemno Parish, Abernethy Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Arbirlot Parish, Arngask Parish, Athelstaneford Parish, Auchterderran Parish, Auchterhouse Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Barry Parish, Beath Parish, Bolton Parish, Brechin Parish, Burntisland Parish, Cameron Parish, Careston Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Creich Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalgety Parish, Dirleton Parish, Dun Parish, Dunbar Parish, Dunbog Parish, Dundee Parish, Dunfermline Parish, Dunino Parish, Dunnichen Parish, East Lothian County, Edzell Parish, Elie Parish, Falkland Parish, Farnell Parish, Fern Parish, Fife County, Flisk Parish, Forfar Parish, Forgan Parish, Gladsmuir Parish, Glamis Parish, Guthrie Parish, Haddington Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverkeithing Parish, Inverness-shire County, Kemback Parish, Kennoway Parish, Kettins Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinnell Parish, Kinnettles Parish, Kirkcaldy And Dysart Parish, Kirkden Parish, Kirriemuir Parish, Largo Parish, Leslie Parish, Leuchars Parish, Lintrathen Parish, Lochlee Parish, Logie Parish, Lunan Parish, Lundie Parish, Markinch Parish, Maryton Parish, Menmuir Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, Newburgh Parish, Newburn Parish, Newtyle Parish, Oathlaw Parish, Ormiston Parish, Panbride Parish, Pencaitland Parish, Prestonpans Parish, Rescobie Parish, Ruthven Parish, Saline Parish, Scoonie Parish, Spott Parish, St Monance Parish, Stenton Parish, Stracathro Parish, Strathmiglo Parish, Tannadice Parish, Tealing Parish, Torryburn Parish, Tranent Parish, Wemyss Parish, Whittingehame Parish