Farm Horse Tax 1797-1798, Volume 04

Page Date Masters/mistresses names Number of horses Horses liable in duty Horses not liable Duty Transcribe other information Transcriber's notes
E326/10/4/1 sideways on page of the printed form as follows - Farm Horse Tax in the Shire of Lanark for one year to 5th April 1798 Exd [Examined]Pr GS Copied [new line E326/10/1 No 19
E326/10/4/2 1797 Barony
E326/10/4/2 15 Jul 1797 William Smert Dalmarnock 6 6 £0.12.0
E326/10/4/2 James Buchanan Dalmarnock 3 3 £0.6.0
E326/10/4/2 John Dickson Dalmarnock 1 1 £0.2.0
E326/10/4/2 Thomas Killan Dalmarnock 4 4 £0.8.0
E326/10/4/2 Gilbert Benny Newlands 1 1 £0.2.0
E326/10/4/2 James Downs Westhorn 1 1 £0.2.0
E326/10/4/2 George Cleland Westhorn 5 5 £0.10.0
E326/10/4/2 John Brakingridge Tolcross 1 1 £0.2.0
E326/10/4/2 James Dunlope Tolcross 2 2 £0.4.0
E326/10/4/2 William Naiper Tolcross 5 5 £0.10.0
E326/10/4/2 John Waddle Tolcross 2 2 £0.4.0
E326/10/4/2 John Gardner Tolcross 1 1 £0.2.0
E326/10/4/2 Robert Fawlds Sandyhills 3 3 £0.6.0
E326/10/4/2 Mr. McMillan Sandyhills 2 2 £0.4.0
E326/10/4/2 William Tennant Sandyhills 2 2 £0.4.0
E326/10/4/2 James Gray Sandyhills 1 1 £0.2.0
E326/10/4/2 John Falconer Sandyhills 2 2 £0.4.0
E326/10/4/2 Archibald & John Newbiggan Sandyhills 1 1 £0.2.0
E326/10/4/2 Carried forward 43 43 £4.6.0
E326/10/4/2 2 Survey of the Work-horse Tax in the County of Lanark from the 5th of [April] 179[ ] to the 5th of April 1797 by Andrew Aitchison Surveyor
E326/10/4/2 There appears to be an error in the header which should read 1797 to 1798, but the 7 is omitted from the first, and the second is written as 1797.
E326/10/4/3 Brought forward 43 43 £4.6.0
E326/10/4/3 John Lawrie Sandyhills 1 1 £0.2.0
E326/10/4/3 Archibald & John Newbiggan Springfield 1 1 £0.2.0
E326/10/4/3 James Reston Badhill 1 1 £0.2.0
E326/10/4/3 George Reston Badhill 1 1 £0.2.0
E326/10/4/3 William Pender Shutt Kirk 1 1 £0.2.0
E326/10/4/3 John Waddle Calender 1 1 £0.2.0
E326/10/4/3 John Brakingridge Calender 1 1 £0.2.0
E326/10/4/3 Malcolm Finlay Calender 1 1 £0.2.0
E326/10/4/3 Robert Scouler Calender 1 1 £0.2.0
E326/10/4/3 Robert Ferry Shuttelston 2 2 £0.4.0
E326/10/4/3 William Robb Shuttelston 3 3 £0.6.0
E326/10/4/3 Alexander Reid Shuttelston 3 3 £0.6.0
E326/10/4/3 Robert Guild Shuttelston 1 1 £0.2.0
E326/10/4/3 John Stewart Shuttelston 2 2 £0.4.0
E326/10/4/3 Alexander Mcfarlane Shuttelston 2 2 £0.4.0
E326/10/4/3 John Bowman Shuttelston 2 2 £0.4.0
E326/10/4/3 William Reid Westmuir 1 1 £0.2.0
E326/10/4/3 Carried forward 68 68 £6.16.0
E326/10/4/3 3
E326/10/4/4 Brought forward 68 68 £6.16.0
E326/10/4/4 William Leitham Westmuir 1 1 £0.2.0
E326/10/4/4 John Leitham Westmuir 1 1 £0.2.0
E326/10/4/4 James Roger Westmuir 1 1 £0.2.0
E326/10/4/4 Gabriel Lemons Westmuir 1 1 £0.2.0
E326/10/4/4 Alexander Wilson Westmuir 1 1 £0.2.0
E326/10/4/4 John Reid Westmuir 1 1 £0.2.0
E326/10/4/4 William Sergie Westmuir 1 1 £0.2.0
E326/10/4/4 John Russell Westmuir 3 3 £0.6.0
E326/10/4/4 William Rae Westmuir 3 3 £0.6.0
E326/10/4/4 William McFarlan Westmuir 1 1 £0.2.0
E326/10/4/4 Thomas Jackson Westmuir 2 2 £0.4.0
E326/10/4/4 Richard Kirkland Camlauchie 1 1 £0.2.0
E326/10/4/4 John Gardner Camlauchie 2 2 £0.4.0
E326/10/4/4 James McNair of Greenfield 12 12 £1.4.0
E326/10/4/4 William Boyde of Greenfield 2 2 £0.4.0
E326/10/4/4 Green Coal Co: [Company] 14 14 £1.8.0
E326/10/4/4 William Hunter Lightburn 3 3 £0.6.0
E326/10/4/4 Walter Stewart Lightburn 6 6 £0.12.0
E326/10/4/4 Carried forward 124 124 £12.4.0
E326/10/4/5 Brought forward 124 124 £12.8.0
E326/10/4/5 Andrew Scott Lightburn 1 1 £0.2.0
E326/10/4/5 Robert Gray Carintine 20 20 £2.0.0
E326/10/4/5 Andrew Robb Carintine 1 1 £0.2.0
E326/10/4/5 Thomas Galloway Carintine 2 2 £0.4.0
E326/10/4/5 John Walker Carintine 2 2 £0.4.0
E326/10/4/5 John Todd Haghill 2 2 £0.4.0
E326/10/4/5 William Aiken Haghill 2 2 £0.4.0
E326/10/4/5 James Gray Haghill 1 1 £0.2.0
E326/10/4/5 Mr. MacIntosh Dunchattan 5 5 £0.10.0
E326/10/4/5 James Gourlie Craigh 3 3 £0.6.0
E326/10/4/5 John Augur and Coal Co [Company] 6 6 £0.12.0
E326/10/4/5 Alexander Govan Kennyhill 9 9 £0.18.0
E326/10/4/5 Captn. [Captain] Christie Riddrie 2 2 £0.4.0
E326/10/4/5 William Turnbull Smithy Croft 2 2 £0.4.0
E326/10/4/5 David Bennerman Lathamhill 4 4 £0.8.0
E326/10/4/5 James Turnbull Barling 2 2 £0.4.0
E326/10/4/5 Carried forward 188 188 £18.16.0
E326/10/4/5 5 more faintly 4
E326/10/4/6 1797 Brought forward 188 188 £18.16.0
E326/10/4/6 4 Jul 1797 George Millar Garthcraig 1 1 £0.2.0
E326/10/4/6 Alexander Stirling Garthcraig 2 2 £0.4.0
E326/10/4/6 Thomas Morrison Garthcraig 2 2 £0.4.0
E326/10/4/6 John Robb Garthcraig 2 2 £0.4.0
E326/10/4/6 John Morrison Garthcraig 2 2 £0.4.0
E326/10/4/6 William Hunter Cranhill 3 3 £0.6.0
E326/10/4/6 James Lindsay Qweenhill 3 3 £0.6.0
E326/10/4/6 John Perat Qweenhill 1 1 £0.2.0
E326/10/4/6 James Hunter Qweenhill 2 2 £0.4.0
E326/10/4/6 William Millar Wellhouse 5 5 £0.10.0
E326/10/4/6 William Gibb Croft 1 1 £0.2.0
E326/10/4/6 James Marshall Springbogg 2 2 £0.4.0
E326/10/4/6 Andrew Gilmour Stepps 2 2 £0.4.0
E326/10/4/6 Mr. Todd Glenduffhill 1 1 £0.2.0
E326/10/4/6 Mrs. Moffat Garthamlock 2 2 £0.4.0
E326/10/4/6 John Buchanan Provan 2 2 £0.4.0
E326/10/4/6 Richard Todd Provan 2 2 £0.4.0
E326/10/4/6 Caried forward 223 223 £22.6.0
E326/10/4/7 Brought forward 223 223 £22.6.0
E326/10/4/7 John Wilson Provan 3 3 £0.6.0
E326/10/4/7 John Rankin Gartchuch 2 2 £0.4.0
E326/10/4/7 William Brown Gartchuch 2 2 £0.4.0
E326/10/4/7 John McIljohn Blackfaulds 2 2 £0.4.0
E326/10/4/7 John McIljohn of Cardowan 2 2 £0.4.0
E326/10/4/7 John Brown Craigend 3 3 £0.6.0
E326/10/4/7 Alexander Brawn Craigend 3 3 £0.6.0
E326/10/4/7 John Livingston Roughhazie 4 4 £0.8.0
E326/10/4/7 James Minzies Roughhazie 1 1 £0.2.0
E326/10/4/7 William Wilson Frankfield 2 2 £0.4.0
E326/10/4/7 John Millar Frankfield 2 2 £0.4.0
E326/10/4/7 John Hay Cochnockmuir 2 2 £0.4.0
E326/10/4/7 Robert Phillips Craighead 1 1 £0.2.0
E326/10/4/7 David Karswell Provanmill 2 2 £0.4.0
E326/10/4/7 Alexander Carswell Provanmill 4 4 £0.8.0
E326/10/4/7 Carried forward 258 258 £25.16.0
E326/10/4/7 7 more faintly 6
E326/10/4/7 Gartsheugh on the 19th century map. This is probably another Brown, but does seem to be written Brawn.
E326/10/4/8 Brought forward 258 258 £25.16.0
E326/10/4/8 William Moffat Provanmill 3 3 £0.6.0
E326/10/4/8 Alexander Crawford Provanmill 1 1 £0.2.0
E326/10/4/8 Walter Weir Provanmill 2 2 £0.4.0
E326/10/4/8 Peter Drue Jarmiston 3 3 £0.6.0
E326/10/4/8 Dr. [Doctor] Jaffrie Craiginmuir 3 3 £0.6.0
E326/10/4/8 William Craig Craiginmuir 3 3 £0.6.0
E326/10/4/8 Andrew Minzies Ballearnock 1 1 £0.2.0
E326/10/4/8 Thomas Paterson Ballearnock 1 1 £0.2.0
E326/10/4/8 Andrew Dunlop Barnhill 1 1 £0.2.0
E326/10/4/8 James Stobo Balgray 1 1 £0.2.0
E326/10/4/8 James McCulloch Balgray 2 2 £0.4.0
E326/10/4/8 Robert McCulloch Mosesfield 3 3 £0.6.0
E326/10/4/8 James Ure Bellgreen 1 1 £0.2.0
E326/10/4/8 William McCulloch Eastfield 3 3 £0.6.0
E326/10/4/8 Mr. Sommervill Smith 1 1 £0.2.0
E326/10/4/8 Robert Russell Cockmuir 2 2 £0.4.0
E326/10/4/8 Walter Buchanan Coshlston 3 3 £0.6.0
E326/10/4/8 Hugh Wilson High Possill 2 2 £0.4.0
E326/10/4/8 Caried forward 294 294 £29.8.0
E326/10/4/8 Faintly 7 8
E326/10/4/9 1797 Brought forward 294 294 £29.8.0
E326/10/4/9 John Mcfarland High Possell 1 1 £0.2.0
E326/10/4/9 George Johnston High Possell 3 3 £0.6.0
E326/10/4/9 3 Jul 1797 Mr. Crawford Possell 1 1 £0.2.0
E326/10/4/9 William Alexander Possell 3 3 £0.6.0
E326/10/4/9 William Kirkland Keppoch 4 4 £0.8.0
E326/10/4/9 John Craig Parkhouse 2 2 £0.4.0
E326/10/4/9 William Graham Limekills 4 4 £0.8.0
E326/10/4/9 John Hair Limekills 2 2 £0.4.0
E326/10/4/9 William Wotherspoon Lochburn 2 2 £0.4.0
E326/10/4/9 David Johnston Lochburn 2 2 £0.4.0
E326/10/4/9 John Crawford Gartbrade 2 2 £0.4.0
E326/10/4/9 Mathew Craig Gartbrade 2 2 £0.4.0
E326/10/4/9 James Craig Gartbrade 2 2 £0.4.0
E326/10/4/9 James Sharp Northwood 4 4 £0.8.0
E326/10/4/9 Hugh Watson Sandyflat 2 2 £0.4.0
E326/10/4/9 Walter Millar Garroch 2 2 £0.4.0
E326/10/4/9 James Miller Chapple 2 2 £0.4.0
E326/10/4/9 Robert Dreghorn Roughhill 2 2 £0.4.0
E326/10/4/9 Robert Graham Gartbraid 1 1 £0.1.0
E326/10/4/9 Caried forward 337 337 £33.14.00
E326/10/4/9 9 More faintly 8
E326/10/4/9 The last horse for Robert Graham Gartbraid has a Duty of £0.1.0 written in instead of £0.2.0. Has been transcribed as seen Carry forward total has added in £0.2.0
E326/10/4/10 1797 Brought forward 337 337 £33.14.0
E326/10/4/10 Thomas Lutham Kelvinbank 1 1 £0.2.0
E326/10/4/10 Thomas Edmond Garrockmill 1 1 £0.2.0
E326/10/4/10 James Glen Northwoodside 2 2 £0.4.0
E326/10/4/10 Walter Buchanan Northwoodside 2 2 £0.4.0
E326/10/4/10 Cotton Mill Co: [Company] 1 1 £0.2.0
E326/10/4/10 28 Jun 1797 William Glen Mercht. [Merchant] 4 4 £0.8.0
E326/10/4/10 6 Jul 1797 William Gillespie Anderston 4 4 £0.8.0
E326/10/4/10 Will McIntyre Gardner 1 1 £0.2.0
E326/10/4/10 John McIntyre Gardner 1 1 £0.2.0
E326/10/4/10 John Wright Gardner 1 1 £0.2.0
E326/10/4/10 Alexander Newlands Carter 1 1 £0.2.0
E326/10/4/10 William Marshall Mason 1 1 £0.2.0
E326/10/4/10 John Dunn Carter 1 1 £0.2.0
E326/10/4/10 Archibald Livingston Carter 1 1 £0.2.0
E326/10/4/10 David Grahame Carter 1 1 £0.2.0
E326/10/4/10 John Miller Gardner 1 1 £0.2.0
E326/10/4/10 John Monteith Manufr. [Manufacturer] 1 1 £0.2.0
E326/10/4/10 New Brewerie Co: [Company] 8 8 £0.16.0
E326/10/4/10 7 Jul 1797 John Geddess Finniston 1 1 £0.2.0
E326/10/4/10 Caried Forward 371 371 £37.2.0
E326/10/4/10 9 10
E326/10/4/11 1797 Brought forward 371 371 £37.2.0
E326/10/4/11 John Phillipe Stobcross 2 2 £0.4.0
E326/10/4/11 Mrs. Lawson Nintynine 1 1 £0.2.0
E326/10/4/11 Robert Craig Clayslope 4 4 £0.8.0
E326/10/4/11 William Purdon Clayslope 2 2 £0.4.0
E326/10/4/11 James Muir Clayslope 1 1 £0.2.0
E326/10/4/11 William Paterson Bleachfield 2 2 £0.4.0
E326/10/4/11 Slitmill Co: [Company] 2 2 £0.4.0
E326/10/4/11 John Cowan Wheatmills 4 4 £0.8.0
E326/10/4/11 Mrs. Purdon Southwoodside 2 2 £0.4.0
E326/10/4/11 391 391 £39.2.0
E326/10/4/11 2 Oct 1797 Coal Co. [Company] 14 14 £1.8.0
E326/10/4/11 John McCallam Littlegovan 2 2 £0.4.0
E326/10/4/11 William Scott Sandyfaulds 1 1 £0.2.0
E326/10/4/11 Robert Stewart Blindburn 2 2 £0.4.0
E326/10/4/11 William Menzies Distillar 1 1 £0.2.0
E326/10/4/11 Caried forward 20 20 £2.0.0
E326/10/4/11 Gorbals
E326/10/4/11 11 10 more faintly [at top right corner]
E326/10/4/11 Written Phillips in volume 10. The apparent final -e here may just be a terminal flourish, and it may just be Phillip. Have found similar -e endings with this surveyor which do not make much sense.
E326/10/4/12 1797 Brought forward 20 20 £2.0.0
E326/10/4/12 William Anderson Carter 2 2 £0.4.0
E326/10/4/12 James Ure Carter 1 1 £0.2.0
E326/10/4/12 Robert Neilson Carter 2 2 £0.4.0
E326/10/4/12 John Smith Carter 2 2 £0.4.0
E326/10/4/12 James Robertson Carter 2 2 £0.4.0
E326/10/4/12 Hugh Lindsay Carter 1 1 £0.2.0
E326/10/4/12 John Paterson Carter 1 1 £0.2.0
E326/10/4/12 John Curry Vintr. [Vintner] 1 1 £0.2.0
E326/10/4/12 John Boag Carter 1 1 £0.2.0
E326/10/4/12 William Nisbet Carter 1 1 £0.2.0
E326/10/4/12 John Bow Carter 1 1 £0.2.0
E326/10/4/12 Robert Shaw Mealman 2 2 £0.4.0
E326/10/4/12 John Duncan Carter 1 1 £0.2.0
E326/10/4/12 John Jackson Carter 1 1 £0.2.0
E326/10/4/12 Archibald Barr Carter 1 1 £0.2.0
E326/10/4/12 Robert King Straathbungo 2 2 £0.4.0
E326/10/4/12 Andrew Russell Muirhouses 1 1 £0.2.0
E326/10/4/12 Andrew Mcfarlane Muirhouses 1 1 £0.2.0
E326/10/4/12 Peter Mann Muirhouses 1 1 £0.2.0
E326/10/4/12 3 Oct 1797 Robert Jackson Carter Tradston 2 2 £0.4.0
E326/10/4/12 Caried [Carried] forward 47 47 £4.14.0
E326/10/4/12 11 12 [header]
E326/10/4/13 1797 Brought Forward 47 47 £4.14.0
E326/10/4/13 Peter Salmon Carter Tradstown 1 1 £0.2.0
E326/10/4/13 Joseph Noble Tradstown 3 3 £0.6.0
E326/10/4/13 51 51 £5.2.0
E326/10/4/13 Govan
E326/10/4/13 28 Sep 1797 John McKean Balshagry 3 3 £0.6.0
E326/10/4/13 29 Sep 1797 James Purdon Balshagry 3 3 £0.6.0
E326/10/4/13 30 Sep 1797 James Monteith Balshagry 2 2 £0.4.0
E326/10/4/13 Peter Wilson Broomhill 4 4 £0.8.0
E326/10/4/13 William Morrison Hyndlands 3 3 £0.6.0
E326/10/4/13 Mrs. Paterson Gartnavel 4 4 £0.8.0
E326/10/4/13 Robert Hamilton Balgry 4 4 £0.8.0
E326/10/4/13 Matthew Algie Balgry 2 2 £0.4.0
E326/10/4/13 John Duncan Balgry Mills 2 2 £0.4.0
E326/10/4/13 John Walker Parklee 2 2 £0.4.0
E326/10/4/13 James Bryce Hillhead 2 2 £0.4.0
E326/10/4/13 Sutherland Colquhoun Gillmoursholm 1 1 £0.2.0
E326/10/4/13 Caried Forward 32 32 £3.4.0
E326/10/4/14 Brought Forward 32 32 £3.4.0
E326/10/4/14 Robt Hill Byres 2 2 £0.4.0
E326/10/4/14 James Parlane Byres 1 1 £0.2.0
E326/10/4/14 William Govan Partick 2 2 £0.4.0
E326/10/4/14 John Purdon Partick 2 2 £0.4.0
E326/10/4/14 Andrew Purdon Partick 2 2 £0.4.0
E326/10/4/14 James Purdon Partick 1 1 £0.2.0
E326/10/4/14 James McGregor Partick 2 2 £0.4.0
E326/10/4/14 Thomas Naiper Partick 1 1 £0.2.0
E326/10/4/14 Robert Barr Kinney House 2 2 £0.4.0
E326/10/4/14 Thomas Falconer Kinney House 1 1 £0.2.0
E326/10/4/14 Robert Thomson Eastshields 5 5 £0.10.0
E326/10/4/14 Alexander Ferier Eastshields 3 3 £0.6.0
E326/10/4/14 James Shields Eastshields 2 2 £0.4.0
E326/10/4/14 Matthew Lochhead Eastshields 3 3 £0.6.0
E326/10/4/14 Thomas Davidson Tilwood 3 3 £0.6.0
E326/10/4/14 Alexander Miller Tilwood 3 3 £0.6.0
E326/10/4/14 James Young Hagbows 2 2 £0.4.0
E326/10/4/14 Thomas Rouand Bellahoustoun 5 5 £0.10.0
E326/10/4/14 Caried forward 74 74 £7.8.0
E326/10/4/14 13 (faint) 14
E326/10/4/14 This may be Titwood. Found on 19th century map, but unclear if it is a 't' or an 'l'. Definitely written 'Tilwood' in volume 10.
E326/10/4/15 Brought Forward 74 74 £7.8.0
E326/10/4/15 Alexander Crawford Bellahoustoun 2 2 £0.4.0
E326/10/4/15 Robert Hamilton Bellahoustoun 1 1 £0.2.0
E326/10/4/15 James Baird Parkhouse 2 2 £0.4.0
E326/10/4/15 Alexander Baird Greenlaw 2 2 £0.4.0
E326/10/4/15 Stephen Rowand Haughhead 4 4 £0.8.0
E326/10/4/15 Alexander Gardner Plantation 1 1 £0.2.0
E326/10/4/15 William Gray Hathryhall 2 2 £0.4.0
E326/10/4/15 Thomas White Govan 1 1 £0.2.0
E326/10/4/15 James Waddle Govan 2 2 £0.4.0
E326/10/4/15 John Park Govan 1 1 £0.2.0
E326/10/4/15 John Cowper Govan 2 2 £0.4.0
E326/10/4/15 William Shaw Govan 1 1 £0.2.0
E326/10/4/15 Thomas Graham Govan 1 1 £0.2.0
E326/10/4/15 John Mackie Govan 1 1 £0.2.0
E326/10/4/15 William Walker Govan 1 1 £0.2.0
E326/10/4/15 William Donald Govan 1 1 £0.2.0
E326/10/4/15 William Gardner Govan 2 2 £0.4.0
E326/10/4/15 James White Govan 4 4 £0.8.0
E326/10/4/15 Archibald Jackson Broomlone 2 2 £0.4.0
E326/10/4/15 Caried Forward 107 107 £10.14.0
E326/10/4/15 14 15 Final line after 'Carried Forward' shows a further reduction of 14 under both 'Number of horses' and "Horses liable in duty', giving a total of 93.
E326/10/4/15 There is a cross next to the name but no indication as to what this may be for. Hathryhall is written Watryhall in volume 10: cannot find either on map.
E326/10/4/16 Brought forward 107 107 £10.14.0
E326/10/4/16 Robert Alexander Lonehead 1 1 £0.2.0
E326/10/4/16 Mrs. Cumming Fairfield 1 1 £0.2.0
E326/10/4/16 Stephen Rowand Holmfawldhead 2 2 £0.4.0
E326/10/4/16 James Sprewell Linthouse 1 1 £0.2.0
E326/10/4/16 Alexander Oswald Shieldhall 3 3 £0.6.0
E326/10/4/16 Walter Donald Shields 4 4 £0.8.0
E326/10/4/16 James Bachope Shields 2 2 £0.4.0
E326/10/4/16 James Crawford Shields 2 2 £0.4.0
E326/10/4/16 George Glen Shields 1 1 £0.2.0
E326/10/4/16 Allan Glen Shields 1 1 £0.2.0
E326/10/4/16 Robert McLean Shields 3 3 £0.6.0
E326/10/4/16 James McCall Breahead 1 1 £0.2.0
E326/10/4/16 James Hamilton Lodge 1 1 £0.2.0
E326/10/4/16 John Craig Mosslands 2 2 £0.4.0
E326/10/4/16 William McCormick Mirrowflat 1 1 £0.2.0
E326/10/4/16 Alexander Storrie Moss 2 2 £0.4.0
E326/10/4/16 John McGhie Berryknows 2 2 £0.4.0
E326/10/4/16 John Summers Drummond 1 1 £0.2.0
E326/10/4/16 Christopher Strang Greenhead 2 2 £0.4.0
E326/10/4/16 John Shields Drummond 2 2 £0.4.0
E326/10/4/16 Caried forward 142 142 £14.4.0
E326/10/4/16
E326/10/4/16 15 16 [in header]
E326/10/4/16 Merry latts on 19th century map. tick below figure 142 in column "Horses liable for duty"
E326/10/4/17 1797 Brought forward 142 142 £14.4.0
E326/10/4/17 James Ritchie Craigton 5 5 £0.10.0
E326/10/4/17 Robert Chapman Craigton 2 2 £0.4.0
E326/10/4/17 John Rankin Dumbreck 2 2 £0.4.0
E326/10/4/17 William Parker Mirtlemount 2 2 £0.4.0
E326/10/4/17 David Hill Ibrox 3 3 £0.6.0
E326/10/4/17 James Young Ibrox 2 2 £0.4.0
E326/10/4/17 Robert Drew Merrylands 1 1 £0.2.0
E326/10/4/17 159 159 £15.18.0
E326/10/4/17 Cathcart
E326/10/4/17 21 Jun 1797 John Sharp Aikenhead 1 1 £0.2.0
E326/10/4/17 Alexander Wardrope Aikenhead 2 2 £0.4.0
E326/10/4/17 Robert Alexander Dripshill 2 2 £0.4.0
E326/10/4/17 Andrew Reid Dripshill 1 1 £0.2.0
E326/10/4/17 Robert Reid Dripshill 1 1 £0.2.0
E326/10/4/17 William Reid Holl 1 1 £0.2.0
E326/10/4/17 John Thomson Hillend 3 3 £0.6.0
E326/10/4/17 David Jackson Stoneside 2 2 £0.4.0
E326/10/4/17 Archibald Cook Mickle Dripps 2 2 £0.4.0
E326/10/4/17 William Baird Mickle Dripps 2 2 £0.4.0
E326/10/4/17 Caried forward 17 17 £1.14.0
E326/10/4/17 16 17 [in header]
E326/10/4/17 Holl is probably Holm. tick below figure 159 in column headed "Horses liable in duty" tick below figure 17 in column headed "Horses liable in duty"
E326/10/4/18 1797 Brought forward 17 17 £1.14.0
E326/10/4/18 John Jackson Mickle Dripps 2 2 £0.4.0
E326/10/4/18 John Alexander Miekle Dripps 3 3 £0.6.0
E326/10/4/18 Thomas Finlay Wawkmill 1 1 £0.2.0
E326/10/4/18 John Barklay Dripsmill 1 1 £0.2.0
E326/10/4/18 24 24 £2.18.0
E326/10/4/18 Carmunock
E326/10/4/18 21 Jun 1797 James Cumming Cathcan 2 2 £0.4.0
E326/10/4/18 Walter Ewing McLay Cathcan 4 4 £0.8.0
E326/10/4/18 Alexander Cumming Cathcan 4 4 £0.8.0
E326/10/4/18 John Pettycrew Cathcanmill 1 1 £0.2.0
E326/10/4/18 John Liget Muir House 3 3 £0.6.0
E326/10/4/18 Robert Finlay Muirside 1 1 £0.2.0
E326/10/4/18 James Warnock Gallowhill 3 3 £0.6.0
E326/10/4/18 James Fleming Windlaw 1 1 £0.2.0
E326/10/4/18 Alexander Fleming Windlaw 1 1 £0.2.0
E326/10/4/18 John Dick Carmunock 2 2 £0.4.0
E326/10/4/18 William Thomson Carmunock 1 1 £0.2.0
E326/10/4/18 George Hamilton Carmunock 1 1 £0.2.0
E326/10/4/18 Caried forward 24 24 £2.8.0
E326/10/4/18 17 18 [in header]
E326/10/4/18 Cathcan is Cathkin on map. tick below upper figure 24 in column headed "Horses liable in duty" tick below lower figure 24 in column headed "Horses liable in duty"
E326/10/4/19 Brought forward 24 24 £2.8.0
E326/10/4/19 Alexander Arneal Parklee 2 2 £0.4.0
E326/10/4/19 John Watt Pikkerlaw 2 2 £0.4.0
E326/10/4/19 Robert Park Waterside 3 3 £0.6.0
E326/10/4/19 James Lindsay Ryet 3 3 £0.6.0
E326/10/4/19 John Smith Busbieside 3 3 £0.6.0
E326/10/4/19 Robert Hamilton Busbie 2 2 £0.4.0
E326/10/4/19 Robert Parker Busbie 4 4 £0.8.0
E326/10/4/19 Thomas Watt Millflate 1 1 £0.2.0
E326/10/4/19 Andrew Warnock Podmyre 1 1 £0.2.0
E326/10/4/19 James Reid Netherton 2 2 £0.4.0
E326/10/4/19 James Jackson Netherton 2 2 £0.4.0
E326/10/4/19 John Jackson Netherton 2 2 £0.4.0
E326/10/4/19 James Strang Junior Castleton 2 2 £0.4.0
E326/10/4/19 James Strang Senior Castleton 1 1 £0.2.0
E326/10/4/19 William Warnock Castleton 2 2 £0.4.0
E326/10/4/19 Lady Stewart Castleton 1 1 £0.2.0
E326/10/4/19 James Dykes Craigfoot 2 2 £0.4.0
E326/10/4/19 Robert Montgomery Bush 4 4 £0.8.0
E326/10/4/19 63 63 £6.6.0
E326/10/4/19 19 18 [in header]
E326/10/4/19 Tick below number 63 in column headed "Horses liable in duty"
E326/10/4/20 1797 Rutherglen
E326/10/4/20 22 Jun 1797 Robert Cragie Gallowflate 2 2 £0.4.0
E326/10/4/20 Captn [Captain] Ferry Farm 15 15 £1.10.0
E326/10/4/20 William Dalglish Shawfieldbank 1 1 £0.2.0
E326/10/4/20 James Mirlees & William Miller Shawfieldbank 3 3 £0.6.0
E326/10/4/20 Alexander McDickson Shawfieldbank 2 2 £0.4.0
E326/10/4/20 Andrew Lyon Farm 2 2 £0.4.0
E326/10/4/20 William Cairns Rutherglen Bridge 2 2 £0.4.0
E326/10/4/20 John Love Buttryburn 3 3 £0.6.0
E326/10/4/20 30 30 £3.0.0
E326/10/4/20 Cambuslang
E326/10/4/20 23 Jun 1797 John Campbell Morriston 2 2 £0.4.0
E326/10/4/20 John Hamilton Westburn 3 3 £0.6.0
E326/10/4/20 Robert Buchan Chappol 2 2 £0.4.0
E326/10/4/20 William Gray Crowckedshields 1 1 £0.2.0
E326/10/4/20 William Sommers Saugheybogg 1 1 £0.2.0
E326/10/4/20 Alexander Finlay Cambuslang 3 3 £0.6.0
E326/10/4/20 William Anderson Cambuslang 4 4 £0.8.0
E326/10/4/20 James Pedder Cambuslang 1 1 £0.2.0
E326/10/4/20 Archibald Preston Cambuslang 2 2 £0.4.0
E326/10/4/20 Caried forward 19 19 £1.18.0
E326/10/4/20 19 20 HORSE TAX, per 36 Geo. III. Cap. xv.
E326/10/4/20 Originally written Chapple, as in volume 10, but here corrected apparently to Chappol, though one would have expected Chappel.
E326/10/4/21 Brought forward 19 19 £1.18.0
E326/10/4/21 James Jackson Saughydyke 1 1 £0.2.0
E326/10/4/21 Robert Hodge Kirk Hill 1 1 £0.2.0
E326/10/4/21 James Pettecrew Howieshill 1 1 £0.2.0
E326/10/4/21 Robert Cook Gateside 1 1 £0.2.0
E326/10/4/21 Robert Brichan Clydsmill 2 2 £0.4.0
E326/10/4/21 William Cross Newton 3 3 £0.6.0
E326/10/4/21 Alexander Cross Newton 3 3 £0.6.0
E326/10/4/21 William Finlay Newton 4 4 £0.8.0
E326/10/4/21 Andrew Cochran Riddlywood 3 3 £0.6.0
E326/10/4/21 James Dick Reidlies 4 4 £0.8.0
E326/10/4/21 James Rowman Bogend 2 2 £0.4.0
E326/10/4/21 Thomas Gemmal Park 3 3 £0.6.0
E326/10/4/21 Robert & John Murdoch Hallside 7 7 £0.14.0
E326/10/4/21 John Gourly Hallside 3 3 £0.6.0
E326/10/4/21 James Jackson Spittlehill 2 2 £0.4.0
E326/10/4/21 William Bowman Backofhill 3 3 £0.6.0
E326/10/4/21 James Jackson Spittle 4 4 £0.8.0
E326/10/4/21 John Weir Overton 4 4 £0.8.0
