E326/11/2/45

Date Names and designations Actual # Dogs at 3s Dogs at 5s Duty
Cranstoun Parish
Colonel Callander 27 27 £6.5.0
James Hume Brewer 1 1 £0.5.0
John Garland 1 1 £0.3.0
29 1 28 £6.13.0
Crighton Parish
John Donaldson 1 1 £0.5.0
Robert Paterson 2 2 £0.10.0
Adam Murray 1 1 £0.5.0
Major McLean 8 8 £2.0.0
Simon Fraser Esqr 1 1 £0.5.0
Thomas Baillie 1 1 £0.5.0
George Anderson 1 1 £0.5.0
15 15 £3.15.0
Falla Parish
James Rutherford 3 3 £0.15.0
Inversesk Parish
John McNaughton 1 1 £0.5.0
John Thomson Esqr 2 2 £0.10.0
Robert Mitchell 1 1 £0.3.0
Forrester Rose Esqr 1 1 £0.5.0
Mrs March 1 1 £0.5.0
Mrs Agnew 1 1 £0.5.0
Alexander Hall 1 1 £0.3.0
George Young 1 1 £0.3.0
Alexander Brown 1 1 £0.5.0
Colonel Charles Stewart 2 2 £0.10.0
Carry 12 3 9 £2.14.0

Transcribe other information

45

  Transcribers who have contributed to this page.

Angela