E326/11/1/1
Date | Names and designations | Actual # | Dogs at 3s | Dogs at 5s | Duty |
---|---|---|---|---|---|
Belhelvie Parish | |||||
26 Jul 1797 | Mr Scott Eggie | 1 | 1 | £0.3.0 | |
1 | 1 | £0.3.0 | |||
Foveran Parish | |||||
27 Jul 1797 | Mr Robertson of Foveran | 1 | 1 | £0.3.0 | |
Mr Legertwood Overhill | 1 | 1 | £0.3.0 | ||
2 | 2 | £0.6.0 | |||
Loggie Parish | |||||
19 Aug 1797 | Thomas Buchan of Auchmacoy | 1 | 1 | £0.3.0 | |
Mr Watson Tippertie | 1 | 1 | £0.3.0 | ||
2 | 2 | £0.6.0 | |||
Ellon Parish | |||||
19 Aug 1797 | Capt [Captain] Gordon of Eslemont | 1 | 1 | £0.3.0 | |
Miss Ross Airnage | 1 | 1 | £0.3.0 | ||
John Turner of Turnerhall | 1 | 1 | £0.3.0 | ||
3 | 3 | £0.9.0 | |||
Cruden Parish | |||||
21 Aug 1797 | The Earl of Errol | 1 | 1 | £0.5.0 | |
Dr. [Doctor] Smith Aldie | 1 | 1 | £0.3.0 | ||
Dr.[Doctor] Gordon of Auchluchries | 1 | 1 | £0.3.0 | ||
Peterhead Parish | |||||
22 Aug 1797 | Major Ramsay | 2 | 2 | £0.10.0 | |
3 | 2 | 1 | £0.11.0 | ||
Mr Gilbert Alexander | 1 | 1 | £0.3.0 | ||
Mr Harlaw | 1 | 1 | £0.3.0 | ||
4 | 2 | 2 | £0.16.0 | ||
Longside Parish | |||||
23 Aug 1797 | Mr. Thomas Kilgour | 1 | 1 | £0.3.0 | |
1 | 1 | £0.3.0 |
Transcribe other information
A Survey of the Rates and Duties arisen on Dogs within the County ofAberdeen from the 5th April 1797 to the 5th April 1798 by Charles Farquharson Surveyor
BK 326/11/1
[Page] 1
Transcribers who have contributed to this page.
Nora Edwards, vemthompson, ChristineS, DANIALSAN, AndrewN - Moderator
Location information for this page.
Aberdeenshire County, Angus County, Argyll County, Ayrshire County, Banffshire County, Berwickshire County, Buteshire County, Caithness County, Clackmannanshire County, Cromarty County, Dumfriesshire County, Dunbartonshire County, East Lothian County, Fife County, Inverness-shire County, Kincardineshire County, Kinross-shire County, Kirkcudbrightshire County