E326/12/2/27
Date | Masters/mistresses names | Clocks and watches | Clocks | Gold watches | Silver or metal watches | Duty |
---|---|---|---|---|---|---|
1797 | Ceres | |||||
2 Nov 1797 | Oliver Gourlay Craignothie | 2 | 1 | 1 | £0.5.7½ | |
Mr Harkerston Greenside | 2 | 1 | 1 | £0.5.7½ | ||
David Pitcairn Kinninmot | 1 | 1 | £0.1.10½ | |||
Mr Beilby E Ceres | 2 | 1 | 1 | £0.5.7½ | ||
Mr Crichton Minr [Minister] | 1 | 1 | £0.3.9 | |||
John Brown Ceres | 2 | 1 | 1 | £0.5.7½ | ||
10 | 5 | 5 | £1.8.1½ | |||
Cult | ||||||
19 Oct 1797 | Earl of Crawford | 2 | 1 | 1 | £0.11.3 | |
Mr Wilkie Minr [Minister] | 2 | 1 | 1 | £0.5.7½ | ||
Robert Symers Pitlessie | 1 | 1 | £0.3.9 | |||
5 | 3 | 1 | 1 | £1.0.7½ | ||
Creigh | ||||||
5 Oct 1797 | Miss Halkerston Carphin | 1 | 1 | £0.3.9 | ||
David Wallace Balmeadowside | 2 | 1 | 1 | £0.5.7½ | ||
Mr Greenlaw Minr [Minister] | 1 | 1 | £0.3.9 | |||
Col. [Colonel] Baillie Luthrie | 1 | 1 | £0.3.9 | |||
Edward Bruce Luthrie | 1 | 1 | £0.3.9 | |||
6 | 5 | 1 | £1.0.7½ | |||
Craill | ||||||
Methven Erskine Esq. Airdrie | 2 | 1 | 1 | £0.11.3 | ||
Mrs Erskine | 1 | 1 | £0.7.6 | |||
Miss Erskine | 1 | 1 | £0.1.10½ | |||
Margaret Titchfield | 1 | 1 | £0.3.9 | |||
5 | 2 | 2 | 1 | £1.4.4½ | ||
1797 | Cupar | |||||
James Wemyss Esqr. Wemyss hall | 4 | 1 | 1 | 2 | £0.15.0 | |
John Swan Preston hall | 2 | 1 | 1 | £0.5.7½ | ||
Patrick Rigg Esqr. Tarvit | 2 | 1 | 1 | £0.11.3 | ||
Walter Walker Kingask | 1 | 1 | £0.1.10½ | |||
Mrs Stark Bandiran | 2 | 1 | 1 | £0.5.7½ | ||
11 | 4 | 2 | 5 | £1.19.4½ | ||
6 Oct 1797 | Dairsie | |||||
Mrs Meldrum Pitormie | 2 | 1 | 1 | £0.5.7½ | ||
John Reid Todhall | 2 | 1 | 1 | £0.5.7½ | ||
David Meldrum Craigfoodie | 1 | 1 | £0.7.6 | |||
Mr McCulloch Dairsie | 2 | 1 | 1 | £0.5.7½ | ||
7 | 3 | 1 | 3 | £1.4.4½ | ||
Denino | ||||||
28 Oct 1797 | Robert Gray Bely | 2 | 1 | 1 | £0.5.7½ | |
1797 | Elie | |||||
3 Nov | Mrs Alexander Elie | 1 | 1 | £0.3.9 | ||
Mrs Wood Ely | 2 | 1 | 1 | £0.5.7½ | ||
Mr Alexander Wood | 1 | 1 | £0.1.10½ | |||
Mrs Wallace Ely | 1 | 1 | £0.3.9 | |||
Mrs Scott | 3 | 1 | 1 | 1 | £0.13.1½ | |
Admiral Dudingston | 2 | 1 | 1 | £0.5.7½ | ||
Mr Pairman Minr [Minister] | 2 | 1 | 1 | £0.5.7½ | ||
Captain Chalmers | 1 | 1 | £0.3.9 | |||
13 | 7 | 1 | 5 | £2.3.1½ |
Transcribe other information
[header left page](2)
[header right page]
(3)
Transcribers who have contributed to this page.
JohnS, DANIALSAN, charles
Location information for this page.
Aberlady Parish, Aberlemno Parish, Airlie Parish, Angus County, Anstruther Wester Parish, Anwoth Parish, Arbirlot Parish, Arbuthnott Parish, Athelstaneford Parish, Auchterhouse Parish, Balmaclellan Parish, Balmaghie Parish, Balmerino Parish, Barry Parish, Benholm Parish, Biggar Parish, Blantyre Parish, Borgue Parish, Bothwell Parish, Brechin Parish, Buittle Parish, Cambuslang Parish, Cambusnethan Parish, Cameron Parish, Careston Parish, Carluke Parish, Carmichael Parish, Carmunnock Parish, Carnbee Parish, Carnwath Parish, Carstairs Parish, Cathcart Parish, Ceres Parish, Cleish Parish, Colvend And Southwick Parish, Coupar Angus Parish, Craig Parish, Crail Parish, Crawford Parish, Crawfordjohn Parish, Creich Parish, Crossmichael Parish, Culter Parish, Cults Parish, Cupar Parish, Dairsie Parish, Dalry Parish, Dalserf Parish, Dalziel Parish, Dirleton Parish, Dolphinton Parish, Douglas Parish, Dun Parish, Dunbar Parish, Dundee Parish, Dunino Parish, Dunnichen Parish, Dunnottar Parish, Dunsyre Parish, Durris Parish, East Lothian County, Edzell Parish, Elie Parish, Farnell Parish, Fern Parish, Fettercairn Parish, Fetteresso Parish, Fife County, Flisk Parish, Fordoun Parish, Forfar Parish, Forgan Parish, Girthon Parish, Gladsmuir Parish, Glamis Parish, Glassford Parish, Glenbervie Parish, Govan Parish, Guthrie Parish, Haddington Parish, Hamilton Parish, Humbie Parish, Innerwick Parish, Inverarity Parish, Inverness-shire County, Kells Parish, Kelton Parish, Kemback Parish, Kennoway Parish, Kettins Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kincardineshire County, Kingoldrum Parish, Kingsbarns Parish, Kinnaird Parish, Kinneff Parish, Kinnell Parish, Kinnettles Parish, Kinross Parish, Kinross-shire County, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkden Parish, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Kirriemuir Parish, Lanark Parish, Lanarkshire County, Largo Parish, Laurencekirk Parish, Lesmahagow Parish, Leuchars Parish, Libberton Parish, Lintrathen Parish, Lochlee Parish, Lochrutton Parish, Logie Parish, Lunan Parish, Lundie Parish, Maryculter Parish, Marykirk Parish, Maryton Parish, Menmuir Parish, Minnigaff Parish, Monifieth Parish, Monikie Parish, Monimail Parish, Montrose Parish, Moonzie Parish, Morham Parish, New Abbey Parish, New Monkland Parish, Newburn Parish, Newtyle Parish, Nigg Parish, Oathlaw Parish, Old Monkland Parish, Ormiston Parish, Orwell Parish, Panbride Parish, Parton Parish, Pencaitland Parish, Pettinain Parish, Portmoak Parish, Prestonpans Parish, Rerrick Parish, Rescobie Parish, Rutherglen Parish, Ruthven Parish, Scoonie Parish, Shotts Parish, Spott Parish, St Andrews Parish, St Monance Parish, Stenton Parish, Stonehouse Parish, Stracathro Parish, Strachan Parish, Symington Parish, Tannadice Parish, Terregles Parish, Tongland Parish, Tranent Parish, Troqueer Parish, Twynholm Parish, Urr Parish, Walston Parish, Whittingehame Parish