E326/7/10/249

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
Borrowstounness Town & Parish Brot forwd [Brought Forward] 39 39 £3.18.0
8 Jul 1790 Mrs. Padden 1 1 £0.2.0
10 Jul 1790 James Galbreath Rousland 1 1 £0.2.0
Charles Handyside Borness [Borrowstounness] 2 2 £0.4.0
Peter Campbell 1 1 £0.2.0
Alexander Liston 1 1 £0.2.0
Total 45 45 £4.10.0
Carridden Parish
12 Jul 1790 John Richie Bonhard 2 2 £0.4.0
John Bennie Bonhard 3 3 £0.6.0
James Dunlop North bank 1 1 £0.2.0
William Main Muttonhole 2 2 £0.4.0
George Hardie Kinglass 2 2 £0.4.0
George Wilson Kinglass 2 2 £0.4.0
Alexander Hardie Doghillock 2 2 £0.4.0
Robert Henderson Rottenraw 1 1 £0.2.0
Peter Aitken Doghillock 2 2 £0.4.0
Alexander Carlaw Stewarthall 2 2 £0.4.0
John Aitken Muirhouses 3 3 £0.6.0
Robert Shaddoway Little Carridden 2 2 £0.4.0
Henry Campbell Cuffabouts 3 3 £0.6.0
Robert Campbell Cuffabouts 2 2 £0.4.0
James Bisset Grangepanns 1 1 £0.2.0
Carry over 30 30 £3.0.0

Transcribe other information

[Page] 249
Linlithgow County Cart Tax Survey Continued

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Dauvit- Moderator