E326/7/10/240

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
Falkirk Town & Parish
9 Jun 1790 John Aitken, Falkirk 2 2 £0.4.0
Alexander Beany, Falkirk 1 1 £0.2.0
James Smith, Falkirk 1 1 £0.2.0
David Morrison, Falkirk 2 2 £0.4.0
John Morrison, Falkirk 2 2 £0.4.0
William Leishman, Falkirk 1 1 £0.2.0
John Gentles, Falkirk 1 1 £0.2.0
James Fleming, Falkirk 1 1 £0.2.0
William Black, Falkirk 2 2 £0.4.0
John, Cherry, Falkirk 1 1 £0.2.0
Eduard, McKinzie Sinr. [Senior] Falkirk 4 4 £0.8.0
Archibald Melvin, Falkirk 1 1 £0.2.0
John Callander Sinr. [Senior] Falkirk 1 1 £0.2.0
John Callander, Junr. [Junior] Falkirk 2 2 £0.4.0
James Russal, Falkirk 2 2 £0.4.0
Robert Callander, Falkirk 1 1 £0.2.0
Alexander Monteith, Falkirk 1 1 £0.2.0
James Monteath, Falkirk 1 1 £0.2.0
Alexander Callander, Falkirk 2 2 £0.4.0
James Allan, Falkirk 1 1 £0.2.0
John Millar, Falkirk 1 1 £0.2.0
James Henderson, Falkirk 1 1 £0.2.0
Edward McKinzie, Junr. [Junior] Falkirk 2 2 £0.4.0
Boyd Morton, Falkirk 1 1 £0.2.0
12 Dec 1790 James Fish, Sheildhill 4 4 £0.8.0
James Thomson, Camelon 1 1 £0.2.0
Samuel Graham, Camelon 1 1 £0.2.0
James Ferguson, Camelon 1 1 £0.2.0
Thomas Allan, Camelon 1 1 £0.2.0
Margret Leckie, Camelon 1 1 £0.2.0
James Hendrie, Camelon 1 1 £0.2.0
John Baird, Camelon 1 1 £0.2.0
James Stark, Camelon 1 1 £0.2.0
Carry Over 47 47 £4.14.0

Transcribe other information

[Page] 240
Stirling County Parish

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Dauvit- Moderator