Cart tax, volume 08

Page Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty Transcribe other information Transcriber's notes
E326/7/8/1 1789 Ellon Parish
E326/7/8/1 29 Jul 1789 Mr Smith Vintner 1 1 £0.2.0
E326/7/8/1 James Robieson Carrier 1 1 £0.2.0
E326/7/8/1 Total Ellon 2 2 £0.4.0
E326/7/8/1 Tarves Parish
E326/7/8/1 31 Jul 1789 Andrew Mill Carrier 1 1 £0.2.0
E326/7/8/1 Cluny Parish
E326/7/8/1 Barron Gordon 1 1 £0.2.0
E326/7/8/1 Monymusk Parish
E326/7/8/1 James Reid Carrier 1 1 £0.2.0
E326/7/8/1 Meldrum Parish
E326/7/8/1 William Leslie Carrier 1 1 £0.2.0
E326/7/8/1 John Chesser Carrier 1 1 £0.2.0
E326/7/8/1 Messrs Annand and Simpson Brewers 1 1 £0.2.0
E326/7/8/1 John Cooper Carrier 1 1 £0.2.0
E326/7/8/1 Total Meldrum 4 4 £0.8.0
E326/7/8/1 Cruden Parish
E326/7/8/1 Total Cruden 2 2 £0.4.0
E326/7/8/1 Peterhead Parish
E326/7/8/1 1 Aug 1789 William Mill Carrier 1 1 £0.2.0
E326/7/8/1 Alexander Marr Carrier 1 1 £0.2.0
E326/7/8/1 Total Peterhead 2 2 £0.4.0
E326/7/8/1 Longside Parish
E326/7/8/1 Mr Robert Kilgour Kinmundy 1 1 £0.2.0
E326/7/8/1 Loanmay Parish
E326/7/8/1 Alexander Willox Carrier 2 2 £0.4.0
E326/7/8/1 Abernethie Willox Carrier 2 2 £0.4.0
E326/7/8/1 Total Loanmay 4 4 £0.8.0
E326/7/8/1 Rathen Parish
E326/7/8/1 3 Aug 1789 James Watt Carrier 1 1 £0.2.0
E326/7/8/1 Frasersburgh Parish
E326/7/8/1 Alexander Morison Carrier 2 2 £0.4.0
E326/7/8/1 Strichen Parish
E326/7/8/1 4 Aug 1789 Alexander Fraser of Strichen 1 1 £0.2.0
E326/7/8/1 Alexander Scot Carrier 1 1 £0.2.0
E326/7/8/1 Total Strichen 2 2 £0.4.0
E326/7/8/1 Old Deer Parish
E326/7/8/1 5 Aug 1789 James Gellon Carrier 1 1 £0.2.0
E326/7/8/1 A Survey of the Rates & Duties Arisen within the [County] of Aberdeen from [ 5] Aprile 1789 to 5 Aprile 1790 on CART TAX by Neil McInnes Survyr [Surveyor] [Page] 1
E326/7/8/1 Entries for Cruden missing as page damaged.
E326/7/8/2 New Deer Parish
E326/7/8/2 6 Aug 1789 James Simpson Carrier 1 1 £0.2.0
E326/7/8/2 Robert Kilpatrick Carrier 1 1 £0.2.0
E326/7/8/2 Peter Cranna Carrier 1 1 £0.2.0
E326/7/8/2 James Taylor Carrier 1 1 £0.2.0
E326/7/8/2 Total New Deer 4 4 £0.8.0
E326/7/8/2 Monquhitar Parish
E326/7/8/2 Alexander Hutton Carrier 1 1 £0.2.0
E326/7/8/2 Alexander Fraser Carrier 1 1 £0.2.0
E326/7/8/2 Total Monquhitar 2 2 £0.4.0
E326/7/8/2 Turriff Parish
E326/7/8/2 Robert Duncan Carrier 1 1 £0.2.0
E326/7/8/2 Rayne Parish
E326/7/8/2 3 Oct 1789 William Pack man Carrier 1 1 £0.2.0
E326/7/8/2 Huntly Parish
E326/7/8/2 1 Oct 1789 1 1 £0.2.0
E326/7/8/2 4 Sep 1789 Old Machar Parish
E326/7/8/2 James Crombie Carter Berryhillock 1 1 £0.2.0
E326/7/8/2 James Boyle Carter Gal + head [Gallowgatehead] 1 1 £0.2.0
E326/7/8/2 John Boyle Carter Gal + head [Gallowgatehead] 1 1 £0.2.0
E326/7/8/2 Thomas Philp Caswayend 1 1 £0.2.0
E326/7/8/2 John Robieson Berryhillock 1 1 £0.2.0
E326/7/8/2 William Leith Froghall 2 2 £0.4.0
E326/7/8/2 William Wildgoose Sunnyside 2 2 £0.4.0
E326/7/8/2 Alexander Allan Bruckhills 2 2 £0.4.0
E326/7/8/2 Robert Caie Bruckhills 1 1 £0.2.0
E326/7/8/2 William Gray Oldtown 1 1 £0.2.0
E326/7/8/2 Robert Mackie Oldtown 1 1 £0.2.0
E326/7/8/2 Alexander George Oldtown 1 1 £0.2.0
E326/7/8/2 Alexander Massie Oldtown 1 1 £0.2.0
E326/7/8/2 John Polson Oldtown 1 1 £0.2.0
E326/7/8/2 James Catto Oldtown 2 2 £0.2.0
E326/7/8/2 James Brown Oldtown 1 1 £0.2.0
E326/7/8/2 Robert Nicol Oldtown 1 1 £0.2.0
E326/7/8/2 Thomas Simpson Barnyards 1 1 £0.2.0
E326/7/8/2 Old Machar Carried over 22 22 £2.4.0
E326/7/8/2 [Page] 2
E326/7/8/2 Page damaged - Huntly entries missing.
E326/7/8/3 Old Machar Brot. [Brought] over 22 22 £2.4.0
E326/7/8/3 John Kynoch Tanfield 1 1 £0.2.0
E326/7/8/3 Thomas Moir Oldtown 1 1 £0.2.0
E326/7/8/3 Barclay Bleachfield 3 3 £0.6.0
E326/7/8/3 James Gibson Links of Don 1 1 £0.2.0
E326/7/8/3 John Nicol Bridge of Don 1 1 £0.2.0
E326/7/8/3 George Leslie Fraserfield 2 2 £0.4.0
E326/7/8/3 John Leslie Mill Croft 1 1 £0.2.0
E326/7/8/3 Alexander Nicol Walliesbrae 2 2 £0.2.0
E326/7/8/3 John Hector Westfield 1 1 £0.2.0
E326/7/8/3 William Mill junr [junior] Westfield 1 1 £0.2.0
E326/7/8/3 John Connan Fraserfield 1 1 £0.2.0
E326/7/8/3 William Moffat Rutherieston 1 1 £0.2.0
E326/7/8/3 Gilcomstown Brewerie 3 3 £0.6.0
E326/7/8/3 Robert Aiken Hillton 1 1 £0.2.0
E326/7/8/3 Alexander Cruickshank Bagbrae 1 1 £0.2.0
E326/7/8/3 William Thom [Peterston] 2 2 £0.4.0
E326/7/8/3 Alexander Irvine Woodside 2 2 £0.4.0
E326/7/8/3 Alexander [Anderson] Spittle 1 1 £0.2.0
E326/7/8/3 [Remainder of Parish unreadable] [50] [50] [£5.0.0]
E326/7/8/3 Newhills Parish
E326/7/8/3 William Smith [Paper mills] 1 1 £0.2.0
E326/7/8/3 David Nicol Northfield 1 1 £0.2.0
E326/7/8/3 James Reid Northfield 1 1 £0.2.0
E326/7/8/3 George Laing Northfield 1 1 £0.2.0
E326/7/8/3 James Pratt Muggy moss 2 2 £0.4.0
E326/7/8/3 Peter Reid Greenburn 1 1 £0.2.0
E326/7/8/3 John Forsyth Mill of Sclattie 1 1 £0.2.0
E326/7/8/3 Alexander Main Northfield 1 1 £0.2.0
E326/7/8/3 John Booth Northfield 1 1 £0.2.0
E326/7/8/3 Total Newhills 10 10 £1.0.0
E326/7/8/3 Peterculter Parish
E326/7/8/3 Mr Richard Smith 1 1 £0.2.0
E326/7/8/3 Parishes Collected
E326/7/8/3 Ellon Parish 2 2 £0.4.0
E326/7/8/3 Tarvas Parish 1 1 £0.2.0
E326/7/8/3 Cluny Parish 1 1 £0.2.0
E326/7/8/3 Monymusk Parish 1 1 £0.2.0
E326/7/8/3 Meldrum Parish 4 4 £0.8.0
E326/7/8/3 Cruden Parish 2 2 £0.4.0
E326/7/8/3 Peterhead Parish 2 2 £0.4.0
E326/7/8/3 Longside Parish 1 1 £0.2.0
E326/7/8/3 Parishes Collected Carried over 14 14 £1.8.0
E326/7/8/3 [Page] 3
E326/7/8/3 Page damaged - part of Old Machar missing.
E326/7/8/4 Parishes collected & Brot [Brought] over 14 14 £1.8.0
E326/7/8/4 Loanmay Parish 4 4 £0.8.0
E326/7/8/4 Rathen Parish 1 1 £0.2.0
E326/7/8/4 Frasersburgh Parish 2 2 £0.4.0
E326/7/8/4 Strichen Parish 2 2 £0.4.0
E326/7/8/4 Old Deer Parish 1 1 £0.2.0
E326/7/8/4 New Deer Parish 4 4 £0.8.0
E326/7/8/4 Monquhitar Parish 2 2 £0.4.0
E326/7/8/4 Turriff Parish 1 1 £0.2.0
E326/7/8/4 Rayne Parish 1 1 £0.2.0
E326/7/8/4 Huntly Parish 4 4 £0.8.0
E326/7/8/4 Old Machar Parish 50 50 £5.0.0
E326/7/8/4 Newhills Parish 10 10 £1.0.0
E326/7/8/4 Peterculter Parish 1 1 £0.2.0
E326/7/8/4 Total Parishes Collected 97 97 £9.14.0
E326/7/8/4 [Page] 4 97 Carts at £0.2.0 each is £9.14.0 proof. I Neil McInnes Surveyor aforesaid Do hereby certify that upon carefull examination of the foregoing rates and duties they amount [in whole to Nine pounds Fourteen shillings Sterling] And I do [make] [Sworn at Aberdeen 21 Feby [February] 1790 before George Auldjo J.P [Justice of the Peace] Cart Tax Aberdeen Shire 1790 Exd G.S. [Examined General Surveyor] Compd. [Compered] 1
E326/7/8/4 Part of Page damaged - part of statement missing .
E326/7/8/5 Ardchattan and Muckairn
E326/7/8/5 16 Jul 1789 William Longmire for the Lorne Furnace Co.y [Company] 9 9 £0.18.0
E326/7/8/5 Kilmichael Glassary
E326/7/8/5 25 Aug 1789 The Argyle Furnace Co.y [Company] 1 1 £0.2.0
E326/7/8/5 Glenurchy and Inishaell
E326/7/8/5 24 Oct 1789 Alexander Campbell of Auchlian 1 1 £0.2.0
E326/7/8/5 Peter Campbell [Auch] 1 1 £0.2.0
E326/7/8/5 Peter Smith Mercht.[Merchant] in Brackly 1 1 £0.2.0
E326/7/8/5 Parish of Campbeltown
E326/7/8/5 24 Nov 1789 Neil MacIlchere Dailentobbir 1 1 £0.2.0
E326/7/8/5 Christian Thomson Tonrioch 1 1 £0.2.0
E326/7/8/5 Alexander Bieth Kirkmichall 1 1 £0.2.0
E326/7/8/5 John Sillars Drumore 1 1 £0.2.0
E326/7/8/5 James Thomson Drumore 1 1 £0.2.0
E326/7/8/5 Hector MacAllister Drumore 1 1 £0.2.0
E326/7/8/5 Duncan MacConachy Drumore 1 1 £0.2.0
E326/7/8/5 Daniel Paterson Drumore 1 1 £0.2.0
E326/7/8/5 John MacMurphy Drumore 1 1 £0.2.0
E326/7/8/5 Robert Andrew Drumore 1 1 £0.2.0
E326/7/8/5 Robert Kelvie Drumore 1 1 £0.2.0
E326/7/8/5 Malcolm Sinclair Drumore 1 1 £0.2.0
E326/7/8/5 Duncan O'drain Kilkivan 1 1 £0.2.0
E326/7/8/5 Inveraray and Glenaray
E326/7/8/5 4 Nov 1789 His Grace The Duke of Argyle 6 3 3 £0.18.0
E326/7/8/5 32 29 3 £3.10.0
E326/7/8/5 [Page] 5 Report Survey CART TAX. Argyllshire for the year ending 5th April 1790 By Duncan Mac Nuier Surveyor Proof 29 Rates at £0.2.0 each rate £2.18.0 3 Rates at £0.4.0 each rate £0.12.0 £3.10.0 I Duncan Mac Nuier Surveyor Aforesaid do hereby Certify that upon carefull examin ation of the foregoing several rates and dutys I find they ammount in whole to Three pounds Ten Shills. [Shillings] stl. [sterling] and that upon the 22nd March 1790 I delivered to Donald Campbell Esqr. Collector of the said dutys for the Shire aforesaid an exact duplicate of the above accompt duly examined and Compared with the foregoing which contained my oath that Requisitions were given to the whole forgoing persons or left at their dwelling houses of the recive [respective] dates aforesaid; and that the above Accompt was made out from the Returns made to me in consequence [there] of and from the best information I could otherwise obtain Invy [Inveraray] 22nd March. Duncan Mac Nuier 1790
E326/7/8/6 [Page] 6 Survey Cart Tax Argyllshire 5 Apl [April] 1790 for the Collr. [Collector] 2
E326/7/8/7 1789 Maybole
E326/7/8/7 24-26 Aug 1789 John Aird Greenhead 1 1 £0.2.0
E326/7/8/7 David Ramsay School Vennal 1 1 £0.2.0
E326/7/8/7 Thomas Forsyth School Vennal 1 1 £0.2.0
E326/7/8/7 John Ramsay in Bellonie 1 1 £0.2.0
E326/7/8/7 James Gray Carter Maybole 1 1 £0.2.0
E326/7/8/7 Thomas Dick Carter Maybole 1 1 £0.2.0
E326/7/8/7 John Sloan in Tunnock 1 1 £0.2.0
E326/7/8/7 William Fulton in Blacklands 1 1 £0.2.0
E326/7/8/7 Adam McRankine in Kirkland of Maybole 1 1 £0.2.0
E326/7/8/7 Alexander Gillespie Carrier 1 1 £0.2.0
E326/7/8/7 Alexander Gemmell in Maybole 1 1 £0.2.0
E326/7/8/7 Alexander Bryce in Drummarran 1 1 £0.2.0
E326/7/8/7 John Hannay in Lochland 1 1 £0.2.0
E326/7/8/7 James Wilson in Kirkland of Maybole 1 1 £0.2.0
E326/7/8/7 John Linton in Cargelston 1 1 £0.2.0
E326/7/8/7 15 15 £1.10.0
E326/7/8/7 Kirkoswald
E326/7/8/7 27/28 Aug 1789 James Dunn at Jamieston 1 1 £0.2.0
E326/7/8/7 Alexander Moss in Morrieston 2 2 £0.4.0
E326/7/8/7 David Alexander near Glenluie 1 1 £0.2.0
E326/7/8/7 William Underwood in Thomaston 2 2 £0.4.0
E326/7/8/7 Wiliam Eaglesham in Merkland 2 2 £0.4.0
E326/7/8/7 Carry over 8 8 £0.16.0
E326/7/8/7 p. [Page] 1st [Page] 7 Country Parishes of Ayr Shire from 5th April 1789 to 5th April 1790 By Robert Aitken Surveyor
E326/7/8/8 1789 Kirkoswald Brot. [Brought] Over 8 8 £0.16.0
E326/7/8/8 28 Aug 1789 John McTaggart in Broadstone 2 2 £0.4.0
E326/7/8/8 John Limond in Balvaird 2 2 £0.4.0
E326/7/8/8 John Davidson Shoemaker Kirkoswald 1 1 £0.2.0
E326/7/8/8 Total 13 13 £1.6.0
E326/7/8/8 Girvan
E326/7/8/8 28 & 29 Aug 1789 David Ross Carter in Girvan 1 1 £0.2.0
E326/7/8/8 John Drennan Carter in Girvan 1 1 £0.2.0
E326/7/8/8 Robert Philip Carter in Girvan 1 1 £0.2.0
E326/7/8/8 James Houston in Girvan 1 1 £0.2.0
E326/7/8/8 Total 4 4 £0.8.0
E326/7/8/8 Kirkmichael
E326/7/8/8 3/4 Sep 1789 John Farquhar in [Ballacriech] 1 1 £0.2.0
E326/7/8/8 Robert Bone in Burnton 2 2 £0.4.0
E326/7/8/8 David Arthur in Dyroch 1 1 £0.2.0
E326/7/8/8 William Arthur in Cairnhill 1 1 £0.2.0
E326/7/8/8 Alexander Gowdie in Parkfairn 1 1 £0.2.0
E326/7/8/8 William McIlmun in Drumfairn 1 1 £0.2.0
E326/7/8/8 Thomas MacNab in Cloynteas Glencloigh 1 1 £0.2.0
E326/7/8/8 William Aird in Rone 1 1 £0.2.0
E326/7/8/8 James Dunbar in Thrieve 2 2 £0.4.0
E326/7/8/8 Total 11 11 £1.2.0
E326/7/8/8 [Page] 8
E326/7/8/9 1789 Straittown
E326/7/8/9 5 Sep 1789 James Dick in Straittown 1 1 £0.2.0
E326/7/8/9 Richard McCandlish in Kilbryde 1 1 £0.2.0
E326/7/8/9 John McCrow in Parkhead 1 1 £0.2.0
E326/7/8/9 Hugh McKie in Kirkhill 1 1 £0.2.0
E326/7/8/9 Total 4 4 £0.8.0
E326/7/8/9 Dalmellington
E326/7/8/9 Alexander Bone in Dalmellington 1 1 £0.2.0
E326/7/8/9 James Key Dalmellington 1 1 £0.2.0
E326/7/8/9 John Watt Jun. [Junior] Dalmellington 1 1 £0.2.0
E326/7/8/9 John Bone Dalmellington 1 1 £0.2.0
E326/7/8/9 James Reid Dalmellington 1 1 £0.2.0
E326/7/8/9 John Paterson Dalmellington 1 1 £0.2.0
E326/7/8/9 David Smith in Claffin 1 1 £0.2.0
E326/7/8/9 John Key in Sillyhole 2 2 £0.4.0
E326/7/8/9 James McGown in Sloanstone 1 1 £0.2.0
E326/7/8/9 William McMillan in Over Camlarg 1 1 £0.2.0
E326/7/8/9 Total 11 11 £1.2.0
E326/7/8/9 Survey Continued [Page] 9
E326/7/8/10 1789 New Cumnock
E326/7/8/10 7 Sep 1789 John Tweedie in Littlemark 1 1 £0.2.0
E326/7/8/10 Hugh Gemmill Bridgend Afton 1 1 £0.2.0
E326/7/8/10 John Brown in Farding 1 1 £0.2.0
E326/7/8/10 Thomas Weir in Castle 1 1 £0.2.0
E326/7/8/10 John Crichton Castle 1 1 £0.2.0
E326/7/8/10 Total 5 5 £0.10.0
E326/7/8/10 Old Cumnock
E326/7/8/10 8 &9 Sep 1789 John Sloss in Cumnock 1 1 £0.2.0
E326/7/8/10 Hugh Simson Cumnock 1 1 £0.2.0
E326/7/8/10 Robert Strachan Cumnock 1 1 £0.2.0
E326/7/8/10 James Johnston Cumnock 1 1 £0.2.0
E326/7/8/10 Charles Crichton Cumnock 3 3 £0.6.0
E326/7/8/10 Hugh Good Cumnock 1 1 £0.2.0
E326/7/8/10 William Crichton Cumnock 1 1 £0.2.0
E326/7/8/10 Mrs. Johnston Cumnock 1 1 £0.2.0
E326/7/8/10 George Mitchell Cumnock 1 1 £0.2.0
E326/7/8/10 John McCowan Cumnock 1 1 £0.2.0
E326/7/8/10 Hugh Murdoch in Borland 1 1 £0.2.0
E326/7/8/10 John Latta in Bridgend 1 1 £0.2.0
E326/7/8/10 William McCowan in Langhouse 1 1 £0.2.0
E326/7/8/10 James Houston in Horsecleugh 2 2 £0.4.0
E326/7/8/10 Andrew Templeton in Barshaw 1 1 £0.2.0
E326/7/8/10 William Crichton in Midton 1 1 £0.2.0
E326/7/8/10 Carry Forward 19 19 £1.18.0
E326/7/8/10 [Page] 10 Survey Continued
E326/7/8/11 1789 Old Cumnock Bt. [Brought] forward 19 19 £1.18.0
E326/7/8/11 10 Sep 1789 Daniel Timpany in Sunnyside 1 1 £0.2.0
E326/7/8/11 Archibald Steel in Orchyeardton 2 2 £0.4.0
E326/7/8/11 William Reid in Whitehill 1 1 £0.2.0
E326/7/8/11 John Lymburner at Bridgend 1 1 £0.2.0
E326/7/8/11 George Lammie in Glengryon 1 1 £0.2.0
E326/7/8/11 Total 25 25 £2.10.0
E326/7/8/11 Auchenleck
E326/7/8/11 11 & 12 Sep 1789 James Lapraick Auchenleck 1 1 £0.2.0
E326/7/8/11 Elspa Gemmill Auchenleck 1 1 £0.2.0
E326/7/8/11 William Campbell Auchenleck 1 1 £0.2.0
E326/7/8/11 Robert Steel Auchenleck 1 1 £0.2.0
E326/7/8/11 Thomas McMillan Auchenleck 1 1 £0.2.0
E326/7/8/11 George Alexander in Rigg 1 1 £0.2.0
E326/7/8/11 William Clark Lower Bridgend 1 1 £0.2.0
E326/7/8/11 George Irvine in Knockroon 2 2 £0.4.0
E326/7/8/11 George Arthur in Dykes 1 1 £0.2.0
E326/7/8/11 John Houston in Ridge 1 1 £0.2.0
E326/7/8/11 Thomas Brown in Dirthillock 1 1 £0.2.0
E326/7/8/11 David Morrison in Sunnyside 1 1 £0.2.0
E326/7/8/11 Robert Murdock in Auchenleck 1 1 £0.2.0
E326/7/8/11 William Houston in Underwood 1 1 £0.2.0
E326/7/8/11 John Foster in Rogerton 1 1 £0.2.0
E326/7/8/11 Carry over 16 16 £1.12.0
E326/7/8/11 Survey Continued [Page] 11
E326/7/8/12 12 Sep 1789 Auchenleck Brot. [Brought] Over 16 16 £1.12.0
E326/7/8/12 David Arthur in Rodgerton 1 1 £0.2.0
E326/7/8/12 Total 17 17 £1.14.0
E326/7/8/12 14 Sep 1789 Muirkirk
E326/7/8/12 John McKerrow in Lightshaw 1 1 £0.2.0
E326/7/8/12 James Templeton in Muirkirk 1 1 £0.2.0
E326/7/8/12 Total 2 2 £0.4.0
E326/7/8/12 Sorn
E326/7/8/12 15 & 16 Sep 1789 Thomas Brown in Hillend 1 1 £0.2.0
E326/7/8/12 George Gowdie in Shintoe 1 1 £0.2.0
E326/7/8/12 George Hepburn in Whiteflatt 1 1 £0.2.0
E326/7/8/12 John Campbell in Woodside 1 1 £0.2.0
E326/7/8/12 William McMath in South Blairkipp 1 1 £0.2.0
E326/7/8/12 William Simson in Sorn 1 1 £0.2.0
E326/7/8/12 Andrew Dalrymple in Hallath [Hilleth] 1 1 £0.2.0
E326/7/8/12 Total 7 7 £0.14.0
E326/7/8/12 Mauchline
E326/7/8/12 16 Sep 1789 John Glover Carrier Mauchline 1 1 £0.2.0
E326/7/8/12 James Connell Carter Mauchline 1 1 £0.2.0
E326/7/8/12 George Morton Mauchline 1 1 £0.2.0
E326/7/8/12 Carry forward 3 3 £0.6.0
E326/7/8/12 [Page] 12 Survey Continued
E326/7/8/13 1789 Mauchline Brought forward 3 3 £0.6.0
E326/7/8/13 19 Sep 1789 Hugh Morton Carrier Mauchline 1 1 £0.2.0
E326/7/8/13 John Ronald Carter Mauchline 1 1 £0.2.0
E326/7/8/13 James Dunbar Mauchline 1 1 £0.2.0
E326/7/8/13 James Wilson Mauchline 1 1 £0.2.0
E326/7/8/13 James Peden in Townhead 1 1 £0.2.0
E326/7/8/13 John Paterson in Mauchline 1 1 £0.2.0
E326/7/8/13 Total 9 9 £0.18.0
E326/7/8/13 Ochiltree
E326/7/8/13 18 & 19 Sep 1789 William Simson in High Stanley 1 1 £0.2.0
E326/7/8/13 George Murray in Ochiltree 1 1 £0.2.0
E326/7/8/13 Hugh Scott in Netherton 1 1 £0.2.0
E326/7/8/13 David Jamieson in Gallillee 1 1 £0.2.0
E326/7/8/13 James Wilson in High Tarbeg 1 1 £0.2.0
E326/7/8/13 William Paterson in Pool 1 1 £0.2.0
E326/7/8/13 Total 6 6 £0.12.0
E326/7/8/13 Stair
E326/7/8/13 21 Sep 1789 James Ronald in Lawhill 1 1 £0.2.0
E326/7/8/13 James Gibson in Millashield 1 1 £0.2.0
E326/7/8/13 James McGhie in Drongan 3 3 £0.6.0
E326/7/8/13 John McClatchie in Shield 1 1 £0.2.0
E326/7/8/13 Total 6 6 £0.12.0
E326/7/8/13 Survey Continued [Page] 13
E326/7/8/14 1789 Coilton
E326/7/8/14 22 Sep 1789 James Walker in Drumsuie 1 1 £0.2.0
E326/7/8/14 John Thom in Mayholeston 1 1 £0.2.0
E326/7/8/14 Charles Duncan in Coylton 1 1 £0.2.0
E326/7/8/14 Allan Duncan 1 1 £0.2.0
E326/7/8/14 John Muir in Corsehill 1 1 £0.2.0
E326/7/8/14 James Dickie in Hole 1 1 £0.2.0
E326/7/8/14 Hugh Arthur in Duckrow 1 1 £0.2.0
E326/7/8/14 David Hood in Whitehill 2 2 £0.4.0
E326/7/8/14 John Hart in Potterhill 2 2 £0.4.0
E326/7/8/14 11 11 £1.2.0
E326/7/8/14 Munktown
E326/7/8/14 24 Sep 1789 John Clark in Newtown 1 1 £0.2.0
E326/7/8/14 William Lawson Newtown 1 1 £0.2.0
E326/7/8/14 William Vass Newtown 1 1 £0.2.0
E326/7/8/14 Matthew Hall Newtown 1 1 £0.2.0
E326/7/8/14 John Black Newtown 1 1 £0.2.0
E326/7/8/14 Alexander McCall 1 1 £0.2.0
E326/7/8/14 Mungo Kennedy Newtown 1 1 £0.2.0
E326/7/8/14 John Lees Newtown 1 1 £0.2.0
E326/7/8/14 John Cuthbert Senr. [Senior] Newtown 1 1 £0.2.0
E326/7/8/14 John Cuthbert Junr. [Junior] Newtown 1 1 £0.2.0
E326/7/8/14 David Vass Newtown 1 1 £0.2.0
E326/7/8/14 Thomas Hunter Newtown 1 1 £0.2.0
E326/7/8/14 John Guthrie Newtown 1 1 £0.2.0
E326/7/8/14 Carry forward 13 13 £1.6.0
E326/7/8/14 [Page] 14 Survey Continued
E326/7/8/15 1789 Munkton Bt. [Brought] forward 13 13 £1.6.0
E326/7/8/15 25 & 26 Sep 1789 William Alexander in Newtown 1 1 £0.2.0
E326/7/8/15 John Duncan Newtown 1 1 £0.2.0
E326/7/8/15 Elias Kerr Newtown 1 1 £0.2.0
E326/7/8/15 John Wilson Newtown 1 1 £0.2.0
E326/7/8/15 John Wallace Newtown 1 1 £0.2.0
E326/7/8/15 Daniel McKenzie Newtown 1 1 £0.2.0
E326/7/8/15 Andrew Aiken Newtown 1 1 £0.2.0
E326/7/8/15 David McQuatter in Prestick 1 1 £0.2.0
E326/7/8/15 John Wharrie Prestick 1 1 £0.2.0
E326/7/8/15 James Hunter Prestick 1 1 £0.2.0
E326/7/8/15 Robert Finlay Prestick 1 1 £0.2.0
E326/7/8/15 John Guthrie Prestick 1 1 £0.2.0
E326/7/8/15 John Cunningham Prestick 1 1 £0.2.0
E326/7/8/15 David Boyd Prestick 1 1 £0.2.0
E326/7/8/15 James Andrew Farmer Townhead of Munkton 2 2 £0.4.0
E326/7/8/15 Andrew Crawford in Munktown 1 1 £0.2.0
E326/7/8/15 Agnes Gray in Corsehill 2 2 £0.4.0
E326/7/8/15 John Hunter in Prestick 1 1 £0.2.0
E326/7/8/15 James Hunter Prestick 1 1 £0.2.0
E326/7/8/15 Total 34 34 £3.8.0
E326/7/8/15 Survey Continued [Page] 15
E326/7/8/16 1789 Saint Evox
E326/7/8/16 28-30 Sep 1789 Thomas Henderson in Wallacetown 1 1 £0.2.0
E326/7/8/16 William Doak Wallacetown 1 1 £0.2.0
E326/7/8/16 William Wood Wallacetown 1 1 £0.2.0
E326/7/8/16 John Cousar Wallacetown 1 1 £0.2.0
E326/7/8/16 Adam Wilson Wallacetown 1 1 £0.2.0
E326/7/8/16 William Cowan Wallacetown 1 1 £0.2.0
E326/7/8/16 Robert Kirkland Wallacetown 1 1 £0.2.0
E326/7/8/16 David Frew Wallacetown 1 1 £0.2.0
E326/7/8/16 William Duncan Wallacetown 1 1 £0.2.0
E326/7/8/16 James Wylie Wallacetown 1 1 £0.2.0
E326/7/8/16 Michael Brown in Coalier row 1 1 £0.2.0
E326/7/8/16 Archibald Steel in Brickrow 1 1 £0.2.0
E326/7/8/16 Total 12 12 £1.4.0
E326/7/8/16 Tarboltown
E326/7/8/16 2 Oct 1789 William Hood Tarbolton 1 1 £0.2.0
E326/7/8/16 William Humphrey Tarbolton 1 1 £0.2.0
E326/7/8/16 John Richard Tarbolton 1 1 £0.2.0
E326/7/8/16 David Neill Tarbolton 1 1 £0.2.0
E326/7/8/16 William Finlayson Tarbolton 1 1 £0.2.0
E326/7/8/16 James Tunnock in Drumlea 1 1 £0.2.0
E326/7/8/16 Mrs. Drennan in Comonside 1 1 £0.2.0
E326/7/8/16 Alexander Drennan in Wallston 1 1 £0.2.0
E326/7/8/16 William Wilson in Pearhill 1 1 £0.2.0
E326/7/8/16 John Wilson In Dyke 1 1 £0.2.0
E326/7/8/16 Carry forward 10 10 £1.0.0
E326/7/8/16 [page] 16 Survey Continued
E326/7/8/17 1789 Tarbolton Bt. [Brought] Forward 10 10 £1.0.0
E326/7/8/17 3 & 5 Oct 1789 Edward Niccolson in Highshield yeards 1 1 £0.2.0
E326/7/8/17 Robert Drennan in Roadend 1 1 £0.2.0
E326/7/8/17 William Tannock in Birks 1 1 £0.2.0
E326/7/8/17 William Wilson in Yate 1 1 £0.2.0
E326/7/8/17 John Stewart in Privick Mains 2 2 £0.4.0
E326/7/8/17 Matthew Morton In Altonburn 1 1 £0.2.0
E326/7/8/17 John McMillan in Locklyhill 2 2 £0.4.0
E326/7/8/17 Andrew Aiken in Smithstone 1 1 £0.2.0
E326/7/8/17 Jerimiah Miller in Red Craig 1 1 £0.2.0
E326/7/8/17 Robert Carnie in High Raith 2 2 £0.4.0
E326/7/8/17 Andrew Fisher in Shawneuk 1 1 £0.2.0
E326/7/8/17 William Mirry in Woodhead 1 1 £0.2.0
E326/7/8/17 Alexander Martin in Woodend 1 1 £0.2.0
E326/7/8/17 William Lamont in Nether Smithston 2 2 £0.4.0
E326/7/8/17 Hugh Jamieson in Yonderton 1 1 £0.2.0
E326/7/8/17 Total 29 29 £2.18.0
E326/7/8/17 Craigie
