E326/7/8/43

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
1789 Alloa Parish
10 Sep 1789 Ebenezer Mitchell Smith 1 1 £0.2.0
John Stewart Carter 1 1 £0.2.0
John Henderson Carter 1 1 £0.2.0
George Blackwood Carter 1 1 £0.2.0
Daniel Mcnaughton 1 1 £0.2.0
William Henderson 1 1 £0.2.0
Duncan Reddoch 1 1 £0.2.0
John Drysdale 3 3 £0.6.0
William Thomson 1 1 £0.2.0
Charles Morrison 1 1 £0.2.0
Robert Henry 1 1 £0.2.0
John Robertson 2 2 £0.4.0
Robert Meiklejohn 1 1 £0.2.0
William Malcolm 1 1 £0.2.0
George Chalmers 1 1 £0.2.0
James Duncan 1 1 £0.2.0
11 Sep 1789 Alexander Dickie 1 1 £0.2.0
Robert Chalmers 1 1 £0.2.0
Alexander Paterson 1 1 £0.2.0
James Drummond 1 1 £0.2.0
John Miller Carter 1 1 £0.2.0
David Robertson 1 1 £0.2.0
James Paterson 1 1 £0.2.0
John Hutton 1 1 £0.2.0
John Ferguson 1 1 £0.2.0
John Jamison Junior 1 1 £0.2.0
Carry over 29 29 £2.18.0

Transcribe other information

[Page] 43 CLACKMANNAN

Survey of the CART TAX. in the County of
Clackmanan from 5th April 1789 to 5th April 1790 By James Watsone Surveyor

  Transcribers who have contributed to this page.

Chr1smac -Moderator, kayoung