E326/7/8/244

Date Masters/mistresses names Actual # 2 wheel carts (2s) 3-4 wheel wains/wagons (4s) Duty
1789 Abercorn Parish
5 Aug 1789 Henry Marshall Abercorn 1 1 £0.2.0
William Moodie Abercorn 1 1 £0.2.0
Peter Duncan Philipston 1 1 £0.2.0
John Gardiner Duddingston 1 1 £0.2.0
David Udney West Muir 2 2 £0.4.0
David Reid Philipston 1 1 £0.2.0
Totall 7 7 £0.14.0
Kirkliston Parish
18 Aug 1789 George Thorburn 1 1 £0.2.0
John Shankly 1 1 £0.2.0
Thomas Robert 1 1 £0.2.0
John Hetherenton 1 1 £0.10.0
John Hamilton 1 1 £0.2.0
19 Aug 1789 James Smith Humbie 1 1 £0.2.0
James Tait Humbie 1 1 £0.2.0
Totall 7 7 £0.14.0
Dalmaney Parish
31 Aug 1789 John Burn Crammond bridge 1 1 £0.2.0
James Potter west end of Queensferry 1 1 £0.2.0
Robert Crocket West end of Queensferrry 1 1 £0.2.0
Totall 3 3 £0.6.0
Ecclesmachan Parish
7 Aug 1789 James Thomson 2 2 £0.4.0
Archibald Crichton 1 1 £0.2.0
James Potter Waterston 1 1 £0.2.0
Beatrix Thomson 1 1 £0.2.0
Joseph West 1 1 £0.2.0
James Mossman 1 1 £0.2.0
Totall 7 7 £0.14.0

Transcribe other information

Linlithgow County CART TAX. Survey Continued
[Page] 244

  Transcribers who have contributed to this page.

Chr1smac -Moderator, Navajo